Potomac State Colleg vs. Sinclair CC
3/9/2013 at Columbus, OH (Bill Davis Stadium)
Potomac State Colleg 7 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Scott Fox lf 6 1 1 1 0 2 3 1 0
Tre Porter ss 5 1 1 1 1 3 0 7 3
Elliott McCummings rf 4 2 2 0 1 0 2 0 0
Zach Stolipher 1b 4 2 1 1 1 1 20 0 0
Frankie Wilson c 4 0 1 0 0 2 1 0 0
   Michael Childress c 0 0 0 0 0 0 0 0 0
   Ron Musto c 2 0 1 1 0 1 1 2 0
Connar Bastaich dp 3 0 0 0 1 1 0 0 0
Mike Eisel 3b 5 0 0 1 0 0 1 3 3
Tre Kerns cf 5 0 1 0 0 1 2 0 1
David Kimbrough 2b 4 1 2 0 0 0 2 4 0
Jamie Miller p 0 0 0 0 0 0 1 1 0
   Brandon Cordell p 0 0 0 0 0 0 0 0 0
   Mason Fordyce p 0 0 0 0 0 0 0 1 0
Totals 42 7 10 5 4 11 33 19 7
Sinclair CC 8 (4-3)

Player AB R H RBI BB SO PO A LOB
 
Paul Wilson lf 6 0 0 0 1 0 0 0 4
Jonathon Lowe cf 6 0 1 2 1 0 2 0 2
Matt Sullivan ss 6 3 3 0 1 0 2 6 3
Drew Williams 3b 7 1 6 1 0 0 1 5 0
Austin Downing 2b 3 0 1 1 1 0 2 1 1
Tyler Raymond 1b 7 0 1 1 0 0 16 1 5
Nick McGill rf 4 2 2 1 0 0 0 1 0
   Nathan Helke rf 1 0 0 0 0 0 0 0 1
   Dustin Cottrell rf 1 0 1 0 0 0 0 0 0
Darwin Argumedo c 2 0 1 0 1 0 5 0 0
   Ben Herlihy c 0 0 0 0 0 0 0 0 0
   Lance Straley c 1 1 0 0 1 0 7 0 0
A.J. Kruzel dp 5 1 3 1 1 0 0 0 0
Tyler Sexton p 0 0 0 0 0 0 1 1 0
   Carlos Pena p 0 0 0 0 0 0 0 1 0
   Scott Haag p 0 0 0 0 0 0 0 0 0
Totals 49 8 19 7 7 0 36 16 16
Score by Innings R H E
 
WVU Potomac State College 0 0 0 2 4 0 0 0 0 1 0 0 7 10 2
Sinclair Community College 1 1 2 0 0 0 2 0 0 1 0 1 8 19 1
Potomac State Colleg: E - Tre Porter; Ron Musto. 3B - Scott Fox. RBI - Scott Fox; Tre Porter; Zach Stolipher; Ron Musto; Mike Eisel.
Sinclair CC: E - Jonathon Lowe. 2B - Drew Williams 2; Nick McGill; A.J. Kruzel. RBI - Jonathon Lowe 2; Drew Williams; Austin Downing; Tyler Raymond; Nick McGill; A.J. Kruzel. SB - Paul Wilson; Jonathon Lowe; Matt Sullivan; Drew Williams; Nick McGill.
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Cordell 2.0 3 2 2 2 0 0 0 0 0 0 9 11 3 3 0
Mason Fordyce (L, 0-1) 4.0 7 2 2 1 0 0 0 0 0 1 17 21 2 8 0
Jamie Miller 5.0 9 4 3 4 0 0 0 0 0 0 23 28 5 10 0
Totals 11.0 19 8 7 7 0 0 0 0 0 1 49 60 10 21 0
Sinclair Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Haag (W, 1-0) 2.2 2 0 0 1 3 0 0 0 0 0 9 10 4 0 0
Carlos Pena 4.2 1 1 1 1 3 0 0 0 2 0 12 16 1 8 0
Tyler Sexton 4.2 7 6 4 2 5 0 0 0 1 0 21 24 1 7 0
Totals 12.0 10 7 5 4 11 0 0 0 3 0 42 50 6 15 0
Potomac State Colleg: Batters Faced - Jamie Miller 28; Brandon Cordell 11; Mason Fordyce 21. IBB - Mason Fordyce.
Sinclair CC: Batters Faced - Tyler Sexton 24; Carlos Pena 16; Scott Haag 10. HBP - Tyler Sexton; Carlos Pena 2.

Start: 1:00 Duration: Attendance: 81

Weather: