Lackawanna College vs. Potomac State Colleg
4/25/2013 at Keyser, WV
Lackawanna College 8 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Ronnie Sherman 3b 3 1 1 1 0 0 0 0 0
Ian Redetzky cf 3 0 1 0 1 0 6 0 0
Cameron Johnson 1b 5 0 1 1 0 0 0 0 1
Kyle Booth dh 3 2 2 0 0 0 0 0 0
Daniel Repshis lf 2 2 1 0 0 0 0 0 3
John Marks rf 3 2 3 3 0 0 1 0 0
Brandon Cholish c 2 1 2 1 0 0 3 0 0
Austin Marcellus 2b 4 0 1 0 0 0 0 1 2
Luis De'Oleo ss 3 0 0 2 0 0 2 1 0
Christian Cerberville p 1 0 0 0 0 1 0 1 0
   Kody Nowicki 0 0 0 0 0 0 0 1 0
   Dylan Maloney 0 0 0 0 0 0 0 0 0
Totals 31 8 13 8 1 1 12 4 6
Potomac State Colleg 9 (0-0-0)

Player AB R H RBI BB SO PO A LOB
 
Jamison Jones cf 4 1 2 0 1 1 2 0 0
David Kimbrough 2b 3 2 1 0 1 0 3 1 0
Elliott McCummings rf 3 3 2 1 1 0 0 1 0
Tre Porter ss 2 2 1 1 2 0 0 7 0
Scott Fox lf 3 0 2 3 1 0 3 0 0
Alex Levitan c 3 0 2 2 1 1 3 0 0
Mike Eisel 3b 4 0 2 0 0 0 1 0 0
Frankie Wilson dh 3 1 1 0 1 0 0 0 0
Charlie Creighton 1b 3 0 1 0 0 0 7 1 0
Mason Fordyce p 0 0 0 0 0 0 0 1 0
   Jamaal Windom 0 0 0 0 0 0 0 0 0
   Zach Stolipher 0 0 0 0 0 0 1 0 0
   Michael Childress 0 0 0 0 0 0 0 0 0
   Colby Vanoy 0 0 0 0 0 0 1 1 0
   Connar Bastaich 0 0 0 0 0 0 0 1 0
Totals 28 9 14 7 8 2 21 13 0
Score by Innings R H E
 
Lackawanna College 0 2 2 1 2 1 0 8 13 1
WVU Potomac State College 0 0 1 3 5 0 0 9 14 1
Lackawanna College: E - Brandon Cholish. RBI - Ronnie Sherman; Cameron Johnson; John Marks 3; Brandon Cholish; Luis De'Oleo 2. Sac - Ronnie Sherman; Luis De'Oleo. SB - Ian Redetzky.
Potomac State Colleg: E - Alex Levitan. 2B - Elliott McCummings; Scott Fox. RBI - Elliott McCummings; Tre Porter; Scott Fox 3; Alex Levitan 2. GIDP - Mike Eisel. SB - Alex Levitan.
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Cerberville (L, 0-0) 4.1 11 9 8 7 3 0 0 0 0 0 0 29 0 0 0
Dylan Maloney 0.2 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Kody Nowicki 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 13 9 8 8 3 0 0 0 0 0 0 38 0 0 0
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Fordyce (W, 0-0) 5.0 9 7 7 1 1 0 0 0 4 0 0 29 0 0 0
Colby Vanoy 1.0 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Mike Eisel 1.0 0 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 7.0 12 8 8 1 2 0 0 0 5 0 0 39 0 0 0
Lackawanna College: Batters Faced - Christian Cerberville 29; Kody Nowicki 4; Dylan Maloney 5.
Potomac State Colleg: Batters Faced - Mike Eisel 4; Mason Fordyce 29; Colby Vanoy 6. HBP - Mike Eisel; Mason Fordyce 4.

Start: 5:00 PM Duration: Attendance: 0

Weather: