April 2, 2015 Cecil College at WVU Potomac State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil College | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| WVU Potomac State College | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 1 |
Box Score
Cecil College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Jefferson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julian Lopez 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bradley Garrant rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trevor Behrent ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Robert Williams 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Peter Pena dh | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Max Emrey lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Weller c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dionel Infante 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sadiq Burkholder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Hultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Bautista | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 4 | 4 | 0 |
Batting
2B:
Julian Lopez
, Max Emrey
, Dionel Infante
3B:
Julian Lopez
RBI:
Bradley Garrant
, Trevor Behrent
, Peter Pena (2)
, Max Emrey
, Kyle Weller
Baserunning
SB:
Anthony Jefferson
, Julian Lopez
Fielding
E:
Anthony Jefferson
, Trevor Behrent
DP:
Julian Lopez
, Trevor Behrent
, Robert Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Kowalo ss | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Matt Jeffery 3b | 3 | 1 | 1 | 3 | 1 | 1 | 0 |
| Matt Maiers p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Hemminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Westfall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kerwin c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Fraser Brown rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Russell Schwertfeger cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tom Nolan 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Roadcap | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Brown | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 5 | 8 | 0 |
Batting
2B:
Andrew Kowalo
, Malik Brown
HR:
Matt Jeffery
RBI:
Korey Foltz
, Andrew Kowalo (2)
, Matt Jeffery (3)
, Daniel Kerwin
Sac:
Justin Palmer
Baserunning
SB:
Daniel Kerwin
Fielding
E:
Matt Jeffery
DP:
Korey Foltz (2)
, Andrew Kowalo (2)
, Matt Jeffery (2)
, Tom Nolan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadiq Burkholder | 2.2 | 3 | 5 | 4 | 2 | 4 | 1 |
| Jorge Peralta | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Kurtis Hultz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sam Rogers | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Junior Bautista | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.1 | 7 | 7 | 5 | 5 | 8 | 1 |
Pitching
Batters faced:
Sadiq Burkholder (14)
, Jorge Peralta (10)
, Kurtis Hultz (4)
, Sam Rogers (6)
, Junior Bautista (3)
WP:
Jorge Peralta
, Kurtis Hultz
HBP:
Sadiq Burkholder
, Sam Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Maiers | 4.0 | 8 | 6 | 5 | 1 | 3 | 0 |
| Dalton Westfall | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Drew Hemminger (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 5 | 4 | 4 | 0 |
Pitching
Batters faced:
Matt Maiers (21)
, Dalton Westfall (4)
, Drew Hemminger (10)
WP:
Dalton Westfall
HBP:
Matt Maiers
, Drew Hemminger
Other Information
| Location: | Keyser, WV |
| Attendance: | 72 |
| Weather: | |