WVU Potomac State College vs. Shenandoah
3/28/2026 at Shenandoah
WVU Potomac State College 0

Player AB R H RBI BB SO PO A LOB
 
Tate Musko rf 3 0 1 0 0 1 0 0 0
Lex Wescott 3b 3 0 0 0 0 1 0 1 1
John Mallow ss 3 0 1 0 0 1 0 0 0
Jaxon Drennen 2b 3 0 0 0 0 0 2 0 2
Callen Miller 1b 2 0 0 0 0 1 3 1 0
Evan Swain dh 2 0 0 0 0 1 0 0 0
Seth Healy lf 2 0 0 0 0 0 1 0 0
Logan Rotruck c 0 0 0 0 2 0 6 0 0
Braden Sloan cf 2 0 0 0 0 0 4 0 1
Evan Jenkins p 0 0 0 0 0 0 1 1 0
   Jake Compton 0 0 0 0 0 0 0 0 0
   Hunter Krotzer p 0 0 0 0 0 0 0 0 0
Totals 20 0 2 0 2 5 17 3 4
Shenandoah 10

Player AB R H RBI BB SO PO A LOB
 
J Kozizikoski rf 4 0 0 0 0 2 2 0 0
J Chan 2b 2 1 0 0 2 0 0 1 0
J Barber cf 4 2 1 2 0 0 3 0 0
J Matthews 1b 4 0 1 1 0 2 4 1 1
J Gedhrdt 3b 3 1 2 2 0 0 0 1 0
J Tighe c 3 1 1 1 0 0 5 0 1
J Behan dh 2 1 1 0 1 1 0 0 0
J Strosinder ss 2 2 1 0 1 1 1 1 1
J Dickey lf 1 2 1 3 1 0 2 0 0
J Richmen p 0 0 0 0 0 0 1 2 0
   J Schaeffer p 0 0 0 0 0 0 0 0 0
Totals 25 10 8 9 5 6 18 6 3
Score by Innings R H E
 
WVU Potomac State College 0 0 0 0 0 0 0 2 1
Shenandoah University 0 0 3 1 0 6 10 8 0
WVU Potomac State College: E - Jaxon Drennen. 2B - Tate Musko. SB - John Mallow; Braden Sloan.
Shenandoah: 2B - J Matthews; J Gedhrdt; J Dickey. 3B - J Strosinder. RBI - J Barber 2; J Matthews; J Gedhrdt 2; J Tighe; J Dickey 3. Sac - J Dickey. SB - J Chan; J Dickey.
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Jenkins (L, 4-1) 5.0 4 4 4 2 5 0 0 0 0 0 19 22 8 2 82
Jake Compton 0.0 2 4 4 2 0 0 4 0 0 0 2 4 0 0 17
Hunter Krotzer 0.2 2 2 2 1 1 0 1 0 0 0 4 5 0 1 17
Totals 5.2 8 10 10 5 6 0 5 0 0 0 25 31 8 3 116
Shenandoah University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J Richmen (W, 2-0) 5.0 1 0 0 2 4 0 0 0 0 0 16 18 6 5 79
J Schaeffer 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 22
Totals 6.0 2 0 0 2 5 0 0 0 0 0 20 22 7 6 101
WVU Potomac State College: Batters Faced - Evan Jenkins 22; Jake Compton 4; Hunter Krotzer 5. WP - Jake Compton 4; Hunter Krotzer.
Shenandoah: Batters Faced - J Richmen 18; J Schaeffer 4.

Start: 3:00 PM Duration: 2:00 Attendance: 78