Official Basketball Box Score
WVU Potomac State College at. CCBC Dundalk
2/1/2025 at 3:00 PM @ CCBC Dundalk

VISITORS: WVU Potomac State College (12-9, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Camren Wilkes....... *   9-20   5-9   4-6 2 4 1 27 2 2 2 40
4 Andre Grant......... *   4-6   0-1   0-0 1 1 3 8 4 3 2 27
5 Damian Thompson..... *   2-8   0-3   2-2 1 5 0 6 1 4 0 29
11 Eugene Bryant....... *   6-11   0-1   1-1 3 7 10  3 13 3 3 1 34
25 Daniel Charlot...... *   3-5   0-0   8-11 3 2 3 14 2 2 0 18
0 Cayden Faucett......   2-6   1-4   0-0 1 1 1 5 1 0 0 18
14 Avion Blackwood.....   0-1   0-0   0-0 0 0 1 0 0 0 0 2
15 Peter Quaye.........   1-2   0-0   0-0 0 2 0 2 1 0 0 15
23 Yanis Youbi.........   4-5   0-0   3-5 4 1 2 11 0 2 1 17
TM Team................       0 0 0 0  
Totals.............. 31-64 6-18 18-25 15 23 38  14 86 14 16 6 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 41.7% Game: 48.4%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 27.3% Game: 33.3%
F Throw% 1st Half : 80.0% 2nd Half : 60.0% Game: 72.0%

HOME TEAM: CCBC Dundalk (11-8, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Hussain Williams.... *   4-8   2-6   1-2 0 4 2 11 4 2 1 33
5 Xavier Barrow....... *   9-22   3-11   2-3 2 1 1 23 4 2 0 35
11 Christopher Scott... *   4-8   1-2   4-7 2 2 2 13 7 4 4 34
13 Malachi Washington.. *   3-5   0-0   0-0 1 0 0 6 0 2 1 12
20 Alex Obase.......... *   7-12   0-0   2-4 8 5 13  3 16 2 1 5 31
2 Damien Hopkins......   2-6   1-3   0-0 1 1 1 5 1 1 0 16
3 Destin Bray.........   0-1   0-0   0-0 0 0 3 0 0 0 0 8
10 Jaelen Williams.....   1-1   0-0   0-0 0 3 2 2 0 1 0 7
23 Christopher Brown...   3-5   0-0   0-0 1 2 4 6 2 1 2 20
TM Team................       0 0 0 0  
Totals.............. 33-68 7-22 9-16 15 18 33  18 82 20 14 13 196
TOTAL FG% 1st Half : 50.0% 2nd Half : 47.1% Game: 48.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 36.4% Game: 31.8%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 56.3%

Score by Periods 1 2 Total
 
WVU Potomac State College 47 39 - 86
CCBC Dundalk........ 42 40 - 82
Officials: ,,
Attendance: 0
Technical fouls: WVU POTO-None. CCBC DUN-None.
Points in the paint: WVU POTO-46, CCBC DUN-46. Points off turnovers: WVU POTO-19, CCBC DUN-11.
2nd chance points: WVU POTO-21, CCBC DUN-21. Fast break points: WVU POTO-2, CCBC DUN-0.
Bench Points: WVU POTO-18, CCBC DUN-13.