Official Basketball Box Score
WVU Potomac State College at. Hagerstown Community College
1/21/2026 at 7:30 PM @ Hagerstiwb

VISITORS: WVU Potomac State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Peter Quaye......... f   0-10   0-7   0-0 2 3 3 0 2 1 0 28
23 Jordan Taylor....... f   3-5   1-2   2-4 6 4 10  3 9 1 2 1 24
0 Rodney Vilsaint..... g   5-21   3-14   4-5 1 5 4 17 2 2 0 38
3 Joell Young......... g   0-5   0-5   2-3 4 1 1 2 3 1 2 25
24 Rodney Carter....... *   1-8   1-6   2-2 3 6 2 5 0 4 1 38
2B Jayden Motley.......   1-1   1-1   0-0 0 0 0 3 0 0 0 3
10 Cam Young...........   3-6   1-3   2-3 4 1 1 9 1 1 2 16
12 David Rushing.......   4-10   1-6   4-4 3 4 3 13 0 0 0 18
14 Avion Blackwood.....   0-1   0-1   0-0 0 1 1 0 0 1 0 10
25 Nasir Cheatham......   1-1   0-0   0-0 0 1 1 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 18-68 8-45 16-21 23 26 49  19 60 9 12 6 207
TOTAL FG% Game: 26.5%
3-Pt. FG% Game: 17.8%
F Throw% Game: 76.2%

HOME TEAM: Hagerstown Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Josh Summers........ f   3-7   0-1   0-1 0 3 1 6 2 1 1 20
32 Dominic Carr........ f   3-5   1-1   0-3 2 3 1 7 0 0 2 24
5 Jalen Debose........ g   6-11   1-4   8-10 1 4 4 21 2 4 5 35
44 Xavier Pickett...... g   3-8   2-5   0-0 1 2 0 8 0 0 0 32
12 Najeh Allen......... *   3-10   1-5   7-8 0 8 5 14 2 3 0 31
2 Dakari Enworom......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
11 Teajan Silva........   0-3   0-2   0-0 0 3 0 0 1 1 1 8
15 Zir Smith-Bey.......   1-2   1-1   0-1 0 1 1 3 0 1 0 6
22 Rafael Barcinas.....   2-4   0-2   0-0 1 2 4 4 4 1 1 17
24 Louis Couch.........   1-3   0-2   0-0 2 2 0 2 0 0 0 8
25 Tre Williamson......   1-5   0-0   0-0 2 2 2 2 1 2 3 18
TM Team................       1 2 0 0  
Totals.............. 23-58 6-23 15-23 10 32 42  18 67 12 14 13 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 26.1%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
WVU Potomac State College 31 29 - 60
Hagerstown Community College 29 38 - 67
Officials: ,,
Attendance: 0
Technical fouls: WVU POTO-None. HAGERSTO-None.