WVU Potomac State College at CCBC Essex August 26, 2021
Box Score
WVU Potomac State College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dustin Simmons - d | 0 | 0 | 0 | 0 | 68 |
| 4 - Christopher Burton - m | 0 | 0 | 0 | 0 | 81 |
| 7 - DeAndre Brown - f | 0 | 0 | 0 | 0 | 76 |
| 8 - Mason Macher | 0 | 0 | 0 | 0 | 48 |
| 10 - Bryan Acosta - Yellow card 57:43 | 0 | 0 | 0 | 0 | 55 |
| 11 - Jacob Ritchie | 1 | 1 | 0 | 0 | 54 |
| 12 - Connor Riley | 0 | 0 | 0 | 0 | 5 |
| 13 - Jude Jampo - m/d | 0 | 0 | 0 | 0 | 25 |
| 14 - John Whitman - Yellow card 52:01 | 0 | 0 | 0 | 0 | 22 |
| 15 - Mason Orndorff | 0 | 0 | 0 | 0 | 78 |
| 17 - Noah Stanley | 0 | 0 | 0 | 0 | 22 |
| 19 - Jack Mehosky | 0 | 0 | 0 | 0 | 57 |
| 20 - Nick Silva | 0 | 0 | 0 | 0 | 47 |
| 22 - Braedon Recore | 0 | 0 | 0 | 0 | 14 |
| 23 - DeAndre Branch | 0 | 0 | 0 | 0 | 85 |
| 24 - Joey Oyer | 0 | 0 | 0 | 0 | 43 |
| 25 - Will Speis - f | 0 | 0 | 0 | 0 | 67 |
| 26 - Brandon Slack | 0 | 0 | 0 | 0 | 0 |
| 29 - Tim Bailey | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 937 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Noe Kabre - f | 0 | 0 | 0 | 0 | 14 |
| 4 - Sam Mejia - m | 0 | 0 | 0 | 0 | 52 |
| 5 - Marvin Martinez - m | 1 | 0 | 0 | 0 | 77 |
| 6 - Henry Ortiz - f | 4 | 4 | 1 | 0 | 45 |
| 7 - Andy Portillo - m | 3 | 3 | 2 | 0 | 42 |
| 8 - Kazuma Ishizuka - m | 2 | 1 | 0 | 0 | 42 |
| 9 - Sam Diaz - f | 6 | 2 | 0 | 2 | 59 |
| 10 - Takeroh Murakawa - m | 2 | 1 | 1 | 0 | 40 |
| 12 - Toyosi Osemobor - m | 0 | 0 | 0 | 0 | 19 |
| 13 - Michael Adekanmbi - f | 2 | 2 | 2 | 0 | 35 |
| 14 - Keeghan Gough | 0 | 0 | 0 | 0 | 38 |
| 15 - Riku Kawano | 0 | 0 | 0 | 0 | 90 |
| 17 - Kota Tsuchisawa - back | 2 | 1 | 1 | 0 | 90 |
| 18 - Samuel Sesay - m | 0 | 0 | 0 | 1 | 52 |
| 21 - Zachary Lambert - m | 0 | 0 | 0 | 0 | 24 |
| 22 - Toga Katsuma - m | 3 | 1 | 0 | 0 | 53 |
| 28 - Leam Wilson - m | 2 | 2 | 0 | 0 | 25 |
| 31 - Logan Jacurak - m | 0 | 0 | 0 | 0 | 13 |
| 32 - Ethan Stewart - b | 1 | 0 | 0 | 0 | 90 |
| 45 - Brenden LeMaster - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 7 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tim Bailey (L, 0-1-0) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Brenden LeMaster (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
18:10 | Henry Ortiz (1) (Samuel Sesay) - * | 0 - 1 |
|
CCBC Essex
1st
|
19:38 | Andy Portillo (1) (unassisted) - * | 0 - 2 |
|
CCBC Essex
1st
|
34:11 | Kota Tsuchisawa (1) (unassisted) - * | 0 - 3 |
|
CCBC Essex
1st
|
36:50 | Michael Adekanmbi (1) (unassisted) - * | 0 - 4 |
|
CCBC Essex
1st
|
39:45 | Andy Portillo (2) (unassisted) - * | 0 - 5 |
|
CCBC Essex
2nd
|
45:38 | Takeroh Murakawa (1) (Sam Diaz) - * | 0 - 6 |
|
CCBC Essex
2nd
|
46:52 | Michael Adekanmbi (2) (Sam Diaz) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Essex
2nd
|
52:01 | Yellow card - John Whitman |
|
CCBC Essex
2nd
|
57:43 | Yellow card - Bryan Acosta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 1 | 1 |
| CCBC Essex | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 7 | 10 |
| CCBC Essex | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 1 | 1 |
| CCBC Essex | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 6 | 8 | 14 |
| CCBC Essex | 6 | 0 | 6 |
| Date/Time: | August 26, 2021 - 07:40 PM |
|---|---|
| Location: | CCBC Essex |
| Game Length: | 1:51 |
| Attendance: | 52 |
| Scorer: | Greg Witkop |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State College. | ||
| 0:00 | Brendan LeMaster at goalie for CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| Foul on WVU Potomac State College. | |||
| Foul on CCBC Essex. | |||
| 4:26 | Shot by CCBC Essex Takeroh Murakawa, High. | ||
| 5:38 | Header Shot by CCBC Essex Kota Tsuchisawa, High. | ||
| 5:38 | Corner kick by CCBC Essex Andy Portillo [5:38]. | ||
| 6:34 | Offside against CCBC Essex. | ||
| 7:39 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Tim Bailey. | ||
| 8:25 | Shot by CCBC Essex Andy Portillo, Defensive Save by Team. | ||
| Foul on CCBC Essex. | |||
| 11:26 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 13:10 | Substitution!CCBC Essex substitution: Henry Ortiz for Sam Diaz. | ||
| 13:10 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Michael Adekanmbi. | ||
| 15:56 | Substitution!WVU Potomac State College substitution: Bryan Acosta for Jack Mehosky. | ||
| Foul on WVU Potomac State College. | |||
| Foul on WVU Potomac State College. | |||
| 18:10 | Goal!GOAL by CCBC Essex Henry Ortiz (FIRST GOAL), Assist by Samuel Sesay, goal number 1 for season. * ( 0 - 1 ) |
||
| 19:05 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Toga Katsuma. | ||
| 19:38 | Goal!GOAL by CCBC Essex Andy Portillo, goal number 1 for season. * ( 0 - 2 ) |
||
| 19:38 | Substitution!CCBC Essex substitution: Sam Diaz for Andy Portillo. | ||
| Foul on WVU Potomac State College. | |||
| 22:25 | Substitution!CCBC Essex substitution: Sam Mejia for Takeroh Murakawa. | ||
| 22:25 | Substitution!WVU Potomac State College substitution: Jack Mehosky for Noah Stanley. | ||
| 22:27 | Substitution!WVU Potomac State College substitution: Dustin Simmons for John Whitman. | ||
| Foul on WVU Potomac State College. | |||
| 26:47 | Header Shot by CCBC Essex Sam Diaz, Wide. | ||
| 27:07 | Shot by CCBC Essex Sam Diaz, Wide. | ||
| 28:15 | Shot by CCBC Essex Kazuma Ishizuka, Wide. | ||
| 28:23 | Substitution!CCBC Essex substitution: Andy Portillo for Michael Adekanmbi. | ||
| 29:15 | Substitution!CCBC Essex substitution: Takeroh Murakawa for Henry Ortiz. | ||
| 30:59 | Corner kick by CCBC Essex Andy Portillo [30:59]. | ||
| 31:13 | Header Shot by CCBC Essex Sam Diaz, High. | ||
| 31:31 | Substitution!WVU Potomac State College substitution: Mason Macher for Jacob Ritchie. | ||
| 31:31 | Substitution!CCBC Essex substitution: Toga Katsuma for Kazuma Ishizuka. | ||
| Foul on CCBC Essex. | |||
| Foul on WVU Potomac State College. | |||
| 34:11 | Goal!CCBC Essex Kota Tsuchisawa PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 3 ) |
||
| 34:12 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Sam Diaz. | ||
| 35:46 | Shot by CCBC Essex Ethan Stewart, Wide. | ||
| 36:50 | Goal!GOAL by CCBC Essex Michael Adekanmbi, goal number 1 for season. * ( 0 - 4 ) |
||
| 37:15 | Offside against CCBC Essex. | ||
| 38:44 | Shot by CCBC Essex Toga Katsuma, Wide. | ||
| 39:45 | Goal!GOAL by CCBC Essex Andy Portillo, goal number 2 for season. * ( 0 - 5 ) |
||
| 41:52 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Tim Bailey. | ||
| 42:01 | Corner kick by CCBC Essex Takeroh Murakawa [42:01]. | ||
| 42:35 | Substitution!WVU Potomac State College substitution: Nick Silva for Joey Oyer. | ||
| Foul on CCBC Essex. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CCBC Essex: #4 Sam Mejia, #5 Marvin Martinez, #9 Sam Diaz, #10 Takeroh Murakawa, #13 Michael Adekanmbi, #15 Riku Kawano, #17 Kota Tsuchisawa, #18 Samuel Sesay, #22 Toga Katsuma, #32 Ethan Stewart, #45 Brendan LeMaster. | ||
| 45:35 | Shot by CCBC Essex Sam Diaz, Hit Crossbar. | ||
| 45:38 | Goal!GOAL by CCBC Essex Takeroh Murakawa, Assist by Sam Diaz, goal number 1 for season. * ( 0 - 6 ) |
||
| 46:50 | Shot by CCBC Essex Sam Diaz, Save (by goalie) Tim Bailey. | ||
| 46:52 | Goal!GOAL by CCBC Essex Michael Adekanmbi, Assist by Sam Diaz, goal number 2 for season. * ( 0 - 7 ) |
||
| 46:52 | Substitution!CCBC Essex substitution: Zachary Lambert for Takeroh Murakawa. | ||
| 46:52 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Michael Adekanmbi. | ||
| 50:25 | Corner kick by CCBC Essex Kazuma Ishizuka [50:25]. | ||
| 50:46 | Header Shot by CCBC Essex Sam Diaz, Defensive Save by Jacob Ritchie. | ||
| Foul on WVU Potomac State College. | |||
| Foul on WVU Potomac State College. | |||
| 52:01 | Yellow card on WVU Potomac State College John Whitman. | ||
| 52:10 | Header Shot by CCBC Essex Toga Katsuma, High. | ||
| 52:15 | Substitution!CCBC Essex substitution: Keeghan Gough for Samuel Sesay. | ||
| 55:11 | Substitution!WVU Potomac State College substitution: Dustin Simmons for Mason Orndorff. | ||
| Foul on WVU Potomac State College. | |||
| 57:43 | Yellow card on WVU Potomac State College Bryan Acosta. | ||
| 58:41 | Shot by CCBC Essex Marvin Martinez, High. | ||
| Foul on WVU Potomac State College. | |||
| 60:28 | Substitution!WVU Potomac State College substitution: Jude Jampo for Mason Macher. | ||
| 60:28 | Substitution!WVU Potomac State College substitution: DeAndre Branch for Jacob Ritchie. | ||
| 60:45 | Corner kick by WVU Potomac State College Dustin Simmons [60:45]. | ||
| 61:15 | Substitution!CCBC Essex substitution: Henry Ortiz for Sam Mejia. | ||
| 62:29 | Corner kick by CCBC Essex Marvin Martinez [62:29]. | ||
| 63:15 | Offside against CCBC Essex. | ||
| 65:07 | Shot by CCBC Essex Kazuma Ishizuka, Save (by goalie) Tim Bailey. | ||
| 65:13 | Substitution!CCBC Essex substitution: Leam Wilson for Toga Katsuma. | ||
| 65:35 | Shot by CCBC Essex Leam Wilson, Defensive Save by Team. | ||
| 66:08 | Offside against CCBC Essex. | ||
| 67:08 | Substitution!WVU Potomac State College substitution: Nick Silva for Joey Oyer. | ||
| 67:08 | Substitution!WVU Potomac State College substitution: Jacob Ritchie for Jack Mehosky. | ||
| 67:23 | Substitution!WVU Potomac State College substitution: Mason Orndorff for Will Speis. | ||
| 68:28 | Offside against CCBC Essex. | ||
| 70:38 | Substitution!CCBC Essex substitution: Andy Portillo for Kazuma Ishizuka. | ||
| 70:38 | Substitution!CCBC Essex substitution: Toyosi Osemobor for Zachary Lambert. | ||
| 70:38 | Substitution!WVU Potomac State College substitution: Mason Macher for Bryan Acosta. | ||
| 72:46 | Header Shot by CCBC Essex Leam Wilson, Save (by goalie) Tim Bailey. | ||
| Foul on WVU Potomac State College. | |||
| Foul on WVU Potomac State College. | |||
| Foul on WVU Potomac State College. | |||
| 75:28 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Tim Bailey. | ||
| 75:53 | Corner kick by CCBC Essex Andy Portillo [75:53]. | ||
| 76:16 | Substitution!WVU Potomac State College substitution: Braedon Recore for DeAndre Brown. | ||
| 76:16 | Substitution!WVU Potomac State College substitution: Dustin Simmons for Christopher Burton. | ||
| 76:16 | Substitution!CCBC Essex substitution: Noe Kabre for Sam Diaz. | ||
| 76:40 | Substitution!CCBC Essex substitution: Sam Mejia for Marvin Martinez. | ||
| 76:40 | Substitution!CCBC Essex substitution: Logan Jacurak for Andy Portillo. | ||
| 77:45 | Substitution!WVU Potomac State College substitution: Jack Mehosky for John Whitman. | ||
| 78:40 | Shot by WVU Potomac State College Jacob Ritchie, Save (by goalie) Brendan LeMaster. | ||
| 85:23 | Substitution!WVU Potomac State College substitution: Connor Riley for Jude Jampo. | ||
| 85:23 | Substitution!WVU Potomac State College substitution: Christopher Burton for DeAndre Branch. | ||
| 87:06 | Shot by CCBC Essex Henry Ortiz, Save (by goalie) Tim Bailey. | ||
| Foul on WVU Potomac State College. | |||
| 89:28 | Offside against WVU Potomac State College. | ||
| 89:55 | Corner kick by CCBC Essex Sam Mejia [89:55]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

