WVU Potomac State College at CCBC Essex October 28, 2021
Box Score
WVU Potomac State College
CCBC Essex
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Dustin Simmons - d | 1 | 1 | 0 | 1 | 39 |
| 4 - Christopher Burton - m | 1 | 0 | 0 | 0 | 68 |
| 8 - Mason Macher | 0 | 0 | 0 | 0 | 50 |
| 9 - Justin Riley | 1 | 1 | 1 | 0 | 22 |
| 10 - Bryan Acosta | 0 | 0 | 0 | 0 | 61 |
| 11 - Jacob Ritchie | 1 | 1 | 0 | 0 | 68 |
| 12 - Connor Riley | 0 | 0 | 0 | 0 | 22 |
| 13 - Jude Jampo - f | 0 | 0 | 0 | 0 | 18 |
| 14 - John Whitman | 1 | 1 | 0 | 0 | 11 |
| 15 - Mason Orndorff | 0 | 0 | 0 | 0 | 72 |
| 17 - Noah Stanley | 0 | 0 | 0 | 0 | 90 |
| 19 - Jack Mehosky | 0 | 0 | 0 | 0 | 47 |
| 20 - Nick Silva - Yellow card 65:43 | 0 | 0 | 0 | 0 | 29 |
| 21 - Anthony Voit | 0 | 0 | 0 | 0 | 15 |
| 23 - DeAndre Branch | 0 | 0 | 0 | 0 | 90 |
| 24 - Joey Oyer | 0 | 0 | 0 | 0 | 38 |
| 25 - Will Speis - f | 0 | 0 | 0 | 0 | 90 |
| 29 - Tim Bailey | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 | 920 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matthew Castillo - m | 1 | 1 | 0 | 0 | 22 |
| 3 - Ethan Stewart - b | 2 | 1 | 1 | 1 | 28 |
| 4 - Sam Mejia - m | 3 | 0 | 0 | 0 | 48 |
| 5 - Marvin Martinez - m | 2 | 0 | 0 | 0 | 38 |
| 6 - Henry Ortiz - f | 1 | 0 | 0 | 0 | 49 |
| 7 - Andy Portillo - m | 5 | 2 | 1 | 1 | 24 |
| 8 - Kazuma Ishizuka - m | 3 | 1 | 1 | 0 | 62 |
| 9 - Sam Diaz - f | 3 | 2 | 1 | 1 | 73 |
| 10 - Takeroh Murakawa - m | 4 | 2 | 0 | 0 | 72 |
| 11 - Birhane Gebreselase - m | 0 | 0 | 0 | 0 | 36 |
| 12 - Toyosi Osemobor - m | 0 | 0 | 0 | 0 | 22 |
| 13 - Michael Adekanmbi - f | 4 | 2 | 1 | 1 | 36 |
| 14 - Keeghan Gough | 2 | 0 | 0 | 0 | 36 |
| 15 - Riku Kawano | 2 | 1 | 0 | 0 | 66 |
| 17 - Kota Tsuchisawa - back | 1 | 1 | 0 | 0 | 88 |
| 18 - Samuel Sesay - m | 0 | 0 | 0 | 1 | 34 |
| 20 - Patrick Oakey | 0 | 0 | 0 | 0 | 18 |
| 21 - Zachary Lambert - m | 2 | 2 | 0 | 0 | 36 |
| 22 - Toga Katsuma - m | 11 | 6 | 2 | 1 | 85 |
| 23 - Dennis Banegas-Torres - b | 5 | 2 | 0 | 0 | 45 |
| 24 - Steven Fulton - m | 2 | 2 | 0 | 0 | 18 |
| 28 - Leam Wilson - m | 1 | 1 | 1 | 1 | 19 |
| 31 - Logan Jacurak - m | 1 | 0 | 0 | 0 | 56 |
| 32 - Noe Kabre - f | 2 | 1 | 1 | 0 | 22 |
| 33 - Kobe Crone - gk | 0 | 0 | 0 | 0 | 36 |
| 45 - Brenden LeMaster - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 57 | 27 | 9 | 7 | 1159 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tim Bailey (L, 7-7-1) | 27 | 9 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Kobe Crone | 3 | 1 | 2 | 45:00 | |
| 45 - Brenden LeMaster (W, 15-1) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CCBC Essex
1st
|
1:59 | Toga Katsuma (Samuel Sesay) - * | 0 - 1 |
|
CCBC Essex
1st
|
9:24 | Andy Portillo (Ethan Stewart) - * | 0 - 2 |
|
CCBC Essex
1st
|
15:34 | Toga Katsuma (Sam Diaz) - * | 0 - 3 |
|
CCBC Essex
1st
|
19:58 | Sam Diaz (Andy Portillo) - * | 0 - 4 |
|
CCBC Essex
1st
|
27:57 | Ethan Stewart (unassisted) - * | 0 - 5 |
|
CCBC Essex
2nd
|
51:23 | Kazuma Ishizuka (Toga Katsuma) - * | 0 - 6 |
|
CCBC Essex
2nd
|
60:49 | Leam Wilson (Michael Adekanmbi) - * | 0 - 7 |
|
CCBC Essex
2nd
|
66:12 | Michael Adekanmbi (Leam Wilson) - * | 0 - 8 |
|
CCBC Essex
2nd
|
71:54 | Noe Kabre (unassisted) - * | 0 - 9 |
|
WVU Potomac State College
2nd
|
84:02 | Justin Riley (Dustin Simmons) - * | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
2nd
|
65:43 | Yellow card - Nick Silva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 4 | 5 |
| CCBC Essex | 30 | 27 | 57 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 10 | 8 | 18 |
| CCBC Essex | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| CCBC Essex | 8 | 6 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 4 | 5 | 9 |
| CCBC Essex | 7 | 2 | 9 |
| Date/Time: | October 28, 2021 - 12:00 PM |
|---|---|
| Location: | Columbia, MD |
| Game Length: | 1:55 |
| Attendance: | 165 |
| Scorer: | Mark Winkel |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State College. | ||
| 0:00 | Brenden LeMaster at goalie for CCBC Essex. | ||
| 1:40 | Corner kick by CCBC Essex Kazuma Ishizuka [1:40]. | ||
| 1:59 | Goal!GOAL by CCBC Essex Toga Katsuma (FIRST GOAL), Assist by Samuel Sesay * ( 0 - 1 ) |
||
| 3:54 | Shot by CCBC Essex Sam Diaz, Wide. | ||
| 6:26 | Shot by CCBC Essex Andy Portillo, Blocked. | ||
| 6:51 | Offside against CCBC Essex. | ||
| 7:40 | Shot by CCBC Essex Riku Kawano, Save (by goalie) Tim Bailey. | ||
| 8:48 | Shot by CCBC Essex Kota Tsuchisawa, Save (by goalie) Tim Bailey. | ||
| 9:24 | Goal!GOAL by CCBC Essex Andy Portillo, Assist by Ethan Stewart * ( 0 - 2 ) |
||
| 11:11 | Shot by WVU Potomac State College Jacob Ritchie, Save (by goalie) Brenden LeMaster. | ||
| Foul on CCBC Essex. | |||
| 11:51 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Tim Bailey. | ||
| 12:39 | Shot by CCBC Essex Takeroh Murakawa, High. | ||
| 13:24 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Tim Bailey. | ||
| 13:31 | Corner kick by CCBC Essex Kazuma Ishizuka [13:31]. | ||
| 14:55 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Tim Bailey. | ||
| 15:00 | Corner kick by CCBC Essex Kazuma Ishizuka [15:00]. | ||
| 15:34 | Goal!GOAL by CCBC Essex Toga Katsuma, Assist by Sam Diaz * ( 0 - 3 ) |
||
| Foul on CCBC Essex. | |||
| 18:00 | Shot by CCBC Essex Andy Portillo, Save (by goalie) Tim Bailey. | ||
| 18:26 | Shot by CCBC Essex Takeroh Murakawa, Blocked. | ||
| 18:38 | Shot by CCBC Essex Marvin Martinez, Wide. | ||
| 18:53 | Substitution!CCBC Essex substitution: Henry Ortiz for Toga Katsuma. | ||
| 19:34 | Substitution!CCBC Essex substitution: Michael Adekanmbi for Kazuma Ishizuka. | ||
| 19:58 | Goal!GOAL by CCBC Essex Sam Diaz, Assist by Andy Portillo * ( 0 - 4 ) |
||
| 19:58 | Substitution!CCBC Essex substitution: Dennis Banegas-Torres for Takeroh Murakawa. | ||
| Foul on WVU Potomac State College. | |||
| 20:28 | Substitution!WVU Potomac State College substitution: Joey Oyer for Dustin Simmons. | ||
| 21:01 | Shot by CCBC Essex Marvin Martinez, Wide. | ||
| 22:30 | Shot by CCBC Essex Andy Portillo, High. | ||
| Foul on CCBC Essex. | |||
| 24:16 | Substitution!CCBC Essex substitution: Toga Katsuma for Andy Portillo. | ||
| 24:16 | Substitution!CCBC Essex substitution: Sam Mejia for Sam Diaz. | ||
| 24:16 | Substitution!WVU Potomac State College substitution: Mason Macher for Jack Mehosky. | ||
| 25:37 | Corner kick by CCBC Essex Sam Mejia [25:37]. | ||
| 25:51 | Shot by CCBC Essex Ethan Stewart, High. | ||
| Foul on CCBC Essex. | |||
| 27:07 | Shot by CCBC Essex Toga Katsuma, Wide. | ||
| 27:09 | Corner kick by CCBC Essex Sam Mejia [27:09]. | ||
| 27:57 | Goal!GOAL by CCBC Essex Ethan Stewart * ( 0 - 5 ) |
||
| 28:25 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for Ethan Stewart. | ||
| 28:48 | Shot by CCBC Essex Michael Adekanmbi, Hit Post. | ||
| 30:20 | Corner kick by CCBC Essex Kazuma Ishizuka [30:20]. | ||
| Foul on CCBC Essex. | |||
| 33:53 | Shot by CCBC Essex Dennis Banegas-Torres, Save (by goalie) Tim Bailey. | ||
| 34:00 | Substitution!CCBC Essex substitution: Logan Jacurak for Samuel Sesay. | ||
| 34:00 | Substitution!CCBC Essex substitution: Kazuma Ishizuka for . | ||
| Foul on WVU Potomac State College. | |||
| 35:42 | Offside against CCBC Essex. | ||
| Foul on CCBC Essex. | |||
| 36:50 | Shot by CCBC Essex Michael Adekanmbi, Save (by goalie) Tim Bailey. | ||
| 37:13 | Corner kick by CCBC Essex Kazuma Ishizuka [37:13]. | ||
| 37:28 | Header Shot by CCBC Essex Michael Adekanmbi, Wide. | ||
| 37:38 | Substitution!WVU Potomac State College substitution: Jack Mehosky for Joey Oyer. | ||
| 37:43 | Substitution!CCBC Essex substitution: Takeroh Murakawa for Marvin Martinez. | ||
| 39:37 | Offside against CCBC Essex. | ||
| 40:18 | Shot by CCBC Essex Toga Katsuma, High. | ||
| 41:00 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Tim Bailey. | ||
| 41:18 | Substitution!CCBC Essex substitution: Sam Diaz for Michael Adekanmbi. | ||
| 41:30 | Corner kick by CCBC Essex Takeroh Murakawa [41:30]. | ||
| 41:51 | Shot by CCBC Essex Toga Katsuma, High. | ||
| 42:11 | Header Shot by CCBC Essex Kazuma Ishizuka, High. | ||
| Foul on WVU Potomac State College. | |||
| Foul on CCBC Essex. | |||
| Foul on WVU Potomac State College. | |||
| 44:37 | Shot by CCBC Essex Toga Katsuma, Save (by goalie) Tim Bailey. | ||
| 44:39 | Shot by CCBC Essex Toga Katsuma, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WVU Potomac State College: #4 Christopher Burton, #8 Mason Macher, #10 Bryan Acosta, #11 Jacob Ritchie, #15 Mason Orndorff, #17 Noah Stanley, #19 Jack Mehosky, #23 DeAndre Branch, #25 Will Speis, #29 Tim Bailey. | ||
| 45:00 | For CCBC Essex: #4 Sam Mejia, #6 Henry Ortiz, #8 Kazuma Ishizuka, #9 Sam Diaz, #10 Takeroh Murakawa, #15 Riku Kawano, #17 Kota Tsuchisawa, #22 Toga Katsuma, #23 Dennis Banegas-Torres, #31 Logan Jacurak, #45 Brenden LeMaster. | ||
| 45:00 | Kobe Crone at goalie for CCBC Essex. | ||
| 45:40 | Header Shot by CCBC Essex Toga Katsuma, Wide. | ||
| 46:52 | Shot by CCBC Essex Takeroh Murakawa, Save (by goalie) Tim Bailey. | ||
| Foul on WVU Potomac State College. | |||
| 48:18 | Substitution!CCBC Essex substitution: Dennis Banegas-Torres for Kota Tsuchisawa. | ||
| 48:33 | Shot by CCBC Essex Sam Diaz, Save (by goalie) Tim Bailey. | ||
| 50:28 | Shot by CCBC Essex Kazuma Ishizuka, High. | ||
| 50:31 | Substitution!WVU Potomac State College substitution: Mason Macher for Dustin Simmons. | ||
| 50:31 | Substitution!CCBC Essex substitution: Kota Tsuchisawa for Dennis Banegas-Torres. | ||
| 51:23 | Goal!GOAL by CCBC Essex Kazuma Ishizuka, Assist by Toga Katsuma * ( 0 - 6 ) |
||
| 53:05 | Shot by CCBC Essex Andy Portillo, Blocked. | ||
| 53:30 | Corner kick by CCBC Essex Kazuma Ishizuka [53:30]. | ||
| 53:50 | Header Shot by CCBC Essex Riku Kawano, High. | ||
| 53:50 | For CCBC Essex: #4 Sam Mejia, #6 Henry Ortiz, #11 Birhane Gebreselase, #13 Michael Adekanmbi, #14 Keeghan Gough, #15 Riku Kawano, #21 Zachary Lambert, #23 Dennis Banegas-Torres, #28 Leam Wilson, #31 Logan Jacurak, #33 Kobe Crone. | ||
| 55:31 | Corner kick by CCBC Essex Sam Mejia [55:31]. | ||
| 55:54 | Header Shot by CCBC Essex Keeghan Gough, Wide. | ||
| 56:14 | Shot by CCBC Essex Sam Mejia, High. | ||
| Foul on WVU Potomac State College. | |||
| 57:17 | Corner kick by CCBC Essex Logan Jacurak [57:17]. | ||
| 57:48 | Shot by CCBC Essex Sam Mejia, High. | ||
| 58:22 | Shot by CCBC Essex Dennis Banegas-Torres, Wide. | ||
| 59:29 | Shot by CCBC Essex Dennis Banegas-Torres, Save (by goalie) Tim Bailey. | ||
| Foul on CCBC Essex. | |||
| 60:49 | Goal!GOAL by CCBC Essex Leam Wilson, Assist by Michael Adekanmbi * ( 0 - 7 ) |
||
| 60:49 | Substitution!WVU Potomac State College substitution: Nick Silva for Bryan Acosta. | ||
| 60:49 | Substitution!WVU Potomac State College substitution: John Whitman for Jack Mehosky. | ||
| 61:21 | Shot by CCBC Essex Dennis Banegas-Torres, Wide. | ||
| 62:28 | Shot by CCBC Essex Dennis Banegas-Torres, High. | ||
| 63:08 | Shot by WVU Potomac State College Christopher Burton, Wide. | ||
| Foul on CCBC Essex. | |||
| 65:08 | Shot by CCBC Essex Zachary Lambert, Save (by goalie) Tim Bailey. | ||
| 65:43 | Yellow card on WVU Potomac State College Nick Silva. | ||
| 65:43 | Substitution!CCBC Essex substitution: Birhane Gebreselase for Riku Kawano. | ||
| 66:12 | Goal!GOAL by CCBC Essex Michael Adekanmbi, Assist by Leam Wilson * ( 0 - 8 ) |
||
| 66:59 | Shot by WVU Potomac State College John Whitman, Save (by goalie) Kobe Crone. | ||
| 67:56 | Substitution!CCBC Essex substitution: Noe Kabre for Dennis Banegas-Torres. | ||
| 67:56 | Substitution!CCBC Essex substitution: Matthew Castillo for Henry Ortiz. | ||
| 67:56 | Substitution!CCBC Essex substitution: Toyosi Osemobor for Michael Adekanmbi. | ||
| 67:56 | Substitution!WVU Potomac State College substitution: Justin Riley for Jacob Ritchie. | ||
| 67:56 | Substitution!WVU Potomac State College substitution: Connor Riley for Christopher Burton. | ||
| Foul on WVU Potomac State College. | |||
| 69:22 | Shot by CCBC Essex Sam Mejia, Wide. | ||
| Foul on WVU Potomac State College. | |||
| 71:54 | Shot by CCBC Essex Noe Kabre, Blocked. | ||
| 71:54 | Goal!GOAL by CCBC Essex Noe Kabre * ( 0 - 9 ) |
||
| 71:54 | Substitution!WVU Potomac State College substitution: Dustin Simmons for John Whitman. | ||
| 71:54 | Substitution!WVU Potomac State College substitution: Jude Jampo for Mason Orndorff. | ||
| 71:54 | Substitution!CCBC Essex substitution: Steven Fulton for Sam Mejia. | ||
| 72:24 | Substitution!CCBC Essex substitution: Patrick Oakey for Leam Wilson. | ||
| 74:27 | Shot by CCBC Essex Logan Jacurak, High. | ||
| 74:32 | Substitution!WVU Potomac State College substitution: Anthony Voit for Mason Macher. | ||
| 76:27 | Shot by CCBC Essex Matthew Castillo, Save (by goalie) Tim Bailey. | ||
| 76:43 | Corner kick by CCBC Essex Zachary Lambert [76:43]. | ||
| 76:47 | Corner kick by CCBC Essex Logan Jacurak [76:47]. | ||
| 77:11 | Header Shot by CCBC Essex Keeghan Gough, High. | ||
| 78:44 | Shot by CCBC Essex Steven Fulton, Save (by goalie) Tim Bailey. | ||
| 82:03 | Shot by CCBC Essex Steven Fulton, Save (by goalie) Tim Bailey. | ||
| 83:25 | Offside against CCBC Essex. | ||
| 84:02 | Shot by WVU Potomac State College Dustin Simmons, Save (by goalie) Kobe Crone. | ||
| 84:02 | Goal!GOAL by WVU Potomac State College Justin Riley, Assist by Dustin Simmons * ( 1 - 9 ) |
||
| Foul on WVU Potomac State College. | |||
| 87:03 | Shot by CCBC Essex Henry Ortiz, Wide. | ||
| 88:52 | Header Shot by CCBC Essex Zachary Lambert, Save (by goalie) Tim Bailey. | ||
| 89:09 | Corner kick by CCBC Essex Zachary Lambert [89:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

