WVU Potomac State College at Allegany College of Maryland September 29, 2022
Box Score
WVU Potomac State College
Allegany College of Maryland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brock Amos | 0 | 0 | 0 | 0 | 0 |
| 6 - Jeremy Carpenter | 0 | 0 | 0 | 0 | 0 |
| 7 - Rashid Nacif | 5 | 2 | 1 | 0 | 0 |
| 8 - Mason Macher - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 9 - Will Lapid | 0 | 0 | 0 | 1 | 0 |
| 10 - Edwin Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 11 - Jacob Ritchie - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 12 - Grant Dadisman - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 13 - Amari Headley | 1 | 1 | 0 | 0 | 0 |
| 14 - Corbin McAllister | 0 | 0 | 0 | 0 | 0 |
| 15 - Trenton Whited | 0 | 0 | 0 | 0 | 0 |
| 16 - Samuel Otalora Riano | 1 | 0 | 0 | 0 | 0 |
| 17 - Mason Orndorff | 0 | 0 | 0 | 0 | 0 |
| 19 - Joaquin Araujo | 0 | 0 | 0 | 0 | 0 |
| 22 - Braedon Recore | 0 | 0 | 0 | 0 | 0 |
| 23 - Travis Hardwick | 0 | 0 | 0 | 0 | 0 |
| 24 - Guilherme Moreira | 0 | 0 | 0 | 0 | 0 |
| 26 - Kenneth Sibley | 0 | 0 | 0 | 0 | 0 |
| 27 - AJ Dinaldo | 1 | 1 | 0 | 0 | 0 |
| 28 - Eathan Ashenfelter | 0 | 0 | 0 | 0 | 0 |
| 29 - Tim Bailey | 0 | 0 | 0 | 0 | 0 |
| 30 - Tyler Bennett | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathaniel Klemm - mid | 0 | 0 | 0 | 0 | 0 |
| 2 - Mateo Vidaurre - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Elijah Ishmael | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacob Hartman | 0 | 0 | 0 | 0 | 0 |
| 5 - Anthony Machado - d - Yellow card 0:00 | 1 | 0 | 1 | 0 | 0 |
| 6 - Jacob Scobbie - mid | 0 | 0 | 0 | 1 | 0 |
| 7 - CJ Crawford | 0 | 0 | 0 | 0 | 0 |
| 8 - Connor Hipp - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Nathan Phillips | 0 | 0 | 0 | 0 | 0 |
| 11 - Ethan Hoppert | 0 | 0 | 0 | 0 | 0 |
| 12 - Isaac Scritchfield - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Connor Gordan | 0 | 0 | 0 | 0 | 0 |
| 14 - Bryan Romero - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Stan-Lee Etienne - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Devin Giscombe - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Xander Brown - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Heran Rai - d | 0 | 0 | 0 | 0 | 0 |
| 99 - Nkenge Durham - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Tim Bailey | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nkenge Durham | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Allegany College of Maryland
1st
|
3:00 | Anthony Machado (Jacob Scobbie) | 0 - 1 |
|
WVU Potomac State College
1st
|
9:20 | Rashid Nacif (Will Lapid) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Mason Macher |
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Grant Dadisman |
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Jacob Ritchie |
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Anthony Machado |
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Stan-Lee Etienne |
|
WVU Potomac State College
1st
|
0:00 | Yellow card - Devin Giscombe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 5 | 6 | 11 |
| Allegany College of Maryland | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 3 | 6 |
| Allegany College of Maryland | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 1 | 4 |
| Allegany College of Maryland | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Allegany College of Maryland | 0 | 0 | 0 |
| Date/Time: | September 29, 2022 - 4:00 PM |
|---|---|
| Location: | Allegany College |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Bob Kirk |

