Official Basketball Box Score
WVU Potomac State College at. Allegany College of Maryland
11/8/2025 at 5:00 PM @ Bob Kirk Arena

VISITORS: WVU Potomac State College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miya Harris......... *   4-7   1-2   3-4 0 7 3 12 3 4 1 37
10 Shymira Jones....... *   1-4   0-1   2-2 1 2 4 4 1 2 1 21
25 Mya Glisan.......... *   7-11   0-1   6-11 2 2 4 20 2 0 1 40
33 Ericka Zirk......... *   2-5   0-0   6-10 2 4 3 10 1 3 0 32
40 Larkin Walker....... *   2-3   0-0   6-10 1 3 4 10 1 1 0 31
12 Emily Snyder........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
14 Meghan Harris.......   1-9   0-1   3-3 0 2 1 5 2 2 0 19
35 Sutton Pase.........   3-6   0-0   0-0 0 0 0 6 0 0 0 5
44 Bailey Evans........   2-3   0-0   2-2 1 7 0 6 0 3 0 12
TM Team................       0 0 0 1  
Totals.............. 22-48 1-5 28-42 7 28 35  19 73 10 16 3 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 38.5% Game: 45.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 66.7%

HOME TEAM: Allegany College of Maryland (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Bria Kringe......... *   1-3   0-1   0-0 1 3 1 2 3 2 0 23
22 Ashante Williams.... *   2-9   0-0   1-2 0 2 4 5 1 6 0 29
23 Danika Barnes....... *   0-2   0-0   1-2 1 3 5 1 0 4 0 18
24 Kalea Ferguson...... *   2-2   0-0   1-2 0 1 5 5 0 2 0 20
40 Isabella Echeverria. *   1-3   0-0   0-0 1 4 5 2 0 2 0 20
1 Layla Miller........   2-9   1-1   6-8 1 1 3 11 2 0 2 30
5 Kya Bell............   0-3   0-0   2-4 0 5 1 2 1 4 0 26
14 Genesis Alvarez.....   1-7   0-2   4-5 1 3 5 6 0 0 2 11
15 Barna Ghafari.......   3-6   2-3   0-0 0 0 3 8 1 5 0 17
35 Nailevid Lorenzo-Lopez   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 1  
Totals.............. 12-45 3-7 15-23 5 22 27  32 42 8 26 4 198
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 22.2% 3rd Qtr : 15.4% 4th Qtr : 33.3% Game: 26.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 42.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 65.2%

Score by Periods 1 2 3 4 Total
 
WVU Potomac State College 8 22 25 18 - 73
Allegany College of Maryland 8 7 14 13 - 42
Officials: ,,
Attendance: 375
Technical fouls: WVU POTO-None. ALLEGANY-None.
Points in the paint: WVU POTO-26, ALLEGANY-8. Points off turnovers: WVU POTO-26, ALLEGANY-3.
2nd chance points: WVU POTO-9, ALLEGANY-3. Fast break points: WVU POTO-0, ALLEGANY-0.
Bench Points: WVU POTO-17, ALLEGANY-27.