Official Volleyball Box Score
Northern Virginia Co at. Potomac State Colleg
9/21/2017 at 7:00 PM @ Keyser, W.Va.(Lough Gymnasium)

Northern Virginia Community College (7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sylvia Cedeno....... 3 0 0 1 .000 0 1 0 2 8 0 0 0 1 1.0
2 Tiara Jones......... * 3 3 1 9 .222 0 0 0 0 1 1 2 6 0 5.0
3 Jessica Harris...... * 3 2 5 18 -.167 0 1 0 0 2 0 0 0 0 3.0
4 Sarah Halverson..... 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
7 Nikola Knapova...... * 3 6 3 20 .150 0 0 0 0 0 0 0 0 2 6.0
8 Sophia Duff......... 2 0 0 1 .000 1 1 0 0 3 0 0 0 0 1.0
10 Katy Garrity........ 3 0 0 1 .000 0 0 0 0 4 0 0 0 1 0.0
11 Symone Jenkins...... 2 1 0 5 .200 0 0 1 0 5 0 0 0 2 1.0
13 Lauren Havill....... * 3 6 2 14 .286 0 0 1 0 1 0 0 0 0 6.0
17 Star Mebane-Uriarte. * 3 7 1 16 .375 0 2 0 0 2 0 1 2 1 9.5
18 Sarah Abisourour.... * 3 1 1 11 .000 25 1 1 0 3 0 1 0 2 2.5
-------------------------------------------------------------------------------
Totals 27 13 97 .144 26 6 4 2 29 1 4 8 9 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 35 .171
2 11 5 30 .200
3 6 4 23 .087
SET SCORES 1 2 3 TEAM RECORDS
Northern Virginia Community College (0) 25 23 16 7-4
WVU Potomac State College (3) 27 25 25 9-4
WVU Potomac State College (9-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Fox........... 3 2 0 2 1.000 0 0 1 1 6 0 1 0 0 2.5
3 Kiera Holton........ * 3 7 0 12 .583 0 0 0 0 4 1 3 0 0 9.5
5 Brittney Hozdic..... * 3 9 4 19 .263 0 0 0 0 0 1 5 0 0 12.5
6 DeJaha Morris....... * 3 5 3 9 .222 0 1 1 1 4 0 3 0 1 7.5
8 Kayla Garcia-Madden. 2 0 0 0 .000 0 5 0 0 2 0 0 0 0 5.0
10 Viriya Lim.......... 3 0 0 0 .000 0 0 1 3 9 0 0 0 0 0.0
11 Hanna Slider........ * 3 2 0 4 .500 29 0 0 0 11 0 0 0 1 2.0
12 Bailey Godlove...... * 3 9 4 23 .217 3 1 2 0 13 0 4 1 1 12.0
13 Dana Hardy.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ericka Gordon....... * 3 10 2 27 .296 1 1 1 0 11 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 44 13 96 .323 33 8 6 5 60 2 17 1 3 62.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 35 .286
2 12 4 24 .333
3 16 6 41 .244
Site: Keyser, W.Va. (Lough Gymnasium)
Date: 9/21/2017 Attend: 86 Time: 1:04
Referees:
* = Starter