Official Volleyball Box Score
Howard Community Col at. Potomac State Colleg
10/5/2017 at 7:00 PM @ Keyser

Howard Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Trinity Smith....... * 3 2 2 9 .000 0 0 1 0 2 0 0 0 0 2.0
5 Dasia Smith......... * 3 3 0 8 .375 0 0 1 0 3 0 0 0 0 3.0
8 Steffi Reji......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lindsey Major....... * 3 1 0 3 .333 0 0 1 0 3 0 0 0 0 1.0
10 Sara Few............ * 3 4 2 6 .333 12 2 0 0 4 1 1 0 0 7.5
13 Jessica Marquis..... 3 1 0 1 1.000 0 2 0 0 15 0 0 0 0 3.0
15 Breshae Hull........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jazzmin Duncan...... * 3 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
18 Alana Matson........ * 1 7 0 16 .438 0 0 0 0 1 2 0 2 0 9.0
-------------------------------------------------------------------------------
Totals 22 4 50 .360 12 4 3 0 28 3 2 2 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 15 .467
2 8 2 15 .400
3 8 1 20 .350
SET SCORES 1 2 3 TEAM RECORDS
Howard Community College (0) 17 25 11
WVU Potomac State College (3) 25 27 25
WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Fox........... * 3 7 2 14 .357 1 0 0 1 4 0 0 0 0 7.0
3 Kiera Holton........ * 3 7 1 12 .500 2 0 1 0 1 0 2 0 0 8.0
5 Brittney Hozdic..... * 3 16 1 23 .652 0 0 0 0 0 0 1 0 0 16.5
6 DeJaha Morris....... * 3 6 0 11 .545 1 0 0 0 0 0 1 0 0 6.5
8 Kayla Garcia-Madden. 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
10 Viriya Lim.......... 3 0 0 0 .000 0 4 1 0 9 0 0 0 0 4.0
11 Hanna Slider........ * 3 1 1 4 .000 39 3 2 0 8 0 0 0 0 4.0
13 Dana Hardy.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ericka Gordon....... * 3 12 4 27 .296 0 4 5 1 8 0 2 0 0 17.0
16 Devan Day........... 3 0 0 0 .000 1 1 1 0 12 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 49 9 91 .440 44 12 13 2 43 0 6 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 31 .323
2 20 2 35 .514
3 15 2 26 .500
Site: Keyser
Date: 10/5/2017 Attend: 0 Time:
Referees:
* = Starter