Official Volleyball Box Score
Potomac State Colleg at. Hagerstown Community
11/5/2017 at 1:00 PM @ McHenry MD

WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Fox........... 5 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
3 Kiera Holton........ * 5 11 0 29 .379 0 0 0 0 5 1 2 0 2 13.0
5 Brittney Hozdic..... * 5 18 2 29 .552 0 0 0 0 1 0 2 1 0 19.0
6 DeJaha Morris....... * 5 6 0 14 .429 1 0 0 1 4 0 2 0 0 7.0
10 Viriya Lim.......... 5 0 0 0 .000 0 0 1 0 12 0 0 0 0 0.0
11 Hanna Slider........ * 5 2 0 10 .200 46 2 3 0 14 0 1 0 3 4.5
14 Ericka Gordon....... * 5 7 2 26 .192 1 2 3 4 14 0 0 0 0 9.0
16 Devan Day........... 5 0 0 0 .000 1 4 2 3 25 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 44 4 108 .370 49 9 11 8 75 1 7 1 5 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
WVU Potomac State College (3) 22 25 25 21 15
Hagerstown Community College (2) 25 15 20 25 12
Hagerstown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Erin Lightfoot...... * 5 11 4 31 .226 0 1 3 0 4 1 1 0 1 13.5
5 Lexi Spickler....... * 5 15 6 39 .231 1 0 0 1 12 0 0 3 0 15.0
7 Mallory Jackson..... * 5 12 5 47 .149 0 3 1 0 9 1 1 4 0 16.5
8 Alexis Stoner....... * 5 0 0 2 .000 43 0 2 0 18 0 0 0 3 0.0
11 Olivia Rowland...... 5 2 0 5 .400 0 2 0 2 10 0 0 0 0 4.0
13 Katelyn Butrick..... * 5 3 3 20 .000 0 0 0 0 6 0 0 0 0 3.0
17 Brooke Crawford..... * 5 2 0 9 .222 0 1 3 6 11 1 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 45 18 153 .176 44 7 9 9 70 3 4 7 4 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: McHenry MD
Date: 11/5/2017 Attend: 0 Time:
Referees:
* = Starter