Frederick Community College at WVU Potomac State College
@ Keyser
9/21/2024 at 2:00 PM
@ Keyser
9/21/2024 at 2:00 PM
|
Frederick Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Frederick Community College | 19 | 21 | 14 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Frederick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 45 | .044 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 6 | 6 | 32 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 36 | .194 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 9 | 5 | 29 | .138 |
Frederick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Calhoun * | 3 | 3 | 2 | 24 | .042 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 5 | 5.0 |
| 2 | Giselle Thompson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 4 | Marianna Bright * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 5 | Jakera Dorsey | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.0 |
| 6 | Sydni Smith * | 3 | 1 | 2 | 14 | -.071 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 7 | 2.0 |
| 9 | Brynn Cochran * | 3 | 7 | 9 | 40 | -.050 | 1 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 4 | 10.0 |
| 11 | Allena McGuire * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 12 | Camille Crooks | 3 | 3 | 2 | 24 | .042 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 10.0 |
| Totals | 21 | 18 | 124 | .024 | 24 | 10 | 5 | 12 | 55 | 7 | 0 | 6 | 27 | 38.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Riggleman * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 5.0 |
| 3 | Daija Wright * | 3 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 4 | Victoria Lester * | 3 | 4 | 1 | 6 | .500 | 20 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 9.0 |
| 6 | Sarah Iman * | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 13.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emonie Fennel * | 3 | 9 | 7 | 31 | .065 | 0 | 3 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Payton Rumor | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 21 | Elliana Mosby * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 10.0 |
| 22 | Madigan Runion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 89 | .157 | 20 | 12 | 1 | 9 | 42 | 7 | 9 | 14 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter