Official Volleyball Box Score
Potomac State at. Baltimore City
09/19/2025 at 08:00 PM @ Baltimore, Maryland(Physical Education Center)

WVU Potomac State College (5-2, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Daija Wright........ * 3 3 3 10 .000 1 0 1 0 9 0 0 0 0 3.0
4 Victoria Lester..... * 3 4 0 6 .667 17 6 3 0 1 0 0 0 0 10.0
7 Stephanie Briscoe... 3 0 0 0 .000 1 0 1 2 4 0 0 0 0 0.0
9 Ashton Spiker....... * 3 8 2 13 .462 1 2 1 1 1 0 0 0 0 10.0
12 Delaney Randolph.... * 3 2 0 6 .333 1 9 1 0 0 0 0 0 0 11.0
14 Payton Rumor........ * 3 4 4 11 .000 1 3 3 1 3 0 0 0 0 7.0
16 Alyssa Abel......... * 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 5.0
17 Christianna Sledge.. 1 0 0 0 .000 1 0 0 0 0 0 0 0 2 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 12 57 .228 23 20 10 4 18 1 0 0 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 25 .000
2 11 3 17 .471
3 6 1 15 .333
SET SCORES 1 2 3 TEAM RECORDS
WVU Potomac State College (3) 25 25 25 5-2, 0-0
Baltimore City Community College (0) 15 9 17 0-7, 0-5
Baltimore City Community College (0-7, 0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykyra Pryor........ 3 0 0 1 .000 0 0 0 3 5 0 0 0 0 0.0
4 J'Nya Lynn.......... * 3 1 3 5 -.400 0 1 2 6 4 0 0 0 1 2.0
9 Nuwani Casimiro..... * 3 4 3 14 .071 1 0 0 5 3 0 0 0 0 4.0
10 Aries Weddington.... * 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Jayda English....... * 3 1 4 8 -.375 3 0 1 3 2 0 0 0 1 1.0
13 Kiyah Clea.......... * 3 3 3 7 .000 5 1 2 1 3 0 0 0 0 4.0
15 Lia Owens........... * 3 1 1 6 .000 0 2 3 0 2 0 0 0 0 3.0
TM TEAM................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 16 45 -.111 9 4 8 20 19 0 0 0 2 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 16 -.250
2 2 5 12 -.250
3 6 4 17 .118
Site: Baltimore, Maryland (Physical Education Center)
Date: 09/19/2025 Attend: 28 Time:
Referees: James Bridges,Angie Jones
* = Starter