2021-22 Soccer Statistics - WVU Potomac State College
Games
14
Goals
25
Goals-per game
1.79
Shot %
.134
Shots-per game
13.4
GAA
1.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5-2 (.571) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 4-0-1 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | College of Southern Maryland | W, 1-0 |
| Oct 14 | Christendom | W, 2-1 |
| Oct 16 | Hagerstown Community College | W, 3-1 |
| Oct 18 | at Penn State Beaver | W, 8-0 |
| Oct 20 | at Montgomery College (MD) | L, 1-0 |
| Oct 27 | at Howard Community College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 187 | - | ||
| Goals scored | 25 | - | ||
| Shot percentage | .134 | - | ||
| Shots-per game | 13.4 | 0.0 | ||
| Shots on goal | 114 | - | ||
| SOG percentage | .610 | - | ||
| Assists | 7 | - | ||
| Corner kicks | 34 | - | ||
| Penalty kicks | 1-2 | 0-0 | ||
| Yellow cards | 6 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 0 | ||
| Home Attendance | 82 | - | ||
| Home Attendance average | 17 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Reagan Miller | Fr | D/M | 13 | 12 | .08 | .00 | .15 | .15 | .500 | .15 | 1.000 |
| 2 | Alexa Cook | Fr | F | 9 | 8 | .22 | .00 | .44 | 2.78 | .080 | 1.44 | .520 |
| 3 | Brooke Cornell | So | M | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 4 | Sydney Lechliter | Fr | D/M | 13 | 13 | .00 | .00 | .00 | .69 | .000 | .46 | .667 |
| 5 | Nicole McManamay | So | F | 14 | 12 | .43 | .21 | 1.07 | 2.43 | .176 | 1.50 | .618 |
| 6 | Emma Cook | Fr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 7 | Raegan McKenzie | Fr | F | 13 | 11 | .23 | .08 | .54 | .62 | .375 | .31 | .500 |
| 8 | Sarah Wharton | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Angela Fagga | So | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 10 | Alexx Grady | So | M | 14 | 2 | .07 | .07 | .21 | .36 | .200 | .29 | .800 |
| 11 | Viktorya Floyd | So | D | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 12 | Maggie Slocum | Fr | D | 12 | 5 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 13 | Adrianna Guindon | Fr | F | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 14 | Elizabeth Layton | Fr | M | 11 | 1 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 16 | Carlie Del Signore | Fr | M | 14 | 2 | .00 | .00 | .00 | .71 | .000 | .50 | .700 |
| 17 | Michelle Phillips | Fr | M | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 18 | Madison Llewellyn | So | M | 14 | 8 | .21 | .00 | .43 | .50 | .429 | .50 | 1.000 |
| 20 | Teeia Keckley | Fr | F | 14 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Kelsey O'Neal | Fr | D | 14 | 13 | .29 | .07 | .64 | 1.64 | .174 | .93 | .565 |
| 22 | Cassidy Wallace | So | M | 11 | 9 | .36 | .09 | .82 | 2.73 | .133 | 1.64 | .600 |
| 23 | Megan Kline | Fr | M | 14 | 12 | .00 | .00 | .00 | .43 | .000 | .21 | .500 |
| Totals | 14 | 14 | 1.79 | .50 | 4.07 | 13.36 | .134 | 8.14 | .610 | |||
| Opponent | 14 | 14 | 1.79 | 1.21 | 5.21 | 21.43 | .093 | 11.79 | .550 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | 13 | 13 | 93:20 | 1.62 | 1.56 | 9.38 | .853 |
| 23 | Megan Kline | Fr | M | 1 | 1 | 6:26 | .50 | 7.00 | 1.07 | .682 |
| Totals | 14 | 14 | 93:06 | 2.00 | 1.93 | 9.79 | .830 | |||
| Opponent | 14 | 14 | 93:06 | 1.79 | 1.73 | 6.14 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Reagan Miller | Fr | D/M | 13 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 2 | Alexa Cook | Fr | F | 9 | 8 | 2 | 0 | 4 | 25 | .080 | 13 | .520 | 2 | 0 | 0-0 | 0 |
| 3 | Brooke Cornell | So | M | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Sydney Lechliter | Fr | D/M | 13 | 13 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Nicole McManamay | So | F | 14 | 12 | 6 | 3 | 15 | 34 | .176 | 21 | .618 | 1 | 0 | 1-2 | 3 |
| 6 | Emma Cook | Fr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Raegan McKenzie | Fr | F | 13 | 11 | 3 | 1 | 7 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Sarah Wharton | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Angela Fagga | So | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Alexx Grady | So | M | 14 | 2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Viktorya Floyd | So | D | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Maggie Slocum | Fr | D | 12 | 5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Adrianna Guindon | Fr | F | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Elizabeth Layton | Fr | M | 11 | 1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 16 | Carlie Del Signore | Fr | M | 14 | 2 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 17 | Michelle Phillips | Fr | M | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Madison Llewellyn | So | M | 14 | 8 | 3 | 0 | 6 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Teeia Keckley | Fr | F | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Kelsey O'Neal | Fr | D | 14 | 13 | 4 | 1 | 9 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 |
| 22 | Cassidy Wallace | So | M | 11 | 9 | 4 | 1 | 9 | 30 | .133 | 18 | .600 | 0 | 0 | 0-0 | 0 |
| 23 | Megan Kline | Fr | M | 14 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 25 | 7 | 57 | 187 | .134 | 114 | .610 | 6 | 0 | 1-2 | 6 | |||
| Opponent | 14 | 14 | 28 | 17 | 73 | 300 | .093 | 165 | .550 | 6 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | 13 | 13 | 1213:25 | 21 | 1.56 | 122 | .853 | 6 | 3 | 1 | 5/0 |
| 23 | Megan Kline | Fr | M | 1 | 1 | 90:00 | 7 | 7.00 | 15 | .682 | 0 | 1 | 0 | 0/0 |
| Totals | 14 | 14 | 1303:25 | 28 | 1.93 | 137 | .830 | 6 | 4 | 1 | 6 | |||
| Opponent | 14 | 14 | 1303:25 | 25 | 1.73 | 86 | .775 | 4 | 5 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Reagan Miller | Fr | D/M | - | - | - | - | - | - | - | - | - |
| 2 | Alexa Cook | Fr | F | - | - | - | - | - | - | - | - | - |
| 3 | Brooke Cornell | So | M | - | - | - | - | - | - | - | - | - |
| 4 | Sydney Lechliter | Fr | D/M | - | - | - | - | - | - | - | - | - |
| 5 | Nicole McManamay | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Emma Cook | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | Raegan McKenzie | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Sarah Wharton | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Angela Fagga | So | D | - | - | - | - | - | - | - | - | - |
| 10 | Alexx Grady | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Viktorya Floyd | So | D | - | - | - | - | - | - | - | - | - |
| 12 | Maggie Slocum | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Adrianna Guindon | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Elizabeth Layton | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | Carlie Del Signore | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Michelle Phillips | Fr | M | - | - | - | - | - | - | - | - | - |
| 18 | Madison Llewellyn | So | M | - | - | - | - | - | - | - | - | - |
| 20 | Teeia Keckley | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Kelsey O'Neal | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Cassidy Wallace | So | M | - | - | - | - | - | - | - | - | - |
| 23 | Megan Kline | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Reagan Miller | Fr | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Alexa Cook | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Brooke Cornell | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Sydney Lechliter | Fr | D/M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicole McManamay | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Emma Cook | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Raegan McKenzie | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Sarah Wharton | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Angela Fagga | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Alexx Grady | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Viktorya Floyd | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Maggie Slocum | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Adrianna Guindon | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Elizabeth Layton | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Carlie Del Signore | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Michelle Phillips | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Madison Llewellyn | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Teeia Keckley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Kelsey O'Neal | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Cassidy Wallace | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Megan Kline | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hailey Ternent | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Davis & Elkins College | - | - | - | - | - | - | - | |
| Aug 23 # | at Glenville State College | - | - | - | - | - | - | - | |
| Aug 24 # | Waynesburg University | - | - | - | - | - | - | - | |
| Aug 26 | at CCBC Essex | L, 6-0 | 0 | 6 | .000 | 13 | 2 | 0 | 0 |
| Sep 9 | Penn State Mont Alto | - | - | - | - | - | - | - | |
| Sep 14 | Anne Arundel Community College | T, 0-0 | 0 | 12 | .000 | 12 | 4 | 0 | 0 |
| Sep 16 | at Harford Community College | T, 0-0 | 0 | 5 | .000 | 21 | 1 | 0 | 0 |
| Sep 20 | Glenville State College JV | - | - | - | - | - | - | - | |
| Sep 25 | at Howard Community College | L, 7-0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 |
| Sep 28 | CCBC Catonsville | - | - | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-3 | 1 | 11 | .364 | 9 | 2 | 0 | 0 |
| Oct 2 | at Christendom | L, 3-0 | 0 | 11 | .000 | 11 | 1 | 0 | 0 |
| Oct 5 | at Hagerstown Community College | W, 1-0 | 0 | 10 | .100 | 15 | 3 | 2 | 0 |
| Oct 6 | at Patrick & Henry Community College | W, 5-0 | 1 | 20 | .250 | 5 | 6 | 0 | 0 |
| Oct 9 | College of Southern Maryland | W, 1-0 | 1 | 8 | .125 | 2 | 3 | 0 | 0 |
| Oct 14 | Christendom | W, 2-1 | 2 | 16 | .125 | 8 | 2 | 0 | 0 |
| Oct 16 | Hagerstown Community College | W, 3-1 | 0 | 15 | .200 | 3 | 2 | 1 | 0 |
| Oct 18 | at Penn State Beaver | W, 8-0 | 2 | 53 | .151 | 5 | 8 | 0 | 0 |
| Oct 20 | at Montgomery College (MD) | L, 1-0 | 0 | 13 | .000 | 11 | 0 | 2 | 0 |
| Oct 27 | at Howard Community College | L, 6-1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 187 | 25 | 1.79 | 7 | 57 | 28 | 1.93 | .134 | 13.4 | 34 | 137 | 6 | 6 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 62 | 10 | 2.00 | 4 | 24 | 5 | 0.96 | .161 | 12.4 | 13 | 34 | 2 | 1 | 0 |
| Away | 9 | 125 | 15 | 1.67 | 3 | 33 | 23 | 2.48 | .120 | 13.9 | 21 | 103 | 4 | 5 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 133 | 24 | 3.43 | 7 | 55 | 5 | 0.71 | .180 | 19.0 | 26 | 47 | 4 | 3 | 0 |
| Losses | 5 | 37 | 1 | 0.20 | 0 | 2 | 23 | 4.57 | .027 | 7.4 | 3 | 57 | 0 | 3 | 0 |
- |
|||||||||||||||
| August | 1 | 6 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 6.0 | 2 | 13 | 0 | 0 | 0 |
| September | 4 | 32 | 4 | 1.00 | 1 | 9 | 10 | 2.25 | .125 | 8.0 | 7 | 57 | 2 | 1 | 0 |
| October | 9 | 149 | 21 | 2.33 | 6 | 48 | 12 | 1.33 | .141 | 16.6 | 25 | 67 | 4 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Davis & Elkins College | - | |
| Aug 23 | at Glenville State College | - | |
| Aug 24 | Waynesburg University | - | |
| Aug 26 | at CCBC Essex | L, 6-0 | 47 |
| Sep 9 | Penn State Mont Alto | - | |
| Sep 14 | Anne Arundel Community College | T, 0-0 | 0 |
| Sep 16 | at Harford Community College | T, 0-0 | 0 |
| Sep 20 | Glenville State College JV | - | |
| Sep 25 | at Howard Community College | L, 7-0 | 145 |
| Sep 28 | CCBC Catonsville | - | |
| Sep 30 | Harford Community College | W, 4-3 | 82 |
| Oct 2 | at Christendom | L, 3-0 | 0 |
| Oct 5 | at Hagerstown Community College | W, 1-0 | 55 |
| Oct 6 | at Patrick & Henry Community College | W, 5-0 | 0 |
| Oct 9 | College of Southern Maryland | W, 1-0 | 0 |
| Oct 14 | Christendom | W, 2-1 | 0 |
| Oct 16 | Hagerstown Community College | W, 3-1 | 0 |
| Oct 18 | at Penn State Beaver | W, 8-0 | 0 |
| Oct 20 | at Montgomery College (MD) | L, 1-0 | 0 |
| Oct 27 | at Howard Community College | L, 6-1 | 125 |