2017-18 Volleyball Statistics - WVU Potomac State College

Matches 31
Kills per set 11.17
Hitting % .303
Assists per set 9.42
Blocks per set 1.86
Service Aces per set 2.62
Digs per set 14.26
Schedule Summary
Overall (Pct.)24-7 (.774)
Conference (Pct.) 5-1 (.833)
StreakLost 2
Home6-0
Away8-2
Neutral10-5
Full Scores and Schedule »
Recent Games
Oct 27 Community College of Beaver County W, 3-0
Nov 4 vs. College of Southern Maryland W, 3-0
Nov 5 vs. Hagerstown Community College W, 3-2
Nov 5 vs. Northern Virginia Community College W, 3-0
Nov 16 vs. Parkland College L, 3-0
Nov 17 vs. Iowa Central Community College L, 3-0
Statistics category Overall Conf
Matches 31 6
Sets 105 21
Kills 1173 323
Kills per set 11.17 15.38
Errors 338 89
Total Attacks 2755 704
Hitting Percentage .303 .332
Assists 989 277
Assists per set 9.42 13.19
Service Aces 275 76
Service Errors 248 47
Service Aces per set 2.62 3.62
Receptions 1179 244
Reception Errors 164 33
Digs 1497 307
Digs per set 14.26 14.62
Block Solo 61 14
Block Assist 268 52
Block Total 195 40
Blocks per set 1.86 1.90
Block Errors 7 1
Ball Handling Errors 29 5
Points 1643.0 439.0
Points per set 15.6 20.9
Home Attendance 86 0
Home Attendance average 15 0
Players
No. Yr Pos
1 Annie Fox Fr RS 27 82 55 0.67 25 144 .208 7 0.09 29 0.35 114 17 84 1.02 0 7 7 0.09 87.5 1.1
3 Kiera Holton Fr MH 29 95 191 2.01 36 410 .378 8 0.08 8 0.08 5 1 46 0.48 20 68 88 0.93 253.0 2.7
5 Brittney Hozdic So MH 29 93 236 2.54 46 443 .429 4 0.04 3 0.03 1 1 30 0.32 30 60 90 0.97 299.0 3.2
6 DeJaha Morris Fr RS 28 88 136 1.55 42 324 .290 4 0.05 7 0.08 152 21 85 0.97 3 51 54 0.61 171.5 1.9
8 Kayla Garcia-Madden Fr OH 20 46 11 0.24 11 39 .000 2 0.04 23 0.50 28 8 70 1.52 1 0 1 0.02 35.0 0.8
10 Viriya Lim Fr DS 24 70 1 0.01 1 6 .000 5 0.07 14 0.20 157 29 155 2.21 0 0 0 0.00 15.0 0.2
11 Hanna Slider Fr S 29 97 50 0.52 14 146 .247 862 8.89 44 0.45 3 0 251 2.59 2 33 35 0.36 112.5 1.2
12 Bailey Godlove So OH 25 84 212 2.52 67 521 .278 36 0.43 56 0.67 201 25 239 2.85 1 30 31 0.37 284.0 3.4
13 Dana Hardy Fr RS 13 19 12 0.63 6 32 .188 1 0.05 1 0.05 3 2 4 0.21 1 5 6 0.32 16.5 0.9
14 Ericka Gordon So OH 29 92 220 2.39 77 595 .240 17 0.18 50 0.54 234 33 246 2.67 3 14 17 0.18 280.0 3.0
16 Devan Day Fr DS 20 62 7 0.11 1 15 .400 6 0.10 27 0.44 280 24 287 4.63 0 0 0 0.00 34.0 0.5
  Totals     31 105 1173 11.17 338 2755 .303 989 9.42 275 2.62 1179 164 1497 14.26 61 268 195 1.86 1643.0 15.6
  Opponent     31 105 829 7.90 497 2692 .123 735 7.00 172 1.64 - 198 1315 12.52 77 127 141 1.34 1141.5 10.9
Players
No. Yr Pos
1 Annie Fox Fr RS 6 18 13 0.72 4 28 .321 1 0.06 7 0.39 4 2 13 0.72 0 0 0 0.00 20.0 1.1
3 Kiera Holton Fr MH 6 20 49 2.45 8 90 .456 2 0.10 3 0.15 0 0 5 0.25 0 16 16 0.80 60.0 3.0
5 Brittney Hozdic So MH 6 19 52 2.74 8 98 .449 1 0.05 0 0.00 0 0 7 0.37 12 10 22 1.16 69.0 3.6
6 DeJaha Morris Fr RS 6 19 36 1.89 10 83 .313 0 0.00 4 0.21 24 5 12 0.63 1 8 9 0.47 45.0 2.4
8 Kayla Garcia-Madden Fr OH 4 7 4 0.57 6 15 -.133 1 0.14 5 0.71 3 2 10 1.43 0 0 0 0.00 9.0 1.3
10 Viriya Lim Fr DS 6 19 0 0.00 1 1 -1.000 1 0.05 2 0.11 52 6 46 2.42 0 0 0 0.00 2.0 0.1
11 Hanna Slider Fr S 6 20 10 0.50 3 34 .206 221 11.05 12 0.60 1 0 46 2.30 1 11 12 0.60 28.5 1.4
12 Bailey Godlove So OH 5 17 44 2.59 13 105 .295 9 0.53 10 0.59 52 9 44 2.59 0 6 6 0.35 57.0 3.4
13 Dana Hardy Fr RS 2 4 4 1.00 3 12 .083 0 0.00 0 0.00 0 1 2 0.50 0 1 1 0.25 4.5 1.1
14 Ericka Gordon So OH 6 20 67 3.35 21 154 .299 3 0.15 10 0.50 50 1 39 1.95 0 0 0 0.00 77.0 3.9
16 Devan Day Fr DS 5 16 2 0.13 0 4 .500 1 0.06 10 0.63 57 6 83 5.19 0 0 0 0.00 12.0 0.8
  Totals     6 21 323 15.38 89 704 .332 277 13.19 76 3.62 244 33 307 14.62 14 52 40 1.90 439.0 20.9
  Opponent     6 21 135 6.43 95 480 .083 123 5.86 22 1.05 - 46 206 9.81 7 16 15 0.71 172.0 8.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # at Shenandoah University   - - - - - - - - - - - - - - - - -
Aug 26 at Cape Fear Community College L, 3-2 5 50 20 128 .234 44 8 12 84 10 99 2 11 0 8 0 65.5
Aug 26 vs. Central Carolina Community College W, 3-0 3 25 5 66 .303 23 9 13 32 9 50 4 11 0 10 0 43.5
Aug 26 vs. Bryant & Stratton College (VA) W, 3-0 3 36 18 86 .209 32 5 10 41 2 54 1 8 1 5 0 46.0
Aug 30 Frederick Community College W, 3-1 4 38 16 100 .220 31 10 10 68 16 54 0 4 0 2 8 50.0
Sep 8 vs. Lorain County Community College L, 3-2 5 52 17 150 .233 44 4 7 56 11 68 7 20 0 17 0 73.0
Sep 8 vs. Mercyhurst North East W, 3-0 3 25 7 55 .327 21 7 9 34 2 27 2 8 0 6 0 38.0
Sep 9 vs. Sinclair Community College L, 3-0 3 32 17 87 .172 0 3 3 59 9 51 1 13 0 8 1 42.5
Sep 9 vs. Lakeland Community College W, 3-2 5 52 15 128 .289 52 11 10 49 3 101 4 16 0 12 0 75.0
Sep 13 at Butler County Community College - PA W, 3-0 3 43 13 83 .361 34 4 6 58 12 23 2 12 0 8 0 55.0
Sep 15 vs. Monroe College L, 3-0 3 18 13 71 .070 17 2 7 - 11 13 2 5 3 5 0 24.5
Sep 15 at Northern Virginia Community College W, 3-1 4 53 17 129 .279 47 9 7 68 7 55 2 8 1 6 3 68.0
Sep 18 Anne Arundel Community College W, 3-0 3 29 5 53 .453 27 20 6 23 4 25 2 4 0 4 0 53.0
Sep 21 Northern Virginia Community College W, 3-0 3 44 13 96 .323 33 8 6 51 5 60 2 17 1 11 3 62.5
Sep 30 at Montgomery College (MD) W, 3-0 3 36 6 79 .380 28 10 14 37 10 54 1 5 0 4 0 49.5
Sep 30 vs. Community College of Rhode Island W, 3-0 3 28 9 80 .237 26 8 7 44 3 47 2 7 0 6 0 41.5
Oct 3 CCBC Essex W, 3-0 3 38 13 93 .269 33 11 6 0 3 46 1 8 0 5 2 54.0
Oct 3 at Harford Community College W, 3-0 3 38 10 106 .264 32 9 7 51 6 58 2 4 0 4 5 51.0
Oct 5 Howard Community College W, 3-0 3 49 9 91 .440 44 12 13 50 2 43 0 6 0 3 0 64.0
Oct 7 vs. Montgomery College (MD) W, 3-0 3 45 4 73 .562 32 14 9 36 1 38 2 4 0 4 0 63.0
Oct 7 at College of Southern Maryland W, 3-0 3 41 8 76 .434 32 13 8 37 3 43 3 8 0 7 0 61.0
Oct 12 at Pennsylvania Highlands Community College W, 3-0 3 35 7 80 .350 28 2 7 19 0 49 1 16 0 9 0 46.0
Oct 18 at Hagerstown Community College L, 3-2 5 62 19 157 .274 47 10 9 76 13 83 5 24 0 17 0 89.0
Oct 21 vs. Delaware Technical Community College W, 3-0 3 39 11 84 .333 31 8 8 0 0 48 2 8 0 6 0 53.0
Oct 21 at Cecil College W, 3-0 3 29 11 82 .220 27 15 10 0 0 53 4 12 0 10 0 54.0
Oct 24 at Garrett College W, 3-0 3 84 24 160 .375 74 26 6 18 3 45 1 0 0 1 0 111.0
Oct 27 Community College of Beaver County W, 3-0 3 45 8 89 .416 44 7 11 45 4 35 2 4 0 4 0 56.0
Nov 4 vs. College of Southern Maryland W, 3-0 3 29 7 75 .293 25 14 7 34 4 63 2 8 0 6 0 49.0
Nov 5 vs. Hagerstown Community College W, 3-2 5 44 4 108 .370 49 9 11 59 8 75 1 7 1 5 5 57.5
Nov 5 vs. Northern Virginia Community College W, 3-0 3 34 12 90 .244 32 7 9 50 3 37 1 10 0 6 2 47.0
Nov 16 vs. Parkland College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 17 vs. Iowa Central Community College L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 1173 11.17 338 2755 .303 989 9.42 275 2.62 1179 164 1497 14.26 61 268 195 1.86 1643.0 15.6
Conference 6 21 323 15.38 89 704 .332 277 13.19 76 3.62 244 33 307 14.62 14 52 40 1.90 439.0 20.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 19 243 12.79 64 522 .343 212 11.16 68 3.58 237 34 263 13.84 7 43 29 1.50 339.5 17.9
Away 10 35 471 13.46 135 1080 .311 393 11.23 106 3.03 448 64 562 16.06 23 100 73 2.09 650.0 18.6
Neutral 15 51 459 9.00 139 1153 .278 384 7.53 101 1.98 494 66 672 13.18 31 125 94 1.83 653.5 12.8
 
-
Wins 24 78 959 12.29 252 2162 .327 837 10.73 248 3.18 904 110 1183 15.17 44 195 142 1.81 1348.5 17.3
Losses 7 27 214 7.93 86 593 .216 152 5.63 27 1.00 275 54 314 11.63 17 73 54 1.98 294.5 10.9
 
-
August 4 15 149 9.93 59 380 .237 130 8.67 32 2.13 225 37 257 17.13 7 34 24 1.60 205.0 13.7
September 11 38 412 10.84 132 1011 .277 329 8.66 86 2.26 479 77 524 13.79 27 115 85 2.22 582.5 15.3
October 11 35 505 14.43 124 1091 .349 424 12.11 127 3.63 332 35 541 15.46 23 94 70 2.00 702.0 20.1
November 5 17 107 6.29 23 273 .308 106 6.24 30 1.76 143 15 175 10.29 4 25 17 0.97 153.5 9.0
Date Opponent Score Attend
Aug 24 at Shenandoah University   -
Aug 26 at Cape Fear Community College L, 3-2 0
Aug 26 vs. Central Carolina Community College W, 3-0 0
Aug 26 vs. Bryant & Stratton College (VA) W, 3-0 0
Aug 30 Frederick Community College W, 3-1 0
Sep 8 vs. Lorain County Community College L, 3-2 0
Sep 8 vs. Mercyhurst North East W, 3-0 0
Sep 9 vs. Sinclair Community College L, 3-0 0
Sep 9 vs. Lakeland Community College W, 3-2 0
Sep 13 at Butler County Community College - PA W, 3-0 0
Sep 15 vs. Monroe College L, 3-0 54
Sep 15 at Northern Virginia Community College W, 3-1 210
Sep 18 Anne Arundel Community College W, 3-0 0
Sep 21 Northern Virginia Community College W, 3-0 86
Sep 30 at Montgomery College (MD) W, 3-0 0
Sep 30 vs. Community College of Rhode Island W, 3-0 0
Oct 3 CCBC Essex W, 3-0 0
Oct 3 at Harford Community College W, 3-0 82
Oct 5 Howard Community College W, 3-0 0
Oct 7 vs. Montgomery College (MD) W, 3-0 0
Oct 7 at College of Southern Maryland W, 3-0 0
Oct 12 at Pennsylvania Highlands Community College W, 3-0 67
Oct 18 at Hagerstown Community College L, 3-2 0
Oct 21 vs. Delaware Technical Community College W, 3-0 0
Oct 21 at Cecil College W, 3-0 0
Oct 24 at Garrett College W, 3-0 0
Oct 27 Community College of Beaver County W, 3-0 0
Nov 4 vs. College of Southern Maryland W, 3-0 0
Nov 5 vs. Hagerstown Community College W, 3-2 0
Nov 5 vs. Northern Virginia Community College W, 3-0 345
Nov 16 vs. Parkland College L, 3-0 0
Nov 17 vs. Iowa Central Community College L, 3-0 0