March 1, 2013 Florence-Darlington Technical College at WVU Potomac State College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| WVU Potomac State College | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 |
Box Score
Florence-Darlington Technical College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Kuhns cf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Stephen Dowling rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Randon Sandifer 3b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Gabe Craven 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manny Felix dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Fennewald lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Francis Chock 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clay Keranen ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Powell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Huskey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kisamore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tant | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aaron Bishop | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 2 | 6 | 2 | 4 | 10 | 7 |
Batting
2B:
Stephen Dowling
RBI:
Stephen Dowling
, Randon Sandifer
Baserunning
CS:
Taylor Fennewald
Fielding
E:
Nate Kuhns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Fox lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Porter ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elliott McCummings rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Musto c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Stolipher 1b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Frankie Wilson dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Eisel 3b/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adam Meeker 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamaal Windom cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Cordell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Kerns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connar Bastaich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 7 | 3 | 0 | 5 | 0 |
Batting
2B:
Zach Stolipher
RBI:
Ron Musto
, Zach Stolipher
, Mike Eisel
Sac Fly:
Ron Musto
Baserunning
SB:
Tre Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kisamore | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daniel Huskey (L, 0-0) | 5.0 | 6 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Josh Kisamore (4)
, Daniel Huskey (21)
HBP:
Daniel Huskey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Miller | 4.2 | 4 | 2 | 2 | 3 | 6 | 0 |
| Mike Eisel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Cordell (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Jamie Miller (19)
, Mike Eisel (5)
, Brandon Cordell (6)
HBP:
Brandon Cordell
Other Information
| Location: | Florence, SC |
| Attendance: | 0 |
| Weather: | |