March 15, 2013 Mercyhurst North East at WVU Potomac State College

9

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercyhurst North East | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 9 | 9 | 0 |
| WVU Potomac State College | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 9 |
Box Score
Mercyhurst North East
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Martinez ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Austin Alonge 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Brooks c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Brent Wolfe lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Wyatt Montgomery 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gianmarco Concepcion 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle McCray rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Max Schrantz dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Fontana cf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Cody Stokes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Godden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Slepski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ocker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Mayda | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Rammelt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Cashman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| AJ Kile | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 9 | 9 | 7 | 4 | 6 | 7 |
Batting
2B:
Kyle Brooks
, Brad Cashman
RBI:
Angel Martinez (2)
, Austin Alonge
, Kyle Brooks (2)
, Collin Mayda
, Brad Cashman
Sac:
Austin Alonge
Baserunning
SB:
Angel Martinez
, Austin Alonge
, Brent Wolfe
, Gianmarco Concepcion (2)
, Joe Fontana
CS:
Gianmarco Concepcion
Fielding
DP:
Angel Martinez
, Wyatt Montgomery
, Gianmarco Concepcion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Fox | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fordyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kimbrough | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elliott McCummings | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tre Kerns | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Stolipher | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike Eisel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamison Jones | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Meeker | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Frankie Wilson | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Porter | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 29 | 4 | 10 | 4 | 2 | 7 | 0 |
Batting
2B:
David Kimbrough
3B:
Tre Kerns
, Tre Porter
RBI:
Elliott McCummings
, Tre Kerns
, Jamison Jones
, Tre Porter
Sac:
Elliott McCummings
Baserunning
CS:
Adam Meeker
Fielding
E:
Jamie Miller
, Mason Fordyce
, David Kimbrough (2)
, Tre Kerns
, Zach Stolipher (2)
, Mike Eisel
, Tre Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Godden (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tyler Slepski (W, 1-1) | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Cody Stokes | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
Dustin Godden (9)
, Tyler Slepski (13)
, Cody Stokes (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Fox | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Jamie Miller | 2.0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Mason Fordyce | 2.0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 9 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Scott Fox (18)
, Jamie Miller (7)
, Mason Fordyce (12)
Other Information
| Location: | Keyser, WV |
| Attendance: | 0 |
| Weather: | |