February 23, 2014 WVU Potomac State College at USC Lancaster

(0-0)
1

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| USC Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
WVU Potomac State College
USC Lancaster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamison Jones cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Porter ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Elliott McCummings rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connar Bastaich 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fraser Brown dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Creighton 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Meeker 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Dutkewcyz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamaal Windom lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Maiers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 1 | 4 | 0 |
Batting
RBI:
Adam Meeker
Sac Fly:
Adam Meeker
Fielding
E:
Charlie Creighton
, Adam Meeker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Croxton | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tad Martin | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Dye | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tommy Winterstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Callahan | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Price | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Burt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ranz Bodison | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 3 | 0 | 2 | 1 | 0 |
Batting
Sac:
Patrick Burt
Fielding
E:
Casey Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Maiers (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Matt Maiers (19)
HBP:
Matt Maiers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Hill (L, 0-0) | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Austin Hill (23)
Other Information
| Location: | Florence, SC |
| Attendance: | 52 |
| Weather: | |