February 14, 2015 WVU Potomac State College at Florence-Darlington Technical College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Florence-Darlington Technical College | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 7 | 0 |
Box Score
WVU Potomac State College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeJhard Kimbrough cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Korey Foltz 2b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Matt Jeffery 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eddie Dutkewcyz c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Kowalo ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Schwertfeger rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tyler Skidmore 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Ricker dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malik Brown lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dalton Westfall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schleuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 0 | 6 | 14 | 0 |
Fielding
E:
Korey Foltz
, Tyler Skidmore
, Dalton Westfall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Westerberg lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hayden Buffkin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Vernon 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Murphy rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Carl Colbert 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| CJ Hopkins dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Skylar Mercado ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Samuel De La Cruz c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Ford cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Oakley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shumate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Chapman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwinton Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 1 | 5 | 5 |
Batting
2B:
Alex Murphy
, CJ Hopkins
, Samuel De La Cruz
RBI:
Carl Colbert
, Skylar Mercado (2)
, Samuel De La Cruz (2)
Baserunning
SB:
Hayden Buffkin
, Carl Colbert
, CJ Hopkins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Westfall (L, 0-1) | 4.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Chris Schleuss | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 5 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Dalton Westfall (18)
, Chris Schleuss (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Oakley (W, 1-0) | 5.1 | 1 | 1 | 1 | 6 | 10 | 0 |
| Zach Wimmer | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Shumate | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 7 | 14 | 0 |
Pitching
Batters faced:
Chris Oakley (23)
, Zach Wimmer (3)
, Jacob Shumate (3)
WP:
Chris Oakley (3)
Other Information
| Location: | Florence, SC |
| Attendance: | 225 |
| Weather: | |