March 15, 2015 St. Clair County Community College at WVU Potomac State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 7 | 0 |
| WVU Potomac State College | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 7 | 11 | 2 |
Box Score
St. Clair County Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell Ward | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vomastek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dietz | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Conner Winckler | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierson Heythaler | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Meldrum | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ken Lorenger | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Borkovich | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Logan Vettraino | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devinn Rigley | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 6 | 7 | 5 | 3 | 3 | 0 |
Batting
3B:
Blake Meldrum
RBI:
Mitchell Ward
, Conner Winckler
, Pierson Heythaler
, Luke Borkovich (2)
Sac Fly:
Pierson Heythaler
Baserunning
CS:
Jordan Dietz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Andrew Kowalo ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Daniel Kerwin c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Matt Jeffery 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Russell Schwertfeger cf | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Fraser Brown dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Matt Maiers 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Ricker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Brown lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kelchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Dutkewcyz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 11 | 7 | 3 | 9 | 0 |
Batting
2B:
Matt Jeffery
, Fraser Brown
, Matt Maiers
3B:
Korey Foltz
HR:
Daniel Kerwin
, Matt Jeffery
RBI:
Andrew Kowalo (2)
, Daniel Kerwin (3)
, Matt Jeffery
, Matt Maiers
Baserunning
SB:
Andrew Kowalo
Fielding
E:
Daniel Kerwin
, Russell Schwertfeger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitchell Ward (L, 0-0) | 5.1 | 9 | 7 | 7 | 1 | 7 | 0 |
| Hunter Holcomb | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 7 | 7 | 1 | 9 | 0 |
Pitching
Batters faced:
Mitchell Ward (29)
, Hunter Holcomb (4)
WP:
Mitchell Ward (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kelchner | 5.0 | 5 | 5 | 5 | 2 | 3 | 0 |
| Kyler Brown (W, 2-1) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Ryan Kelchner (22)
, Kyler Brown (9)
WP:
Ryan Kelchner
Other Information
| Location: | Keyser, WV |
| Attendance: | 135 |
| Weather: | |