March 21, 2015 Mercyhurst North East at WVU Potomac State College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercyhurst North East | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 2 |
| WVU Potomac State College | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 16 | 15 | 1 |
Box Score
Mercyhurst North East
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Casiano 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Pitzo 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Drew Delsignore dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Pierce lf | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Michael Monalbano 1b | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
| Sabatino Dinardo c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Marcus Gunter cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Bulick rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Heath Hildreth ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Lauria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Grober | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ransom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 5 | 4 | 0 |
Batting
2B:
Scott Pierce (2)
, Sabatino Dinardo
RBI:
Scott Pierce (3)
, Michael Monalbano
, Sabatino Dinardo
, Heath Hildreth
Baserunning
SB:
Brian Casiano
, Jake Bulick
Fielding
E:
Brian Casiano
, Cody Pitzo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Andrew Kowalo ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matt Jeffery 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Daniel Kerwin dh | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Matt Maiers 1b | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Fraser Brown rf | 5 | 2 | 4 | 4 | 0 | 1 | 0 |
| Russell Schwertfeger cf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Eddie Dutkewcyz c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Malik Brown lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Kelchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Roadcap | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 16 | 15 | 14 | 8 | 5 | 0 |
Batting
2B:
Korey Foltz
, Matt Jeffery
, Fraser Brown
, Russell Schwertfeger
, Eddie Dutkewcyz
3B:
Andrew Kowalo
HR:
Matt Maiers
, Fraser Brown
RBI:
Korey Foltz (2)
, Andrew Kowalo
, Matt Jeffery
, Daniel Kerwin
, Matt Maiers (2)
, Fraser Brown (4)
, Russell Schwertfeger
, Eddie Dutkewcyz (2)
Baserunning
SB:
Daniel Kerwin
Fielding
E:
Matt Jeffery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Lauria (L, 1-2) | 0.1 | 4 | 6 | 5 | 3 | 1 | 0 |
| Jordan Ransom | 5.0 | 9 | 7 | 5 | 3 | 3 | 0 |
| Joe Grober | 0.2 | 2 | 3 | 3 | 2 | 0 | 2 |
| Totals | 6.0 | 15 | 16 | 13 | 8 | 4 | 2 |
Pitching
Batters faced:
James Lauria
, Jordan Ransom
, Joe Grober
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kelchner | 2.0 | 4 | 5 | 4 | 3 | 1 | 0 |
| Kyler Brown (W, 3-1) | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 5 | 4 | 0 |
Pitching
Batters faced:
Ryan Kelchner (14)
, Kyler Brown (20)
Other Information
| Location: | Keyser, WV |
| Attendance: | 98 |
| Weather: | |