April 18, 2015 Westmoreland County Community College at WVU Potomac State College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County Community College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
| WVU Potomac State College | 3 | 0 | 3 | 0 | 0 | 6 | 12 | 8 | 2 |
Box Score
Westmoreland County Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Rondon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Columbus c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Thompson 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Giuseppe Schiano rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Baron 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Hogue lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Callaway 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dominic Disso dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Billy Dugan cf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jared Hensler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Onorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 9 | 2 | 2 | 6 | 0 |
Batting
2B:
Ron Baron
, Matt Hogue
RBI:
Dominic Disso
, Billy Dugan
Fielding
E:
Bobby Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kowalo ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Matt Jeffery 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Maiers 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Seth Roadcap c | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jack Ricker rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Russell Schwertfeger cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Eddie Dutkewcyz dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Malik Brown lf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Kelchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Van Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kerwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcel Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 8 | 9 | 5 | 4 | 0 |
Batting
2B:
Matt Jeffery
, Seth Roadcap
HR:
Malik Brown
RBI:
Seth Roadcap (2)
, Jack Ricker (2)
, Russell Schwertfeger (2)
, Eddie Dutkewcyz
, Malik Brown (2)
Sac:
Seth Roadcap
Sac Fly:
Eddie Dutkewcyz
, Malik Brown
Baserunning
SB:
Russell Schwertfeger (2)
, Malik Brown
Fielding
E:
Malik Brown
, Ryan Kelchner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Hensler | 2.2 | 5 | 6 | 4 | 3 | 1 | 0 |
| Andrew Schultz | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Devin Onorato | 0.2 | 1 | 6 | 0 | 1 | 0 | 1 |
| Totals | 5.2 | 6 | 12 | 4 | 6 | 3 | 1 |
Pitching
Batters faced:
Jared Hensler (19)
, Andrew Schultz (9)
, Devin Onorato (8)
HBP:
Jared Hensler (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kelchner (W, 3-0) | 4.0 | 5 | 0 | 0 | 1 | 6 | 0 |
| Kris Van Camp | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Ryan Kelchner (18)
, Kris Van Camp (4)
, Zach Smith (6)
WP:
Ryan Kelchner (3)
Other Information
| Location: | Keyser, WV |
| Attendance: | 115 |
| Weather: | |