April 25, 2015 Monroe College at WVU Potomac State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
| WVU Potomac State College | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 2 |
Box Score
Monroe College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Endy Villalona ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manuel Bouffard lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillaume Gingras 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Morales rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hector Marmol 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen DiNicola 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christopher Campbell dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Johan Mojica c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kidanny Cumba cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwin Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Arias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 1 | 5 | 3 |
Batting
2B:
Guillaume Gingras
, Christopher Campbell
HR:
Justin Morales
, Stephen DiNicola
RBI:
Endy Villalona
, Justin Morales (2)
, Stephen DiNicola
Fielding
E:
Stephen DiNicola
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kowalo ss | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Matt Jeffery 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matt Maiers 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Kerwin c | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Fraser Brown dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Russell Schwertfeger cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Ricker rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Brown lf | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sam Vincenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hemminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Dutkewcyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarin Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 4 | 3 | 9 | 0 |
Batting
2B:
Andrew Kowalo
, Daniel Kerwin
, Fraser Brown
HR:
Andrew Kowalo
RBI:
Andrew Kowalo (2)
, Matt Jeffery
, Fraser Brown
Sac:
Korey Foltz (2)
, Matt Maiers
Baserunning
SB:
Korey Foltz
Fielding
E:
Matt Maiers
, Malik Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edwin Gonzalez | 8.1 | 8 | 5 | 4 | 3 | 8 | 0 |
| Juan Arias (L, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.2 | 9 | 5 | 4 | 3 | 9 | 0 |
Pitching
Batters faced:
Edwin Gonzalez (37)
, Juan Arias (2)
WP:
Edwin Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Vincenzo | 6.0 | 6 | 4 | 3 | 1 | 3 | 1 |
| Drew Hemminger (W, 3-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 1 | 5 | 1 |
Pitching
Batters faced:
Sam Vincenzo (25)
, Drew Hemminger (9)
Other Information
| Location: | Keyser,WV |
| Attendance: | 415 |
| Weather: | |