May 2, 2015 CCBC Catonsville at WVU Potomac State College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 |
| WVU Potomac State College | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 10 | 9 | 2 |
Box Score
CCBC Catonsville
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Canavan ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Denzel Johnson 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abel Arocho lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Prince rf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Trejon Smith dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Joshad Nathan 1b | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Ryan Warren cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Cotto 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Bieler c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Delost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Parry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Beacorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 5 | 5 | 4 | 6 |
Batting
2B:
Denzel Johnson
, Matt Prince
, Trejon Smith (2)
RBI:
Denzel Johnson
, Matt Prince (3)
, Joshad Nathan
Fielding
E:
Kyle Canavan (2)
, Craig Lopez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Andrew Kowalo ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Matt Jeffery 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Matt Maiers 1b | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Fraser Brown rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Russell Schwertfeger cf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Seth Roadcap c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eddie Dutkewcyz dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Brown lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Westfall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Van Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Skidmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 9 | 8 | 3 | 6 | 0 |
Batting
2B:
Fraser Brown
, Russell Schwertfeger
, Eddie Dutkewcyz
3B:
Russell Schwertfeger
HR:
Andrew Kowalo
RBI:
Andrew Kowalo (2)
, Matt Jeffery
, Fraser Brown
, Russell Schwertfeger (4)
Sac Fly:
Matt Jeffery
Fielding
E:
Korey Foltz
, Daniel Kerwin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Delost | 3.1 | 1 | 2 | 2 | 1 | 4 | 1 |
| Jake Parry | 1.1 | 5 | 7 | 4 | 0 | 1 | 0 |
| Tyler Fisher | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Klein | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 10 | 6 | 3 | 5 | 1 |
Pitching
Batters faced:
Chase Delost (12)
, Jake Parry (12)
, Tyler Fisher (2)
, John Klein (4)
HBP:
Jake Parry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Westfall | 2.0 | 2 | 4 | 4 | 4 | 2 | 0 |
| Ryan Hedrick (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Van Camp | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Adkins (Sv, 1) | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Dalton Westfall (12)
, Ryan Hedrick (9)
, Kris Van Camp
, Derek Adkins (7)
WP:
Dalton Westfall
Other Information
| Location: | Keyser, WV |
| Attendance: | 125 |
| Weather: | |