March 21, 2021 Scotland Prep at WVU Potomac State College

(0-0)
0

(11-2)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Scotland Prep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| WVU Potomac State College | 10 | 2 | 5 | 3 | X | 20 | 12 | 0 |
Box Score
Scotland Prep
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antigua 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Prieto ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pimental 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olmos dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wipper 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viloria rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stevenson lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Junior c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duntri cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Witter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birckbichler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 8 | 1 |
Fielding
E:
Junior
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Whitacre ss | 3 | 2 | 2 | 4 | 0 | 0 | 2 |
| Dale Houser lf | 4 | 2 | 2 | 3 | 0 | 2 | 3 |
| Graham Brown 2b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bryce Turner 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Taylor c | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wil Schoonover c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Devon Neal 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Wright 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Hoffman cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Shoemaker cf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Swenda 3b | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Liam McKenzie ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trevor Thomas 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Taylor rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Easton Petitt rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Perry dh | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Robert Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 20 | 12 | 20 | 9 | 3 | 5 |
Batting
2B:
Zack Whitacre
, Graham Brown
, Josh Hoffman
, Anthony Swenda
3B:
Zack Whitacre
, Dale Houser
RBI:
Zack Whitacre (4)
, Dale Houser (3)
, Graham Brown (2)
, Caleb Taylor (2)
, Josh Hoffman
, Anthony Swenda
, Liam McKenzie
, Preston Taylor
, Easton Petitt
, Dylan Perry (4)
Sac:
Caleb Taylor
Sac Fly:
Zack Whitacre
Baserunning
SB:
Josh Hoffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter (L, 0-0) | 0.2 | 3 | 6 | 6 | 2 | 0 | 0 |
| Witter | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Birckbichler | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Fischer | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| J. Perez | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 |
| L. Ramos | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 20 | 20 | 9 | 3 | 0 |
Pitching
Batters faced:
Carter (8)
, Witter (5)
, Birckbichler (9)
, Fischer (6)
, J. Perez (5)
, L. Ramos (4)
HBP:
Carter
, Witter
, Birckbichler
, J. Perez
Pitches-Strikes: Carter (26-18), Witter (6-5), Birckbichler (29-16), Fischer (31-12), J. Perez (21-14), L. Ramos (13-6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Kelley (W, 3-0) | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Robert Kelley (16)
WP:
Robert Kelley
Pitches-Strikes: Robert Kelley (47-35)
| Innings | Play | V - H |
|---|---|---|
| 1st | D. Houser tripled, RBI; Z. Whitacre scored. | 0 - 1 |
| 1st | C. Taylor lined out to cf, SAC, RBI; D. Houser scored. | 0 - 2 |
| 1st | J. Hoffman doubled, RBI; G. Brown scored. | 0 - 3 |
| 1st | D. Perry singled, 2 RBI; P. Taylor advanced to second; A. Swenda scored; J. Hoffman scored. | 0 - 5 |
| 1st | D. Houser singled, 2 RBI; Z. Whitacre advanced to second; D. Perry scored; P. Taylor scored. | 0 - 7 |
| 1st | G. Brown doubled, 2 RBI; D. Houser scored; Z. Whitacre scored. | 0 - 9 |
| 1st | C. Taylor singled, out at second ss to 1b, RBI; G. Brown scored. | 0 - 10 |
| 2nd | D. Perry reached on catcher's interference, RBI; P. Taylor advanced to second; A. Swenda advanced to third; D. Neal scored. | 0 - 11 |
| 2nd | Z. Whitacre flied out to cf, sacrifice fly, RBI; P. Taylor advanced to third; A. Swenda scored. | 0 - 12 |
| 3rd | A. Swenda walked, RBI; N. Wright advanced to second; W. Schoonove advanced to third; G. Brown scored. | 0 - 13 |
| 3rd | P. Taylor grounded out to 1b, RBI; A. Swenda advanced to second; N. Wright advanced to third; W. Schoonove scored. | 0 - 14 |
| 3rd | Z. Whitacre tripled, 3 RBI; D. Perry scored; A. Swenda scored; N. Wright scored. | 0 - 17 |
| 4th | L. McKenzie walked, RBI; R. Shoemaker advanced to second; N. Wright advanced to third; B. Turner scored. | 0 - 18 |
| 4th | E. Petitt reached on a fielder's choice, RBI; L. McKenzie out at second ss to 2b; R. Shoemaker advanced to third; N. Wright scored. | 0 - 19 |
| 4th | D. Perry singled, RBI; E. Petitt advanced to second; R. Shoemaker scored. | 0 - 20 |
Other Information
| Location: | Golden Park |
| Attendance: | 175 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | D. Houser tripled, RBI; Z. Whitacre scored. | 0 - 1 |
| 1st | C. Taylor lined out to cf, SAC, RBI; D. Houser scored. | 0 - 2 |
| 1st | J. Hoffman doubled, RBI; G. Brown scored. | 0 - 3 |
| 1st | D. Perry singled, 2 RBI; P. Taylor advanced to second; A. Swenda scored; J. Hoffman scored. | 0 - 5 |
| 1st | D. Houser singled, 2 RBI; Z. Whitacre advanced to second; D. Perry scored; P. Taylor scored. | 0 - 7 |
| 1st | G. Brown doubled, 2 RBI; D. Houser scored; Z. Whitacre scored. | 0 - 9 |
| 1st | C. Taylor singled, out at second ss to 1b, RBI; G. Brown scored. | 0 - 10 |
| 2nd | D. Perry reached on catcher's interference, RBI; P. Taylor advanced to second; A. Swenda advanced to third; D. Neal scored. | 0 - 11 |
| 2nd | Z. Whitacre flied out to cf, sacrifice fly, RBI; P. Taylor advanced to third; A. Swenda scored. | 0 - 12 |
| 3rd | A. Swenda walked, RBI; N. Wright advanced to second; W. Schoonove advanced to third; G. Brown scored. | 0 - 13 |
| 3rd | P. Taylor grounded out to 1b, RBI; A. Swenda advanced to second; N. Wright advanced to third; W. Schoonove scored. | 0 - 14 |
| 3rd | Z. Whitacre tripled, 3 RBI; D. Perry scored; A. Swenda scored; N. Wright scored. | 0 - 17 |
| 4th | L. McKenzie walked, RBI; R. Shoemaker advanced to second; N. Wright advanced to third; B. Turner scored. | 0 - 18 |
| 4th | E. Petitt reached on a fielder's choice, RBI; L. McKenzie out at second ss to 2b; R. Shoemaker advanced to third; N. Wright scored. | 0 - 19 |
| 4th | D. Perry singled, RBI; E. Petitt advanced to second; R. Shoemaker scored. | 0 - 20 |
All Plays
|
| Antigua struck out swinging. (1 out) |
| Prieto popped up to 2b. (2 out) |
| Pimental lined out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Z. Whitacre doubled. |
| D. Houser tripled, RBI; Z. Whitacre scored. |
| G. Brown walked. |
| C. Taylor lined out to cf, SAC, RBI; D. Houser scored. |
| D. Neal popped up to ss. (2 out) |
| J. Hoffman doubled, RBI; G. Brown scored. |
| J. Hoffman stole third. |
| A. Swenda walked. |
| P. Taylor hit by pitch; A. Swenda advanced to second. |
| Witter to p for Carter. |
| D. Perry singled, 2 RBI; P. Taylor advanced to second; A. Swenda scored; J. Hoffman scored. |
| Z. Whitacre hit by pitch; D. Perry advanced to second; P. Taylor advanced to third. |
| D. Houser singled, 2 RBI; Z. Whitacre advanced to second; D. Perry scored; P. Taylor scored. |
| G. Brown doubled, 2 RBI; D. Houser scored; Z. Whitacre scored. |
| C. Taylor singled, out at second ss to 1b, RBI; G. Brown scored. |
| Inning Summary: 10 Runs , 7 Hits , 0 Errors , 0 LOB |
|
| Olmos flied out to lf. (1 out) |
| Wipper singled. |
| Viloria struck out swinging. (2 out) |
| Wipper advanced to second on a wild pitch. |
| Stevenson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Birckbichler to p for Witter. |
| D. Neal walked. |
| J. Hoffman popped up to 3b. (1 out) |
| A. Swenda doubled; D. Neal advanced to third. |
| P. Taylor hit by pitch. |
| D. Perry reached on catcher's interference, RBI; P. Taylor advanced to second; A. Swenda advanced to third; D. Neal scored. |
| Z. Whitacre flied out to cf, sacrifice fly, RBI; P. Taylor advanced to third; A. Swenda scored. |
| D. Houser struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| Junior struck out looking. (1 out) |
| Duntri struck out looking. (2 out) |
| Antigua flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| G. Brown singled. |
| W. Schoonove pinch hit for C. Taylor. |
| W. Schoonove walked; G. Brown advanced to second. |
| N. Wright pinch hit for D. Neal. |
| Fischer to p for Birckbichler. |
| N. Wright walked; W. Schoonove advanced to second; G. Brown advanced to third. |
| R. Shoemaker pinch hit for J. Hoffman. |
| R. Shoemaker struck out swinging. (1 out) |
| A. Swenda walked, RBI; N. Wright advanced to second; W. Schoonove advanced to third; G. Brown scored. |
| P. Taylor grounded out to 1b, RBI; A. Swenda advanced to second; N. Wright advanced to third; W. Schoonove scored. |
| D. Perry walked. |
| Z. Whitacre tripled, 3 RBI; D. Perry scored; A. Swenda scored; N. Wright scored. |
| J. Perez to p for Fischer. |
| D. Houser struck out swinging. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| W. Schoonove to c. |
| N. Wright to 1b. |
| R. Shoemaker to cf. |
| Prieto struck out swinging. (1 out) |
| Pimental out at first ss to 2b. (2 out) |
| Butler pinch hit for Olmos. |
| Butler struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| B. Turner pinch hit for G. Brown. |
| B. Turner singled. |
| W. Schoonove walked; B. Turner advanced to second. |
| B. Turner advanced to third. |
| N. Wright reached on a fielder's choice; W. Schoonove out at second ss to 2b. (1 out) |
| R. Shoemaker hit by pitch; N. Wright advanced to second. |
| L. McKenzie pinch hit for A. Swenda. |
| L. Ramos to p for J. Perez. |
| L. McKenzie walked, RBI; R. Shoemaker advanced to second; N. Wright advanced to third; B. Turner scored. |
| E. Petitt pinch hit for P. Taylor. |
| E. Petitt reached on a fielder's choice, RBI; L. McKenzie out at second ss to 2b; R. Shoemaker advanced to third; N. Wright scored. |
| D. Perry singled, RBI; E. Petitt advanced to second; R. Shoemaker scored. |
| Z. Whitacre flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| B. Turner to 2b. |
| T. Thomas to 3b for L. McKenzie. |
| E. Petitt to rf. |
| Wipper lined out to lf. (1 out) |
| Viloria grounded out to 3b. (2 out) |
| Stevenson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |