2025-26 Basketball Statistics - WVU Potomac State College
Games
30
Pts per game
86.8
FG %
45.1
3PT %
30.5
FT %
68.0
Reb per game
39.2
Ast per game
15.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-8 (.733) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 12-3 |
| Away | 9-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Prince George's Community College | W, 100-85 |
| Feb 18 | Cecil College | W, 65-63 |
| Feb 21 | Garrett College | L, 78-69 |
| Feb 25 | at Community College of Beaver County | W, 89-87 |
| Mar 3 | at College of Southern Maryland | W, 86-76 |
| Mar 6 | vs. CCBC Dundalk | L, 68-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 1 | ||
| Points | 2604 | 75 | ||
| Points per game | 86.8 | 75.0 | ||
| FG made per game | 31.5 | 27.0 | ||
| FG attempts per game | 69.8 | 60.0 | ||
| FG Pct | 45.1 | 45.0 | ||
| 3PT made per game | 8.5 | 10.0 | ||
| 3PT attempts per game | 27.9 | 24.0 | ||
| 3PT Pct | 30.5 | 41.7 | ||
| FT made per game | 15.4 | 11.0 | ||
| FT attempt per game | 22.6 | 13.0 | ||
| FT Pct | 68.0 | 84.6 | ||
| Off rebounds per game | 12.8 | 12.0 | ||
| Def rebounds per game | 26.4 | 29.0 | ||
| Total rebounds per game | 39.2 | 41.0 | ||
| Opponents' Off rebounds per game | 11.9 | 9.0 | ||
| Opponents' Def rebounds per game | 24.7 | 21.0 | ||
| Opponents' Total rebounds per game | 36.6 | 30.0 | ||
| Rebound margin per game | 2.6 | 11.0 | ||
| Assists per game | 15.5 | 16.0 | ||
| Opponents' Assists per game | 11.3 | 7.0 | ||
| Turnovers per game | 11.7 | 11.0 | ||
| Opponents' Turnovers per game | 12.0 | 4.0 | ||
| Steals per game | 8.5 | 3.0 | ||
| Opponents' Steals per game | 6.6 | 1.0 | ||
| Blocks per game | 2.9 | 3.0 | ||
| Opponents' Blocks per game | 2.6 | 1.0 | ||
| Personal fouls per game | 17.6 | 14.0 | ||
| Offensive efficiency | 1.085 | 1.145 | ||
| Net efficiency | 0.092 | 0.168 | ||
| Opponents' Personal fouls per game | 17.3 | 11.0 | ||
| Offensive efficiency | 0.993 | 0.977 | ||
| Points per game allowed | 76.4 | 63.0 | ||
| Opponents' Field goal percentage | 41.8 | 38.5 | ||
| Opponents' 3PT percentage | 29.2 | 35.7 | ||
| Home Attendance | 1,965 | 150 | ||
| Home Attendance average | 131 | 150 | ||
| Field goal total-attempts | 944-2095 | 27-60 | ||
| 3 point total-attempts | 255-837 | 10-24 | ||
| Free throw total-attempts | 461-678 | 11-13 | ||
| Opponents' Field goal total-attempts | 830-1984 | 25-65 | ||
| Opponents' 3 point total-attempts | 197-674 | 5-14 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 30 | 30 | 27.9 | 5.0-12.1 | 41.4 | 1.8-5.6 | 32.1 | 2.7-3.5 | 77.9 | 14.5 |
| 1 | Braylyn Irby | Fr | W/G | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| 3 | Joell Young | Fr | G | 29 | 29 | 27.0 | 2.9-6.8 | 43.1 | 0.9-3.2 | 28.7 | 1.6-2.4 | 63.4 | 8.3 |
| 4 | Quincey Miller | Fr | G | 8 | - | 7.5 | 0.4-1.4 | 27.3 | 0.0-0.8 | 0.0 | 0.4-0.5 | 75.0 | 1.1 |
| 5 | Christian Miller | Fr | G | 9 | - | 7.9 | 1.3-2.9 | 46.2 | 0.4-1.3 | 33.3 | 0.6-0.8 | 71.4 | 3.7 |
| 10 | Cam Young | Fr | G | 22 | 1 | 13.1 | 1.7-5.4 | 31.4 | 0.6-2.6 | 24.1 | 0.8-1.1 | 70.8 | 4.8 |
| 11 | RJ Greene | Fr | G | 26 | 6 | 18.3 | 4.1-9.4 | 43.3 | 1.1-4.1 | 27.4 | 3.5-4.4 | 79.8 | 12.8 |
| 12 | David Rushing | Fr | W | 26 | 2 | 11.3 | 2.6-5.2 | 49.3 | 0.8-2.2 | 36.8 | 0.8-1.2 | 62.5 | 6.7 |
| 13 | Donovan Ballantine | Fr | F | 13 | - | 6.6 | 1.5-2.2 | 69.0 | 0.0-0.2 | 0.0 | 0.8-1.4 | 61.1 | 3.9 |
| 14 | Avion Blackwood | So | G | 18 | - | 7.3 | 1.1-2.2 | 50.0 | 0.3-0.6 | 45.5 | 0.2-0.6 | 40.0 | 2.7 |
| 15 | Peter Quaye | So | F | 29 | 28 | 25.6 | 3.9-8.7 | 44.6 | 1.1-3.0 | 36.8 | 1.5-2.1 | 69.4 | 10.3 |
| 20 | Antonio Pollard | Fr | G | 21 | - | 11.6 | 1.4-3.1 | 44.6 | 0.2-1.1 | 21.7 | 0.6-1.0 | 59.1 | 3.6 |
| 21 | Darrius Seward | Fr | F | 5 | - | 5.4 | 1.2-1.4 | 85.7 | 0.0-0.0 | - | 1.4-1.6 | 87.5 | 3.8 |
| 22 | Colby Margenau | Fr | G/W | 26 | 26 | 23.0 | 4.0-9.0 | 44.9 | 1.2-4.0 | 29.8 | 1.5-2.5 | 60.6 | 10.8 |
| 23 | Jordan Taylor | Fr | F | 26 | 24 | 22.8 | 4.5-8.3 | 54.6 | 0.5-1.6 | 31.0 | 1.8-2.8 | 64.9 | 11.4 |
| 24 | Rodney Carter | Fr | W | 27 | 2 | 13.0 | 1.4-3.4 | 41.9 | 0.4-1.6 | 26.2 | 0.6-1.2 | 53.1 | 3.9 |
| 25 | Nasir Cheatham | Fr | W/F | 20 | 1 | 7.5 | 1.2-1.9 | 61.5 | 0.1-0.2 | 20.0 | 0.7-1.3 | 53.8 | 3.1 |
| 2A | KaDyine Monroe | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2B | Jayden Motley | So | G | 10 | 1 | 7.2 | 0.9-2.1 | 42.9 | 0.7-1.6 | 43.8 | 0.2-0.4 | 50.0 | 2.7 |
| 50 | TJ Miller | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 194.0 | 31.5-69.8 | 45.1 | 8.5-27.9 | 30.5 | 15.4-22.6 | 68.0 | 86.8 | |||
| Opponent | 30 | 30 | 194.0 | 27.7-66.1 | 41.8 | 6.6-22.5 | 29.2 | 14.5-21.4 | 67.5 | 76.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 30 | 30 | 27.9 | 1.1 | 4.0 | 5.1 | 1.7 | 0.0 | 1.7 | 1.6 | 1.1 | 1.1 | 0.2 |
| 1 | Braylyn Irby | Fr | W/G | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | Joell Young | Fr | G | 29 | 29 | 27.0 | 1.3 | 2.7 | 4.0 | 1.7 | 0.0 | 3.8 | 1.6 | 2.4 | 1.3 | 0.2 |
| 4 | Quincey Miller | Fr | G | 8 | - | 7.5 | 0.4 | 0.5 | 0.9 | 0.9 | - | 0.3 | 0.8 | 0.3 | 0.6 | 0.0 |
| 5 | Christian Miller | Fr | G | 9 | - | 7.9 | 0.7 | 0.4 | 1.1 | 0.6 | - | 0.7 | 0.3 | 2.0 | 1.1 | 0.2 |
| 10 | Cam Young | Fr | G | 22 | 1 | 13.1 | 0.7 | 1.0 | 1.7 | 1.2 | - | 2.2 | 0.7 | 3.1 | 1.0 | 0.0 |
| 11 | RJ Greene | Fr | G | 26 | 6 | 18.3 | 0.6 | 1.5 | 2.1 | 1.6 | - | 2.1 | 1.1 | 1.9 | 0.7 | 0.0 |
| 12 | David Rushing | Fr | W | 26 | 2 | 11.3 | 1.3 | 1.7 | 2.9 | 1.0 | 0.0 | 0.9 | 0.8 | 1.0 | 0.6 | 0.3 |
| 13 | Donovan Ballantine | Fr | F | 13 | - | 6.6 | 0.5 | 1.6 | 2.1 | 0.9 | - | 0.4 | 0.5 | 0.8 | 0.2 | 0.2 |
| 14 | Avion Blackwood | So | G | 18 | - | 7.3 | 0.3 | 0.6 | 0.8 | 0.7 | - | 0.8 | 0.3 | 3.0 | 0.8 | 0.1 |
| 15 | Peter Quaye | So | F | 29 | 28 | 25.6 | 1.7 | 3.7 | 5.4 | 2.3 | 0.0 | 1.1 | 1.1 | 1.0 | 0.6 | 0.3 |
| 20 | Antonio Pollard | Fr | G | 21 | - | 11.6 | 0.4 | 2.0 | 2.4 | 0.8 | - | 1.5 | 0.5 | 3.1 | 0.7 | 0.2 |
| 21 | Darrius Seward | Fr | F | 5 | - | 5.4 | 0.6 | 1.4 | 2.0 | 1.2 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 |
| 22 | Colby Margenau | Fr | G/W | 26 | 26 | 23.0 | 1.7 | 3.3 | 5.0 | 2.5 | 0.0 | 1.5 | 1.7 | 0.9 | 1.3 | 0.7 |
| 23 | Jordan Taylor | Fr | F | 26 | 24 | 22.8 | 2.8 | 5.0 | 7.8 | 2.5 | 0.1 | 0.8 | 1.5 | 0.5 | 0.7 | 0.7 |
| 24 | Rodney Carter | Fr | W | 27 | 2 | 13.0 | 1.1 | 1.9 | 3.0 | 1.7 | 0.0 | 0.5 | 0.6 | 0.9 | 0.3 | 0.3 |
| 25 | Nasir Cheatham | Fr | W/F | 20 | 1 | 7.5 | 0.7 | 0.8 | 1.5 | 1.3 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 |
| 2A | KaDyine Monroe | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2B | Jayden Motley | So | G | 10 | 1 | 7.2 | 0.3 | 0.2 | 0.5 | 0.5 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
| 50 | TJ Miller | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 194.0 | 12.8 | 26.4 | 39.2 | 17.6 | 0.1 | 15.5 | 11.7 | 1.3 | 8.5 | 2.9 | |||
| Opponent | 30 | 30 | 194.0 | 11.9 | 24.7 | 36.6 | 17.3 | 0.4 | 11.3 | 12.0 | 0.9 | 6.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 30 | 30 | 837 | 150-362 | 41.4 | 54-168 | 32.1 | 81-104 | 77.9 | 435 |
| 1 | Braylyn Irby | Fr | W/G | 1 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 3 | Joell Young | Fr | G | 29 | 29 | 784 | 85-197 | 43.1 | 27-94 | 28.7 | 45-71 | 63.4 | 242 |
| 4 | Quincey Miller | Fr | G | 8 | - | 60 | 3-11 | 27.3 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| 5 | Christian Miller | Fr | G | 9 | - | 71 | 12-26 | 46.2 | 4-12 | 33.3 | 5-7 | 71.4 | 33 |
| 10 | Cam Young | Fr | G | 22 | 1 | 288 | 37-118 | 31.4 | 14-58 | 24.1 | 17-24 | 70.8 | 105 |
| 11 | RJ Greene | Fr | G | 26 | 6 | 477 | 106-245 | 43.3 | 29-106 | 27.4 | 91-114 | 79.8 | 332 |
| 12 | David Rushing | Fr | W | 26 | 2 | 295 | 67-136 | 49.3 | 21-57 | 36.8 | 20-32 | 62.5 | 175 |
| 13 | Donovan Ballantine | Fr | F | 13 | - | 86 | 20-29 | 69.0 | 0-3 | 0.0 | 11-18 | 61.1 | 51 |
| 14 | Avion Blackwood | So | G | 18 | - | 132 | 20-40 | 50.0 | 5-11 | 45.5 | 4-10 | 40.0 | 49 |
| 15 | Peter Quaye | So | F | 29 | 28 | 743 | 112-251 | 44.6 | 32-87 | 36.8 | 43-62 | 69.4 | 299 |
| 20 | Antonio Pollard | Fr | G | 21 | - | 244 | 29-65 | 44.6 | 5-23 | 21.7 | 13-22 | 59.1 | 76 |
| 21 | Darrius Seward | Fr | F | 5 | - | 27 | 6-7 | 85.7 | 0-0 | - | 7-8 | 87.5 | 19 |
| 22 | Colby Margenau | Fr | G/W | 26 | 26 | 599 | 105-234 | 44.9 | 31-104 | 29.8 | 40-66 | 60.6 | 281 |
| 23 | Jordan Taylor | Fr | F | 26 | 24 | 592 | 118-216 | 54.6 | 13-42 | 31.0 | 48-74 | 64.9 | 297 |
| 24 | Rodney Carter | Fr | W | 27 | 2 | 351 | 39-93 | 41.9 | 11-42 | 26.2 | 17-32 | 53.1 | 106 |
| 25 | Nasir Cheatham | Fr | W/F | 20 | 1 | 151 | 24-39 | 61.5 | 1-5 | 20.0 | 14-26 | 53.8 | 63 |
| 2A | KaDyine Monroe | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2B | Jayden Motley | So | G | 10 | 1 | 72 | 9-21 | 42.9 | 7-16 | 43.8 | 2-4 | 50.0 | 27 |
| 50 | TJ Miller | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 5821 | 944-2095 | 45.1 | 255-837 | 30.5 | 461-678 | 68.0 | 2604 | |||
| Opponent | 30 | 30 | 5821 | 830-1984 | 41.8 | 197-674 | 29.2 | 434-643 | 67.5 | 2293 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 30 | 30 | 837 | 34 | 119 | 153 | 52 | 1 | 52 | 47 | 1.1 | 33 | 6 |
| 1 | Braylyn Irby | Fr | W/G | 1 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| 3 | Joell Young | Fr | G | 29 | 29 | 784 | 37 | 78 | 115 | 50 | 1 | 111 | 47 | 2.4 | 38 | 7 |
| 4 | Quincey Miller | Fr | G | 8 | - | 60 | 3 | 4 | 7 | 7 | - | 2 | 6 | 0.3 | 5 | 0 |
| 5 | Christian Miller | Fr | G | 9 | - | 71 | 6 | 4 | 10 | 5 | - | 6 | 3 | 2.0 | 10 | 2 |
| 10 | Cam Young | Fr | G | 22 | 1 | 288 | 16 | 22 | 38 | 27 | - | 49 | 16 | 3.1 | 23 | 1 |
| 11 | RJ Greene | Fr | G | 26 | 6 | 477 | 16 | 39 | 55 | 42 | - | 55 | 29 | 1.9 | 17 | 0 |
| 12 | David Rushing | Fr | W | 26 | 2 | 295 | 33 | 43 | 76 | 26 | 0 | 23 | 22 | 1.0 | 16 | 9 |
| 13 | Donovan Ballantine | Fr | F | 13 | - | 86 | 6 | 21 | 27 | 12 | - | 5 | 6 | 0.8 | 3 | 2 |
| 14 | Avion Blackwood | So | G | 18 | - | 132 | 5 | 10 | 15 | 12 | - | 15 | 5 | 3.0 | 14 | 1 |
| 15 | Peter Quaye | So | F | 29 | 28 | 743 | 49 | 107 | 156 | 68 | 0 | 31 | 32 | 1.0 | 18 | 8 |
| 20 | Antonio Pollard | Fr | G | 21 | - | 244 | 9 | 42 | 51 | 17 | - | 31 | 10 | 3.1 | 14 | 5 |
| 21 | Darrius Seward | Fr | F | 5 | - | 27 | 3 | 7 | 10 | 6 | - | 1 | 2 | 0.5 | 1 | 1 |
| 22 | Colby Margenau | Fr | G/W | 26 | 26 | 599 | 44 | 86 | 130 | 64 | 0 | 39 | 44 | 0.9 | 33 | 19 |
| 23 | Jordan Taylor | Fr | F | 26 | 24 | 592 | 72 | 130 | 202 | 64 | 2 | 21 | 40 | 0.5 | 17 | 17 |
| 24 | Rodney Carter | Fr | W | 27 | 2 | 351 | 30 | 50 | 80 | 45 | 0 | 14 | 15 | 0.9 | 8 | 7 |
| 25 | Nasir Cheatham | Fr | W/F | 20 | 1 | 151 | 13 | 17 | 30 | 26 | - | 8 | 10 | 0.8 | 5 | 2 |
| 2A | KaDyine Monroe | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2B | Jayden Motley | So | G | 10 | 1 | 72 | 3 | 2 | 5 | 5 | - | 3 | 2 | 1.5 | 1 | 0 |
| 50 | TJ Miller | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 5821 | 384 | 791 | 1175 | 529 | 4 | 466 | 350 | 1.3 | 256 | 87 | |||
| Opponent | 30 | 30 | 5821 | 357 | 741 | 1098 | 520 | 11 | 339 | 361 | 0.9 | 197 | 77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 1 | 1 | 20.0 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 2.0-2.0 | 100.0 | 5.0 |
| 1 | Braylyn Irby | Fr | W/G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Joell Young | Fr | G | 1 | 1 | 16.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 4 | Quincey Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Christian Miller | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Cam Young | Fr | G | 1 | - | 23.0 | 2.0-8.0 | 25.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| 11 | RJ Greene | Fr | G | 1 | 1 | 37.0 | 8.0-13.0 | 61.5 | 5.0-9.0 | 55.6 | 5.0-7.0 | 71.4 | 26.0 |
| 12 | David Rushing | Fr | W | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Donovan Ballantine | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Avion Blackwood | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Peter Quaye | So | F | 1 | 1 | 35.0 | 6.0-15.0 | 40.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 16.0 |
| 20 | Antonio Pollard | Fr | G | 1 | - | 26.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 5.0 |
| 21 | Darrius Seward | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Colby Margenau | Fr | G/W | 1 | 1 | 34.0 | 6.0-8.0 | 75.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 14.0 |
| 23 | Jordan Taylor | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Rodney Carter | Fr | W | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 25 | Nasir Cheatham | Fr | W/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2A | KaDyine Monroe | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2B | Jayden Motley | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | TJ Miller | Fr | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 1 | 1 | 199.0 | 27.0-60.0 | 45.0 | 10.0-24.0 | 41.7 | 11.0-13.0 | 84.6 | 75.0 | |||
| Opponent | 1 | 1 | 199.0 | 25.0-65.0 | 38.5 | 5.0-14.0 | 35.7 | 8.0-9.0 | 88.9 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 1 | 1 | 20.0 | 0.0 | 5.0 | 5.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 1 | Braylyn Irby | Fr | W/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Joell Young | Fr | G | 1 | 1 | 16.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| 4 | Quincey Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Christian Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Cam Young | Fr | G | 1 | - | 23.0 | 3.0 | 1.0 | 4.0 | 3.0 | - | 5.0 | 1.0 | 5.0 | 0.0 | 0.0 |
| 11 | RJ Greene | Fr | G | 1 | 1 | 37.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| 12 | David Rushing | Fr | W | 1 | - | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Donovan Ballantine | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Avion Blackwood | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Peter Quaye | So | F | 1 | 1 | 35.0 | 2.0 | 7.0 | 9.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 20 | Antonio Pollard | Fr | G | 1 | - | 26.0 | 3.0 | 6.0 | 9.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 21 | Darrius Seward | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Colby Margenau | Fr | G/W | 1 | 1 | 34.0 | 2.0 | 6.0 | 8.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 2.0 |
| 23 | Jordan Taylor | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Rodney Carter | Fr | W | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| 25 | Nasir Cheatham | Fr | W/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2A | KaDyine Monroe | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2B | Jayden Motley | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | TJ Miller | Fr | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 1 | 1 | 199.0 | 12.0 | 29.0 | 41.0 | 14.0 | 0.0 | 16.0 | 11.0 | 1.5 | 3.0 | 3.0 | |||
| Opponent | 1 | 1 | 199.0 | 9.0 | 21.0 | 30.0 | 11.0 | 0.0 | 7.0 | 4.0 | 1.8 | 1.0 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 1 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| 1 | Braylyn Irby | Fr | W/G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Joell Young | Fr | G | 1 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 4 | Quincey Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Christian Miller | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Cam Young | Fr | G | 1 | - | 23 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| 11 | RJ Greene | Fr | G | 1 | 1 | 37 | 8-13 | 61.5 | 5-9 | 55.6 | 5-7 | 71.4 | 26 |
| 12 | David Rushing | Fr | W | 1 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 13 | Donovan Ballantine | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Avion Blackwood | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Peter Quaye | So | F | 1 | 1 | 35 | 6-15 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| 20 | Antonio Pollard | Fr | G | 1 | - | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| 21 | Darrius Seward | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Colby Margenau | Fr | G/W | 1 | 1 | 34 | 6-8 | 75.0 | 2-2 | 100.0 | 0-0 | - | 14 |
| 23 | Jordan Taylor | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Rodney Carter | Fr | W | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 25 | Nasir Cheatham | Fr | W/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2A | KaDyine Monroe | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2B | Jayden Motley | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | TJ Miller | Fr | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 1 | 1 | 199 | 27-60 | 45.0 | 10-24 | 41.7 | 11-13 | 84.6 | 75 | |||
| Opponent | 1 | 1 | 199 | 25-65 | 38.5 | 5-14 | 35.7 | 8-9 | 88.9 | 63 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rodney Vilsaint | So | G | 1 | 1 | 20 | 0 | 5 | 5 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 1 | Braylyn Irby | Fr | W/G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Joell Young | Fr | G | 1 | 1 | 16 | 1 | 1 | 2 | 2 | - | 4 | 1 | 4.0 | 0 | 0 |
| 4 | Quincey Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Christian Miller | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Cam Young | Fr | G | 1 | - | 23 | 3 | 1 | 4 | 3 | - | 5 | 1 | 5.0 | 0 | 0 |
| 11 | RJ Greene | Fr | G | 1 | 1 | 37 | 0 | 3 | 3 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| 12 | David Rushing | Fr | W | 1 | - | 5 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Donovan Ballantine | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Avion Blackwood | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Peter Quaye | So | F | 1 | 1 | 35 | 2 | 7 | 9 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| 20 | Antonio Pollard | Fr | G | 1 | - | 26 | 3 | 6 | 9 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
