2019-20 Soccer Statistics - WVU Potomac State College
Games
13
Goals
35
Goals-per game
2.69
Shot %
.227
Shots-per game
11.8
GAA
4.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8 (.385) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Allegany College of Maryland | |
| Oct 5 | at Anne Arundel Community College | L, 4-1 |
| Oct 8 | at Northern Virginia Community College | L, 5-3 |
| Oct 10 | Allegany College of Maryland | W, 5-1 |
| Oct 12 | at Christendom College | |
| Oct 19 | College of Southern Maryland | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Shots | 154 | - | ||
| Goals scored | 35 | - | ||
| Shot percentage | .227 | - | ||
| Shots-per game | 11.8 | 0.0 | ||
| Shots on goal | 78 | - | ||
| SOG percentage | .506 | - | ||
| Assists | 19 | - | ||
| Corner kicks | 52 | - | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 14 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roger Lartey | FR | D | 11 | 10 | .09 | .00 | .18 | .27 | .333 | .09 | .333 |
| 3 | Daniel Burton | FR | M | 11 | 11 | .18 | .09 | .45 | .27 | .667 | .27 | 1.000 |
| 4 | Jose Castillo | FR | M | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 6 | Ethan Anderson | FR | M | 12 | 9 | .08 | .25 | .42 | 1.42 | .059 | .25 | .176 |
| 8 | Gustavo De Armas | FR | M | 11 | 10 | .18 | .36 | .73 | 1.09 | .167 | .55 | .500 |
| 9 | Sam Perry | Fr | D | 12 | 9 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
| 10 | Ali Sohail | SO | F | 9 | 8 | .33 | .00 | .67 | 3.44 | .097 | 1.33 | .387 |
| 14 | Logan Smith | FR | M/D | 9 | 7 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 |
| 18 | Dino Geraldino | SO | M | 11 | 10 | 1.00 | .09 | 2.09 | 4.36 | .229 | 2.36 | .542 |
| 19 | Nick Ponceroff | FR | M/F | 12 | 12 | .33 | .17 | .83 | .67 | .500 | .50 | .750 |
| 20 | Joel Romero | FR | M/GK | 9 | 8 | .11 | .22 | .44 | .89 | .125 | .44 | .500 |
| 23 | Alex Eiff | FR | M | 10 | 9 | .40 | .20 | 1.00 | .90 | .444 | .30 | .333 |
| 28 | Sean Adams | FR | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.69 | 1.46 | 6.85 | 11.85 | .227 | 6.00 | .506 | |||
| Opponent | 13 | 13 | 2.69 | 1.92 | 10.08 | 13.77 | .296 | 8.77 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joel Romero | FR | M/GK | 2 | 2 | 20:00 | .56 | 2.50 | 1.33 | .706 |
| 28 | Sean Adams | FR | GK | 7 | 7 | 67:30 | 4.13 | 5.50 | 4.38 | .515 |
| Totals | 13 | 13 | 83:08 | 4.08 | 4.41 | 4.85 | .543 | |||
| Opponent | 13 | 13 | 83:08 | 2.69 | 2.91 | 4.85 | .643 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roger Lartey | FR | D | 11 | 10 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 4 | 0 | 1-1 | 0 |
| 3 | Daniel Burton | FR | M | 11 | 11 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Jose Castillo | FR | M | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Ethan Anderson | FR | M | 12 | 9 | 1 | 3 | 5 | 17 | .059 | 3 | .176 | 0 | 0 | 0-0 | 0 |
| 8 | Gustavo De Armas | FR | M | 11 | 10 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Sam Perry | Fr | D | 12 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 10 | Ali Sohail | SO | F | 9 | 8 | 3 | 0 | 6 | 31 | .097 | 12 | .387 | 1 | 0 | 0-0 | 0 |
| 14 | Logan Smith | FR | M/D | 9 | 7 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Dino Geraldino | SO | M | 11 | 10 | 11 | 1 | 23 | 48 | .229 | 26 | .542 | 1 | 0 | 2-2 | 1 |
| 19 | Nick Ponceroff | FR | M/F | 12 | 12 | 4 | 2 | 10 | 8 | .500 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 20 | Joel Romero | FR | M/GK | 9 | 8 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 23 | Alex Eiff | FR | M | 10 | 9 | 4 | 2 | 10 | 9 | .444 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Sean Adams | FR | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 35 | 19 | 89 | 154 | .227 | 78 | .506 | 14 | 0 | 3-3 | 5 | |||
| Opponent | 13 | 13 | 53 | 25 | 131 | 179 | .296 | 114 | .637 | 12 | 0 | 4-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Joel Romero | FR | M/GK | 2 | 2 | 180:00 | 5 | 2.50 | 12 | .706 | 1 | 0 | 0 | 0/0 |
| 28 | Sean Adams | FR | GK | 7 | 7 | 540:00 | 33 | 5.50 | 35 | .515 | 2 | 2 | 0 | 0/0 |
| Totals | 13 | 13 | 1080:39 | 53 | 4.41 | 63 | .543 | 4 | 3 | 0 | 0 | |||
| Opponent | 13 | 13 | 1080:39 | 35 | 2.91 | 63 | .643 | 4 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roger Lartey | FR | D | - | - | - | - | - | - | - | - | - |
| 3 | Daniel Burton | FR | M | - | - | - | - | - | - | - | - | - |
| 4 | Jose Castillo | FR | M | - | - | - | - | - | - | - | - | - |
| 6 | Ethan Anderson | FR | M | - | - | - | - | - | - | - | - | - |
| 8 | Gustavo De Armas | FR | M | - | - | - | - | - | - | - | - | - |
| 9 | Sam Perry | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Ali Sohail | SO | F | - | - | - | - | - | - | - | - | - |
| 14 | Logan Smith | FR | M/D | - | - | - | - | - | - | - | - | - |
| 18 | Dino Geraldino | SO | M | - | - | - | - | - | - | - | - | - |
| 19 | Nick Ponceroff | FR | M/F | - | - | - | - | - | - | - | - | - |
| 20 | Joel Romero | FR | M/GK | - | - | - | - | - | - | - | - | - |
| 23 | Alex Eiff | FR | M | - | - | - | - | - | - | - | - | - |
| 28 | Sean Adams | FR | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sean Adams | FR | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Roger Lartey | FR | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Daniel Burton | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Jose Castillo | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Ethan Anderson | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Gustavo De Armas | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Sam Perry | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Ali Sohail | SO | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Logan Smith | FR | M/D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Dino Geraldino | SO | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Nick Ponceroff | FR | M/F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Joel Romero | FR | M/GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Alex Eiff | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 28 | Sean Adams | FR | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Sean Adams | FR | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Mount Aloysius College | - | - | - | - | - | - | - | |
| Aug 24 | Montgomery College (MD) | L, 6-1 | 0 | 5 | .200 | 7 | 0 | 0 | 0 |
| Aug 29 | Hagerstown Community College | W, 3-2 | 1 | 10 | .300 | 3 | 5 | 2 | 0 |
| Aug 31 | Harford Community College | L, 4-1 | 1 | 4 | .250 | 3 | 2 | 1 | 0 |
| Sep 3 | at Westmoreland County Community College | W, 8-1 | 5 | 27 | .296 | 1 | 2 | 0 | 0 |
| Sep 7 | CCBC Catonsville | L, 5-0 | 0 | 2 | .000 | 4 | 3 | 0 | 0 |
| Sep 14 | Christendom College | W, 7-1 | 4 | 25 | .280 | 5 | 11 | 1 | 0 |
| Sep 16 | at Patrick Henry Community College | L, 8-1 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 21 | at Carroll Community College | W, 4-3 | 0 | 16 | .250 | 2 | 7 | 1 | 0 |
| Sep 26 | at CCBC Essex | L, 4-0 | 0 | 3 | .000 | 10 | 3 | 2 | 0 |
| Sep 28 | Cecil College | - | - | - | - | - | - | - | |
| Oct 1 # | at Allegany College of Maryland | - | - | - | - | - | - | - | |
| Oct 5 | at Anne Arundel Community College | L, 4-1 | 1 | 11 | .091 | 6 | 3 | 1 | 0 |
| Oct 8 | at Northern Virginia Community College | L, 5-3 | 3 | 17 | .176 | 5 | 8 | 2 | 0 |
| Oct 10 | Allegany College of Maryland | W, 5-1 | 4 | 26 | .192 | 2 | 5 | 2 | 0 |
| Oct 12 | at Christendom College | - | - | - | - | - | - | - | |
| Oct 19 | College of Southern Maryland | L, 9-1 | 0 | 8 | .125 | 6 | 3 | 2 | 0 |
| Oct 22 | at Howard Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 154 | 35 | 2.69 | 19 | 89 | 53 | 4.41 | .227 | 11.8 | 52 | 63 | 0 | 14 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 80 | 18 | 2.57 | 10 | 46 | 28 | 4.66 | .225 | 11.4 | 29 | 30 | 0 | 8 | 0 |
| Away | 6 | 74 | 17 | 2.83 | 9 | 43 | 25 | 4.17 | .230 | 12.3 | 23 | 33 | 0 | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 104 | 27 | 5.40 | 14 | 68 | 8 | 2.00 | .260 | 20.8 | 30 | 13 | 0 | 6 | 0 |
| Losses | 8 | 50 | 8 | 1.00 | 5 | 21 | 45 | 5.63 | .160 | 6.3 | 22 | 50 | 0 | 8 | 0 |
- |
|||||||||||||||
| August | 3 | 19 | 5 | 1.67 | 2 | 12 | 12 | 3.99 | .263 | 6.3 | 7 | 13 | 0 | 3 | 0 |
| September | 6 | 73 | 20 | 3.33 | 9 | 49 | 22 | 4.40 | .274 | 12.2 | 26 | 31 | 0 | 4 | 0 |
| October | 4 | 62 | 10 | 2.50 | 8 | 28 | 19 | 4.75 | .161 | 15.5 | 19 | 19 | 0 | 7 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Mount Aloysius College | - | |
| Aug 24 | Montgomery College (MD) | L, 6-1 | 0 |
| Aug 29 | Hagerstown Community College | W, 3-2 | 0 |
| Aug 31 | Harford Community College | L, 4-1 | 0 |
| Sep 3 | at Westmoreland County Community College | W, 8-1 | 0 |
| Sep 7 | CCBC Catonsville | L, 5-0 | 0 |
| Sep 14 | Christendom College | W, 7-1 | 0 |
| Sep 16 | at Patrick Henry Community College | L, 8-1 | 0 |
| Sep 21 | at Carroll Community College | W, 4-3 | 0 |
| Sep 26 | at CCBC Essex | L, 4-0 | 0 |
| Sep 28 | Cecil College | - | |
| Oct 1 | at Allegany College of Maryland | - | |
| Oct 5 | at Anne Arundel Community College | L, 4-1 | 0 |
| Oct 8 | at Northern Virginia Community College | L, 5-3 | 100 |
| Oct 10 | Allegany College of Maryland | W, 5-1 | 0 |
| Oct 12 | at Christendom College | - | |
| Oct 19 | College of Southern Maryland | L, 9-1 | 0 |
| Oct 22 | at Howard Community College | - |