2025-26 Soccer Statistics - WVU Potomac State College
Games
14
Goals
36
Goals-per game
2.57
Shot %
.159
Shots-per game
16.2
GAA
2.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4-1 (.679) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 2-3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | College of Southern Maryland | W, 4-2 |
| Oct 10 | at Harford Community College | L, 4-1 |
| Oct 14 | Frederick Community College | W, 2-1 |
| Oct 21 | at Garrett College | W, 1-0 |
| Oct 25 | Garrett College | W, 4-3 |
| Oct 30 | vs. CCBC Essex | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Shots | 227 | - | ||
| Goals scored | 36 | - | ||
| Shot percentage | .159 | - | ||
| Shots-per game | 16.2 | 0.0 | ||
| Shots on goal | 122 | - | ||
| SOG percentage | .537 | - | ||
| Assists | 17 | - | ||
| Corner kicks | 86 | - | ||
| Penalty kicks | 4-4 | 0-0 | ||
| Yellow cards | 27 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 0 | ||
| Home Attendance | 375 | - | ||
| Home Attendance average | 54 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 3 | Chase House | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Garrett Schwartzbeck | So | M | 12 | 7 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 7 | Cesar Sales | Fr | F | 14 | 14 | .14 | .14 | .43 | 1.71 | .083 | .79 | .458 |
| 8 | Hasan Azam | So | M | 14 | 14 | .21 | .21 | .64 | 1.86 | .115 | .71 | .385 |
| 9 | Harper Furioso | Fr | F | 13 | 1 | .08 | .15 | .31 | .46 | .167 | .38 | .833 |
| 10 | Mateo Miranda | So | F | 14 | 14 | .64 | .14 | 1.43 | 3.14 | .205 | 2.00 | .636 |
| 11 | Matthieu Baudry | So | D | 14 | 14 | .29 | .07 | .64 | 1.21 | .235 | .71 | .588 |
| 12 | Denis-Alexandre Talbot | Fr | D | 14 | 14 | .07 | .14 | .29 | 1.43 | .050 | .64 | .450 |
| 13 | Tomas Parra | Fr | D | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 16 | Brady Grubb | Fr | M | 14 | 14 | .21 | .00 | .43 | 1.57 | .136 | .57 | .364 |
| 17 | Braxton Pyles | So | D | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 18 | Emiliano Romero | Fr | M | 9 | 5 | .00 | .22 | .22 | 1.89 | .000 | .89 | .471 |
| 19 | Jesse Moore | So | D | 13 | 11 | .08 | .00 | .15 | .38 | .200 | .23 | .600 |
| 20 | Trenton Brock | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Jean Wicarl Vales | So | F | 14 | 12 | .71 | .14 | 1.57 | 1.57 | .455 | 1.36 | .864 |
| 24 | Jonas Balele | Fr | D | 13 | 13 | .15 | .00 | .31 | 1.08 | .143 | .54 | .500 |
| Totals | 14 | 14 | 2.57 | 1.21 | 6.36 | 16.21 | .159 | 8.71 | .537 | |||
| Opponent | 14 | 14 | 2.57 | 1.36 | 6.07 | 16.14 | .146 | 8.43 | .522 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | 13 | 13 | 88:26 | 2.54 | 2.58 | 5.54 | .686 |
| Totals | 14 | 14 | 88:33 | 2.36 | 2.40 | 5.36 | .694 | |||
| Opponent | 14 | 14 | 88:33 | 2.57 | 2.61 | 6.00 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Chase House | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Garrett Schwartzbeck | So | M | 12 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Cesar Sales | Fr | F | 14 | 14 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0 | 0-0 | 1 |
| 8 | Hasan Azam | So | M | 14 | 14 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 1 | 0 | 0-0 | 1 |
| 9 | Harper Furioso | Fr | F | 13 | 1 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 10 | Mateo Miranda | So | F | 14 | 14 | 9 | 2 | 20 | 44 | .205 | 28 | .636 | 3 | 0 | 3-3 | 1 |
| 11 | Matthieu Baudry | So | D | 14 | 14 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 2 | 0 | 0-0 | 1 |
| 12 | Denis-Alexandre Talbot | Fr | D | 14 | 14 | 1 | 2 | 4 | 20 | .050 | 9 | .450 | 4 | 0 | 0-0 | 0 |
| 13 | Tomas Parra | Fr | D | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 16 | Brady Grubb | Fr | M | 14 | 14 | 3 | 0 | 6 | 22 | .136 | 8 | .364 | 3 | 0 | 0-0 | 0 |
| 17 | Braxton Pyles | So | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Emiliano Romero | Fr | M | 9 | 5 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 0 | 1 | 0-0 | 0 |
| 19 | Jesse Moore | So | D | 13 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 |
| 20 | Trenton Brock | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Jean Wicarl Vales | So | F | 14 | 12 | 10 | 2 | 22 | 22 | .455 | 19 | .864 | 5 | 0 | 0-0 | 5 |
| 24 | Jonas Balele | Fr | D | 13 | 13 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 36 | 17 | 89 | 227 | .159 | 122 | .537 | 27 | 1 | 4-4 | 9 | |||
| Opponent | 14 | 14 | 33 | 19 | 85 | 226 | .146 | 118 | .522 | 32 | 0 | 5-8 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | 13 | 13 | 1149:40 | 33 | 2.58 | 72 | .686 | 7 | 3 | 1 | 2/0 |
| Totals | 14 | 14 | 1239:40 | 33 | 2.40 | 75 | .694 | 0 | 0 | 0 | 3 | |||
| Opponent | 14 | 14 | 1239:40 | 36 | 2.61 | 84 | .700 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | - | - | - | - | - | - | - | - | - |
| 3 | Chase House | Fr | M | - | - | - | - | - | - | - | - | - |
| 6 | Garrett Schwartzbeck | So | M | - | - | - | - | - | - | - | - | - |
| 7 | Cesar Sales | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Hasan Azam | So | M | - | - | - | - | - | - | - | - | - |
| 9 | Harper Furioso | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Mateo Miranda | So | F | - | - | - | - | - | - | - | - | - |
| 11 | Matthieu Baudry | So | D | - | - | - | - | - | - | - | - | - |
| 12 | Denis-Alexandre Talbot | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Tomas Parra | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Brady Grubb | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Braxton Pyles | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Emiliano Romero | Fr | M | - | - | - | - | - | - | - | - | - |
| 19 | Jesse Moore | So | D | - | - | - | - | - | - | - | - | - |
| 20 | Trenton Brock | Fr | D | - | - | - | - | - | - | - | - | - |
| 22 | Jean Wicarl Vales | So | F | - | - | - | - | - | - | - | - | - |
| 24 | Jonas Balele | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Chase House | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Garrett Schwartzbeck | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Cesar Sales | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Hasan Azam | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Harper Furioso | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Mateo Miranda | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Matthieu Baudry | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Denis-Alexandre Talbot | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Tomas Parra | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Brady Grubb | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Braxton Pyles | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Emiliano Romero | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Jesse Moore | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Trenton Brock | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Jean Wicarl Vales | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Jonas Balele | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Leclerc | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Prince George's Community College | W, 5-1 | 0 | 15 | .333 | 5 | 7 | 0 | 0 |
| Sep 2 | at Howard Community College | L, 5-0 | 0 | 12 | .000 | 8 | 2 | 1 | 0 |
| Sep 4 | Allegany College of Maryland | W, 3-1 | 2 | 19 | .158 | 4 | 8 | 1 | 0 |
| Sep 9 | Anne Arundel Community College | W, 3-1 | 2 | 11 | .273 | 6 | 4 | 2 | 0 |
| Sep 11 | Carroll Community College | W, 8-0 | 5 | 24 | .333 | 2 | 15 | 2 | 0 |
| Sep 16 | at CCBC Catonsville | T, 2-2 | 0 | 14 | .143 | 1 | 2 | 1 | 0 |
| Sep 18 | at Cecil College | W, 3-0 | 3 | 36 | .083 | 7 | 6 | 2 | 0 |
| Sep 25 | at CCBC Essex | L, 8-0 | 0 | 6 | .000 | 8 | 1 | 2 | 0 |
| Oct 3 | College of Southern Maryland | W, 4-2 | 3 | 25 | .160 | 5 | 8 | 2 | 0 |
| Oct 10 | at Harford Community College | L, 4-1 | 0 | 7 | .143 | 7 | 1 | 1 | 0 |
| Oct 14 | Frederick Community College | W, 2-1 | 1 | 15 | .133 | 7 | 12 | 5 | 0 |
| Oct 21 | at Garrett College | W, 1-0 | 0 | 9 | .111 | 3 | 9 | 5 | 0 |
| Oct 25 | Garrett College | W, 4-3 | 1 | 32 | .125 | 5 | 10 | 1 | 1 |
| Oct 30 | vs. CCBC Essex | L, 5-0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 227 | 36 | 2.57 | 17 | 89 | 33 | 2.40 | .159 | 16.2 | 86 | 75 | 3 | 27 | 1 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 141 | 29 | 4.14 | 14 | 72 | 9 | 1.29 | .206 | 20.1 | 64 | 34 | 1 | 13 | 1 |
| Away | 6 | 84 | 7 | 1.17 | 3 | 17 | 19 | 3.29 | .083 | 14.0 | 21 | 34 | 2 | 12 | 0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 2.0 | 1 | 7 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 9 | 186 | 33 | 3.67 | 17 | 83 | 9 | 1.00 | .177 | 20.7 | 79 | 44 | 3 | 20 | 1 |
| Losses | 4 | 27 | 1 | 0.25 | 0 | 2 | 22 | 5.82 | .037 | 6.8 | 5 | 30 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 1 | 15 | 5 | 5.00 | 0 | 10 | 1 | 1.00 | .333 | 15.0 | 7 | 5 | 0 | 0 | 0 |
| September | 7 | 122 | 19 | 2.71 | 12 | 50 | 17 | 2.56 | .156 | 17.4 | 38 | 36 | 2 | 11 | 0 |
| October | 6 | 90 | 12 | 2.00 | 5 | 29 | 15 | 2.45 | .133 | 15.0 | 41 | 34 | 1 | 16 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Prince George's Community College | W, 5-1 | 75 |
| Sep 2 | at Howard Community College | L, 5-0 | 40 |
| Sep 4 | Allegany College of Maryland | W, 3-1 | 75 |
| Sep 9 | Anne Arundel Community College | W, 3-1 | 75 |
| Sep 11 | Carroll Community College | W, 8-0 | 50 |
| Sep 16 | at CCBC Catonsville | T, 2-2 | 0 |
| Sep 18 | at Cecil College | W, 3-0 | 28 |
| Sep 25 | at CCBC Essex | L, 8-0 | 0 |
| Oct 3 | College of Southern Maryland | W, 4-2 | 0 |
| Oct 10 | at Harford Community College | L, 4-1 | 95 |
| Oct 14 | Frederick Community College | W, 2-1 | 0 |
| Oct 21 | at Garrett College | W, 1-0 | 0 |
| Oct 25 | Garrett College | W, 4-3 | 100 |
| Oct 30 | vs. CCBC Essex | L, 5-0 | 25 |