10 Makenna Douthitt
10 - Makenna Douthitt
Height: 5-8
Hometown: Fort Ashby, WV
Position: F
Year: So
High School: Frankfort
gp 25
pts/g 15.8
fg % 44.2
3pt % 23.5
ft % 73.8
reb/g 9.1
a/g 2.5
Recent Games
Feb 16 at Howard Community College L, 64-49
Feb 21 Montgomery College (MD) L, 107-63
Feb 23 Chesapeake College W, 80-75
Feb 25 Community College of Beaver County W, 74-55
Feb 26 at Garrett College L, 64-37
Mar 1 at Montgomery College (MD) L, 92-56
Statistics category Overall Conf
Games 25 2
Games started 25 2
Minutes 703 67
Minutes per game 28.1 33.5
FG 145-328 9-26
FG Pct 44.2 34.6
3PT 12-51 0-2
3PT Pct 23.5 0.0
FT 93-126 3-5
FT Pct 73.8 60.0
Off rebounds 37 4
Def rebounds 190 16
Total rebounds 227 20
Rebounds per game 9.1 10.0
Personal fouls 48 4
Disqualifications 1 -
Assists 63 5
Turnovers 59 2
Assist to turnover ratio 1.1 2.5
Steals 25 1
Blocks 5 1
Points 395 21
Points per game 15.8 10.5
Points per 40 min 22.5 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at West Virginia Wesleyan College   - - - - - - - - -
Oct 28 at Salem International   - - - - - - - - -
Oct 30 Scotland Prep   - - - - - - - - -
Nov 3 College of Southern Maryland W, 60-43 1 37 4-12 33.3 1-3 33.3 4-5 80.0 13
Nov 5 Anne Arundel Community College W, 63-52 1 34 8-13 61.5 0-2 0.0 0-0 - 16
Nov 6 Penn State Fayette L, 74-69 1 38 5-12 41.7 0-2 0.0 4-5 80.0 14
Nov 9 at Allegany College of Maryland W, 107-32 1 30 5-5 100.0 1-1 100.0 0-0 - 11
Nov 12 vs. Harford Community College W, 78-43 1 1 8-16 50.0 0-1 0.0 5-5 100.0 21
Nov 13 vs. Jamestown Community College W, 74-67 1 1 9-24 37.5 3-4 75.0 5-11 45.5 26
Nov 17 Allegany College of Maryland W, 80-37 1 25 4-7 57.1 0-1 0.0 0-1 0.0 8
Nov 20 at Westmoreland County Community College   - - - - - - - - -
Dec 2 at Frederick Community College W, 73-64 1 1 2-12 16.7 0-1 0.0 2-4 50.0 6
Dec 4 vs. Monroe Community College W, 74-39 1 24 6-12 50.0 0-1 0.0 1-2 50.0 13
Dec 5 at Jamestown Community College W, 71-51 1 36 7-19 36.8 2-4 50.0 8-12 66.7 24
Dec 8 CCBC Catonsville W, 74-73 1 38 8-14 57.1 0-1 0.0 8-12 66.7 24
Dec 10 Niagara County Community College L, 84-65 1 33 2-10 20.0 0-3 0.0 7-8 87.5 11
Dec 18 Hocking College L, 64-61 1 38 5-11 45.5 1-3 33.3 8-9 88.9 19
Jan 15 Community College of Beaver County W, 72-52 1 32 4-10 40.0 0-2 0.0 1-3 33.3 9
Jan 19 Butler County Community College - PA W, 74-63 1 33 12-19 63.2 0-2 0.0 5-6 83.3 29
Jan 24 Garrett College L, 61-57 1 39 3-13 23.1 0-4 0.0 6-6 100.0 12
Jan 29 at CC of Allegheny County W, 82-23 1 1 6-11 54.5 0-1 0.0 3-3 100.0 15
Feb 2 Harford Community College W, 73-54 1 29 5-13 38.5 1-3 33.3 7-8 87.5 18
Feb 4 CCBC Essex L, 118-64 1 39 5-9 55.6 0-0 - 7-8 87.5 17
Feb 7 at Hagerstown Community College W, 77-64 1 1 8-11 72.7 1-1 100.0 2-2 100.0 19
Feb 16 at Howard Community College L, 64-49 1 40 5-16 31.3 1-3 33.3 3-4 75.0 14
Feb 21 Montgomery College (MD) L, 107-63 1 39 5-9 55.6 0-1 0.0 3-6 50.0 13
Feb 23 Chesapeake College W, 80-75 1 39 8-17 47.1 1-3 33.3 2-4 50.0 19
Feb 25 Community College of Beaver County W, 74-55 1 35 5-16 31.3 0-0 - 2-2 100.0 12
Feb 26 at Garrett College L, 64-37 - - - - - - - - -
Mar 1 at Montgomery College (MD) L, 92-56 1 40 6-17 35.3 0-4 0.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at West Virginia Wesleyan College   - - - - - - - - - - - -
Oct 28 at Salem International   - - - - - - - - - - - -
Oct 30 Scotland Prep   - - - - - - - - - - - -
Nov 3 College of Southern Maryland W, 60-43 1 37 5 11 16 5 2 2.5 2 0 1 -
Nov 5 Anne Arundel Community College W, 63-52 1 34 2 7 9 4 1 4.0 0 0 2 -
Nov 6 Penn State Fayette L, 74-69 1 38 1 4 5 4 3 1.3 3 0 3 -
Nov 9 at Allegany College of Maryland W, 107-32 1 30 0 6 6 3 1 3.0 2 0 1 -
Nov 12 vs. Harford Community College W, 78-43 1 1 0 8 8 3 2 1.5 2 0 1 -
Nov 13 vs. Jamestown Community College W, 74-67 1 1 5 1 6 0 2 0.0 1 0 1 -
Nov 17 Allegany College of Maryland W, 80-37 1 25 1 6 7 1 1 1.0 0 0 2 -
Nov 20 at Westmoreland County Community College   - - - - - - - - - - - -
Dec 2 at Frederick Community College W, 73-64 1 1 1 9 10 0 1 0.0 0 1 0 -
Dec 4 vs. Monroe Community College W, 74-39 1 24 2 6 8 2 1 2.0 1 0 4 -
Dec 5 at Jamestown Community College W, 71-51 1 36 1 9 10 5 2 2.5 1 0 1 -
Dec 8 CCBC Catonsville W, 74-73 1 38 0 13 13 5 0 - 0 0 3 -
Dec 10 Niagara County Community College L, 84-65 1 33 0 7 7 3 2 1.5 1 0 1 -
Dec 18 Hocking College L, 64-61 1 38 1 9 10 4 2 2.0 1 0 2 -
Jan 15 Community College of Beaver County W, 72-52 1 32 1 8 9 1 1 1.0 0 0 1 -
Jan 19 Butler County Community College - PA W, 74-63 1 33 3 14 17 2 2 1.0 0 2 0 -
Jan 24 Garrett College L, 61-57 1 39 2 14 16 0 5 0.0 0 0 4 -
Jan 29 at CC of Allegheny County W, 82-23 1 1 2 5 7 1 1 1.0 4 0 1 -
Feb 2 Harford Community College W, 73-54 1 29 3 6 9 2 2 1.0 0 0 2 -
Feb 4 CCBC Essex L, 118-64 1 39 0 4 4 1 2 0.5 0 0 3 -
Feb 7 at Hagerstown Community College W, 77-64 1 1 2 7 9 4 3 1.3 2 0 1 -
Feb 16 at Howard Community College L, 64-49 1 40 0 9 9 0 4 0.0 1 1 1 -
Feb 21 Montgomery College (MD) L, 107-63 1 39 0 4 4 5 4 1.3 0 0 2 -
Feb 23 Chesapeake College W, 80-75 1 39 1 11 12 4 3 1.3 0 0 5 1
Feb 25 Community College of Beaver County W, 74-55 1 35 3 8 11 4 1 4.0 1 1 3 -
Feb 26 at Garrett College L, 64-37 - - - - - - - - - - - -
Mar 1 at Montgomery College (MD) L, 92-56 1 40 1 4 5 0 11 0.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 9 14.9 5.1-9.6 53.5 0.7-1.8 37.5 1.6-2.0 77.8 12.4
2021-22 25 25 28.1 5.8-13.1 44.2 0.5-2.0 23.5 3.7-5.0 73.8 15.8
Total 34 34 24.6 5.6-12.2 46.1 0.5-2.0 26.9 3.1-4.2 74.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 9 134 46-86 53.5 6-16 37.5 14-18 77.8 112
2021-22 25 25 703 145-328 44.2 12-51 23.5 93-126 73.8 395
Total 34 34 837 191-414 46.1 18-67 26.9 107-144 74.3 507
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 9 14.9 0.0-0.0 53.5 0.0-0.0 37.5 0.0-0.0 77.8 0.0
2021-22 25 25 28.1 0.0-0.0 44.2 0.0-0.0 23.5 0.0-0.0 73.8 0.0
Total 34 34 24.6 0.0-0.0 46.1 0.0-0.0 26.9 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 9 14.9 2.4 7.0 9.4 1.3 - 3.7 1.4 2.5 1.3 0.6
2021-22 25 25 28.1 1.5 7.6 9.1 1.9 0.0 2.5 2.4 1.1 1.0 0.2
Total 34 34 24.6 1.7 7.4 9.2 1.8 0.0 2.8 2.1 1.3 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 9 134 22 63 85 12 - 33 13 2.5 12 5
2021-22 25 25 703 37 190 227 48 1 63 59 1.1 25 5
Total 34 34 837 59 253 312 60 1 96 72 1.3 37 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 9 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
2021-22 25 25 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 34 34 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 28.1 5.8-13.1 44.2 0.5-2.0 23.5 3.7-5.0 73.8 15.8
Conference 2 2 33.5 4.5-13.0 34.6 0.0-1.0 0.0 1.5-2.5 60.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.2 5.5-12.3 44.9 0.3-2.0 13.3 4.3-5.5 77.1 15.6
Away 7 7 21.3 5.6-13.0 42.9 0.7-2.1 33.3 2.6-3.6 72.0 14.4
Neutral 3 3 8.7 7.7-17.3 44.2 1.0-2.0 50.0 3.7-6.0 61.1 20.0
-
Wins 17 17 23.4 6.4-13.6 47.2 0.6-1.8 32.3 3.2-4.7 68.8 16.6
Losses 8 8 38.3 4.5-12.1 37.1 0.2-2.5 10.0 4.8-5.8 82.6 14.0
-
November 7 7 23.7 6.1-12.7 48.3 0.7-2.0 35.7 2.6-3.9 66.7 15.6
December 6 6 28.3 5.0-13.0 38.5 0.5-2.2 23.1 5.7-7.8 72.3 16.2
January 4 4 26.3 6.2-13.2 47.2 0.0-2.2 0.0 3.8-4.5 83.3 16.3
February 7 7 31.7 5.9-13.0 45.1 0.6-1.6 36.4 3.7-4.9 76.5 16.0
March 1 1 40.0 6.0-17.0 35.3 0.0-4.0 0.0 0.0-0.0 - 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 703 145-328 44.2 12-51 23.5 93-126 73.8 395
Conference 2 2 67 9-26 34.6 0-2 0.0 3-5 60.0 21
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 528 83-185 44.9 4-30 13.3 64-83 77.1 234
Away 7 7 149 39-91 42.9 5-15 33.3 18-25 72.0 101
Neutral 3 3 26 23-52 44.2 3-6 50.0 11-18 61.1 60
-
Wins 17 17 397 109-231 47.2 10-31 32.3 55-80 68.8 283
Losses 8 8 306 36-97 37.1 2-20 10.0 38-46 82.6 112
-
November 7 7 166 43-89 48.3 5-14 35.7 18-27 66.7 109
December 6 6 170 30-78 38.5 3-13 23.1 34-47 72.3 97
January 4 4 105 25-53 47.2 0-9 0.0 15-18 83.3 65
February 7 7 222 41-91 45.1 4-11 36.4 26-34 76.5 112
March 1 1 40 6-17 35.3 0-4 0.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 28.1 0.0-0.0 44.2 0.0-0.0 23.5 0.0-0.0 73.8 0.0
Conference 2 2 33.5 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 35.2 0.0-0.0 44.9 0.0-0.0 13.3 0.0-0.0 77.1 0.0
Away 7 7 21.3 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 72.0 0.0
Neutral 3 3 8.7 0.0-0.0 44.2 0.0-0.0 50.0 0.0-0.0 61.1 0.0
-
Wins 17 17 23.4 0.0-0.0 47.2 0.0-0.0 32.3 0.0-0.0 68.8 0.0
Losses 8 8 38.3 0.0-0.0 37.1 0.0-0.0 10.0 0.0-0.0 82.6 0.0
-
November 7 7 23.7 0.0-0.0 48.3 0.0-0.0 35.7 0.0-0.0 66.7 0.0
December 6 6 28.3 0.0-0.0 38.5 0.0-0.0 23.1 0.0-0.0 72.3 0.0
January 4 4 26.3 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 83.3 0.0
February 7 7 31.7 0.0-0.0 45.1 0.0-0.0 36.4 0.0-0.0 76.5 0.0
March 1 1 40.0 0.0-0.0 35.3 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 28.1 1.5 7.6 9.1 1.9 0.0 2.5 2.4 1.1 1.0 0.2
Conference 2 2 33.5 2.0 8.0 10.0 2.0 - 2.5 1.0 2.5 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.2 1.5 8.4 9.9 2.3 0.1 3.0 2.1 1.5 0.5 0.2
Away 7 7 21.3 1.0 7.0 8.0 1.1 - 1.9 3.3 0.6 1.9 0.3
Neutral 3 3 8.7 2.3 5.0 7.3 2.0 - 1.7 1.7 1.0 1.3 0.0
-
Wins 17 17 23.4 1.9 7.9 9.8 1.7 0.1 2.7 1.5 1.8 0.9 0.2
Losses 8 8 38.3 0.6 6.9 7.5 2.4 - 2.1 4.1 0.5 1.1 0.1
-
November 7 7 23.7 2.0 6.1 8.1 1.6 - 2.9 1.7 1.7 1.4 0.0
December 6 6 28.3 0.8 8.8 9.7 1.8 - 3.2 1.3 2.4 0.7 0.2
January 4 4 26.3 2.0 10.3 12.3 1.5 - 1.0 2.3 0.4 1.0 0.5
February 7 7 31.7 1.3 7.0 8.3 2.4 0.1 2.9 2.7 1.1 0.6 0.3
March 1 1 40.0 1.0 4.0 5.0 3.0 - 0.0 11.0 0.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 703 37 190 227 48 1 63 59 1.1 25 5
Conference 2 2 67 4 16 20 4 - 5 2 2.5 1 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 528 23 126 149 34 1 45 31 1.5 8 3
Away 7 7 149 7 49 56 8 - 13 23 0.6 13 2
Neutral 3 3 26 7 15 22 6 - 5 5 1.0 4 0
-
Wins 17 17 397 32 135 167 29 1 46 26 1.8 16 4
Losses 8 8 306 5 55 60 19 - 17 33 0.5 9 1
-
November 7 7 166 14 43 57 11 - 20 12 1.7 10 0
December 6 6 170 5 53 58 11 - 19 8 2.4 4 1
January 4 4 105 8 41 49 6 - 4 9 0.4 4 2
February 7 7 222 9 49 58 17 1 20 19 1.1 4 2
March 1 1 40 1 4 5 3 - 0 11 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 7 7 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 17 17 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 8 8 38.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 7 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 4 4 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0