2025-26 Basketball Statistics - WVU Potomac State College
Games
28
Pts per game
67.8
FG %
39.1
3PT %
27.0
FT %
64.6
Reb per game
43.8
Ast per game
15.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-6 (.786) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 12-2 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Cecil College | L, 59-51 |
| Feb 21 | Garrett College | W, 66-61 |
| Feb 25 | at Community College of Beaver County | W, 84-76 |
| Mar 3 | CCBC Catonsville | W, 85-55 |
| Mar 6 | vs. Community College of Beaver County | W, 91-68 |
| Mar 7 | vs. CCBC Essex | L, 96-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 1 | ||
| Points | 1897 | 67 | ||
| Points per game | 67.8 | 67.0 | ||
| FG made per game | 25.0 | 25.0 | ||
| FG attempts per game | 64.0 | 57.0 | ||
| FG Pct | 39.1 | 43.9 | ||
| 3PT made per game | 3.7 | 5.0 | ||
| 3PT attempts per game | 13.8 | 16.0 | ||
| 3PT Pct | 27.0 | 31.3 | ||
| FT made per game | 14.0 | 12.0 | ||
| FT attempt per game | 21.6 | 20.0 | ||
| FT Pct | 64.6 | 60.0 | ||
| Off rebounds per game | 14.7 | 10.0 | ||
| Def rebounds per game | 29.1 | 31.0 | ||
| Total rebounds per game | 43.8 | 41.0 | ||
| Opponents' Off rebounds per game | 13.9 | 10.0 | ||
| Opponents' Def rebounds per game | 23.4 | 19.0 | ||
| Opponents' Total rebounds per game | 37.3 | 29.0 | ||
| Rebound margin per game | 6.5 | 12.0 | ||
| Assists per game | 15.1 | 17.0 | ||
| Opponents' Assists per game | 10.9 | 5.0 | ||
| Turnovers per game | 19.0 | 13.0 | ||
| Opponents' Turnovers per game | 14.9 | 17.0 | ||
| Steals per game | 8.3 | 9.0 | ||
| Opponents' Steals per game | 8.6 | 4.0 | ||
| Blocks per game | 4.0 | 1.0 | ||
| Opponents' Blocks per game | 2.8 | 2.0 | ||
| Personal fouls per game | 20.1 | 14.0 | ||
| Offensive efficiency | 0.856 | 0.957 | ||
| Net efficiency | 0.100 | 0.384 | ||
| Opponents' Personal fouls per game | 20.3 | 19.0 | ||
| Offensive efficiency | 0.756 | 0.573 | ||
| Points per game allowed | 59.2 | 43.0 | ||
| Opponents' Field goal percentage | 29.7 | 23.0 | ||
| Opponents' 3PT percentage | 23.7 | 20.0 | ||
| Home Attendance | 1,050 | 100 | ||
| Home Attendance average | 105 | 100 | ||
| Field goal total-attempts | 701-1792 | 25-57 | ||
| 3 point total-attempts | 104-385 | 5-16 | ||
| Free throw total-attempts | 391-605 | 12-20 | ||
| Opponents' Field goal total-attempts | 542-1823 | 14-61 | ||
| Opponents' 3 point total-attempts | 151-636 | 4-20 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 28 | 28 | 31.5 | 4.7-12.9 | 36.6 | 1.5-5.1 | 29.9 | 5.1-6.7 | 76.5 | 16.1 |
| 10 | Shymira Jones | Fr | G/F | 28 | 12 | 17.3 | 1.5-4.7 | 31.3 | 0.1-0.6 | 11.1 | 0.6-1.3 | 47.2 | 3.6 |
| 12 | Emily Snyder | Fr | 13 | - | 6.8 | 0.8-2.2 | 35.7 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.6 | |
| 14 | Meghan Harris | So | G | 25 | 3 | 13.2 | 0.8-3.4 | 22.6 | 0.3-1.2 | 22.6 | 0.6-1.1 | 55.6 | 2.4 |
| 21 | Brylee Wetzel | So | G/F | 26 | 16 | 27.7 | 1.7-5.9 | 28.8 | 0.3-1.8 | 17.0 | 0.8-2.1 | 38.9 | 4.5 |
| 22 | Karmen Whetzel | So | G | 9 | - | 14.8 | 1.0-3.7 | 27.3 | 0.0-0.6 | 0.0 | 1.3-1.9 | 70.6 | 3.3 |
| 23 | Riley Pollack | Fr. | 15 | 5 | 13.9 | 1.5-4.7 | 31.0 | 0.2-1.7 | 11.5 | 0.4-0.6 | 66.7 | 3.5 | |
| 25 | Mya Glisan | Fr | F | 28 | 27 | 31.0 | 7.9-14.5 | 54.8 | 1.4-3.8 | 37.7 | 2.2-3.3 | 67.7 | 19.5 |
| 33 | Ericka Zirk | So | F | 26 | 25 | 23.5 | 3.9-9.5 | 41.1 | 0.0-0.2 | 16.7 | 2.2-3.2 | 68.3 | 10.0 |
| 35 | Sutton Pase | Fr | 10 | - | 5.0 | 0.8-2.7 | 29.6 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 1.7 | |
| 40 | Larkin Walker | So | F/C | 28 | 20 | 20.2 | 2.3-6.5 | 35.9 | 0.0-0.0 | - | 1.5-2.6 | 59.7 | 6.2 |
| 44 | Bailey Evans | So | F | 28 | 4 | 10.9 | 1.0-2.5 | 38.6 | 0.0-0.0 | 0.0 | 0.5-0.9 | 54.2 | 2.4 |
| Totals | 28 | 28 | 187.3 | 25.0-64.0 | 39.1 | 3.7-13.8 | 27.0 | 14.0-21.6 | 64.6 | 67.8 | |||
| Opponent | 28 | 28 | 187.3 | 19.4-65.1 | 29.7 | 5.4-22.7 | 23.7 | 15.1-24.4 | 61.8 | 59.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 28 | 28 | 31.5 | 1.1 | 4.2 | 5.4 | 2.2 | - | 4.8 | 3.6 | 1.4 | 2.1 | 0.3 |
| 10 | Shymira Jones | Fr | G/F | 28 | 12 | 17.3 | 1.4 | 1.9 | 3.3 | 2.6 | 0.1 | 0.4 | 2.4 | 0.2 | 0.8 | 0.2 |
| 12 | Emily Snyder | Fr | 13 | - | 6.8 | 0.6 | 1.0 | 1.6 | 1.4 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | |
| 14 | Meghan Harris | So | G | 25 | 3 | 13.2 | 0.5 | 1.1 | 1.6 | 0.5 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.0 |
| 21 | Brylee Wetzel | So | G/F | 26 | 16 | 27.7 | 0.7 | 4.3 | 5.0 | 2.4 | 0.1 | 2.4 | 2.5 | 0.9 | 0.8 | 0.2 |
| 22 | Karmen Whetzel | So | G | 9 | - | 14.8 | 1.6 | 1.4 | 3.0 | 2.0 | - | 1.8 | 2.1 | 0.8 | 1.2 | 0.0 |
| 23 | Riley Pollack | Fr. | 15 | 5 | 13.9 | 0.5 | 1.5 | 2.0 | 1.1 | - | 0.5 | 0.9 | 0.5 | 0.6 | 0.0 | |
| 25 | Mya Glisan | Fr | F | 28 | 27 | 31.0 | 2.1 | 5.1 | 7.2 | 1.6 | - | 3.0 | 2.2 | 1.4 | 1.9 | 0.5 |
| 33 | Ericka Zirk | So | F | 26 | 25 | 23.5 | 3.4 | 5.4 | 8.8 | 3.0 | 0.2 | 1.1 | 1.9 | 0.6 | 0.8 | 1.6 |
| 35 | Sutton Pase | Fr | 10 | - | 5.0 | 0.4 | 0.2 | 0.6 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| 40 | Larkin Walker | So | F/C | 28 | 20 | 20.2 | 2.3 | 3.4 | 5.7 | 3.6 | 0.3 | 1.5 | 1.5 | 1.0 | 0.4 | 1.0 |
| 44 | Bailey Evans | So | F | 28 | 4 | 10.9 | 1.2 | 1.9 | 3.1 | 0.8 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.2 |
| Totals | 28 | 28 | 187.3 | 14.7 | 29.1 | 43.8 | 20.1 | 0.6 | 15.1 | 19.0 | 0.8 | 8.3 | 4.0 | |||
| Opponent | 28 | 28 | 187.3 | 13.9 | 23.4 | 37.3 | 20.3 | 1.1 | 10.9 | 14.9 | 0.7 | 8.6 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 28 | 28 | 881 | 132-361 | 36.6 | 43-144 | 29.9 | 143-187 | 76.5 | 450 |
| 10 | Shymira Jones | Fr | G/F | 28 | 12 | 483 | 41-131 | 31.3 | 2-18 | 11.1 | 17-36 | 47.2 | 101 |
| 12 | Emily Snyder | Fr | 13 | - | 89 | 10-28 | 35.7 | 0-0 | - | 1-2 | 50.0 | 21 | |
| 14 | Meghan Harris | So | G | 25 | 3 | 331 | 19-84 | 22.6 | 7-31 | 22.6 | 15-27 | 55.6 | 60 |
| 21 | Brylee Wetzel | So | G/F | 26 | 16 | 720 | 44-153 | 28.8 | 8-47 | 17.0 | 21-54 | 38.9 | 117 |
| 22 | Karmen Whetzel | So | G | 9 | - | 133 | 9-33 | 27.3 | 0-5 | 0.0 | 12-17 | 70.6 | 30 |
| 23 | Riley Pollack | Fr. | 15 | 5 | 209 | 22-71 | 31.0 | 3-26 | 11.5 | 6-9 | 66.7 | 53 | |
| 25 | Mya Glisan | Fr | F | 28 | 27 | 867 | 222-405 | 54.8 | 40-106 | 37.7 | 63-93 | 67.7 | 547 |
| 33 | Ericka Zirk | So | F | 26 | 25 | 611 | 102-248 | 41.1 | 1-6 | 16.7 | 56-82 | 68.3 | 261 |
| 35 | Sutton Pase | Fr | 10 | - | 50 | 8-27 | 29.6 | 0-1 | 0.0 | 1-2 | 50.0 | 17 | |
| 40 | Larkin Walker | So | F/C | 28 | 20 | 566 | 65-181 | 35.9 | 0-0 | - | 43-72 | 59.7 | 173 |
| 44 | Bailey Evans | So | F | 28 | 4 | 305 | 27-70 | 38.6 | 0-1 | 0.0 | 13-24 | 54.2 | 67 |
| Totals | 28 | 28 | 5245 | 701-1792 | 39.1 | 104-385 | 27.0 | 391-605 | 64.6 | 1897 | |||
| Opponent | 28 | 28 | 5245 | 542-1823 | 29.7 | 151-636 | 23.7 | 422-683 | 61.8 | 1657 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 28 | 28 | 881 | 32 | 118 | 150 | 62 | - | 135 | 100 | 1.4 | 59 | 9 |
| 10 | Shymira Jones | Fr | G/F | 28 | 12 | 483 | 40 | 52 | 92 | 74 | 2 | 11 | 67 | 0.2 | 21 | 5 |
| 12 | Emily Snyder | Fr | 13 | - | 89 | 8 | 13 | 21 | 18 | - | 2 | 4 | 0.5 | 2 | 1 | |
| 14 | Meghan Harris | So | G | 25 | 3 | 331 | 12 | 28 | 40 | 13 | - | 20 | 26 | 0.8 | 12 | 0 |
| 21 | Brylee Wetzel | So | G/F | 26 | 16 | 720 | 19 | 112 | 131 | 63 | 2 | 62 | 66 | 0.9 | 22 | 6 |
| 22 | Karmen Whetzel | So | G | 9 | - | 133 | 14 | 13 | 27 | 18 | - | 16 | 19 | 0.8 | 11 | 0 |
| 23 | Riley Pollack | Fr. | 15 | 5 | 209 | 8 | 22 | 30 | 17 | - | 7 | 14 | 0.5 | 9 | 0 | |
| 25 | Mya Glisan | Fr | F | 28 | 27 | 867 | 60 | 142 | 202 | 44 | - | 85 | 62 | 1.4 | 54 | 15 |
| 33 | Ericka Zirk | So | F | 26 | 25 | 611 | 89 | 140 | 229 | 78 | 5 | 29 | 50 | 0.6 | 21 | 42 |
| 35 | Sutton Pase | Fr | 10 | - | 50 | 4 | 2 | 6 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 40 | Larkin Walker | So | F/C | 28 | 20 | 566 | 65 | 95 | 160 | 101 | 8 | 41 | 42 | 1.0 | 12 | 29 |
| 44 | Bailey Evans | So | F | 28 | 4 | 305 | 33 | 54 | 87 | 23 | - | 12 | 20 | 0.6 | 7 | 6 |
| Totals | 28 | 28 | 5245 | 411 | 815 | 1226 | 564 | 17 | 422 | 533 | 0.8 | 231 | 113 | |||
| Opponent | 28 | 28 | 5245 | 389 | 654 | 1043 | 567 | 30 | 304 | 417 | 0.7 | 241 | 79 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 1 | 1 | 35.0 | 7.0-15.0 | 46.7 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 19.0 |
| 10 | Shymira Jones | Fr | G/F | 1 | 1 | 26.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| 12 | Emily Snyder | Fr | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 14 | Meghan Harris | So | G | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 21 | Brylee Wetzel | So | G/F | 1 | 1 | 34.0 | 5.0-10.0 | 50.0 | 0.0-3.0 | 0.0 | 2.0-5.0 | 40.0 | 12.0 |
| 22 | Karmen Whetzel | So | G | 1 | - | 18.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 4.0-6.0 | 66.7 | 6.0 |
| 23 | Riley Pollack | Fr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 25 | Mya Glisan | Fr | F | 1 | 1 | 28.0 | 5.0-11.0 | 45.5 | 0.0-4.0 | 0.0 | 1.0-1.0 | 100.0 | 11.0 |
| 33 | Ericka Zirk | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Sutton Pase | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 40 | Larkin Walker | So | F/C | 1 | - | 22.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 5.0 |
| 44 | Bailey Evans | So | F | 1 | 1 | 18.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| Totals | 1 | 1 | 198.0 | 25.0-57.0 | 43.9 | 5.0-16.0 | 31.3 | 12.0-20.0 | 60.0 | 67.0 | |||
| Opponent | 1 | 1 | 198.0 | 14.0-61.0 | 23.0 | 4.0-20.0 | 20.0 | 11.0-14.0 | 78.6 | 43.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 1 | 1 | 35.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 |
| 10 | Shymira Jones | Fr | G/F | 1 | 1 | 26.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 12 | Emily Snyder | Fr | 1 | - | 6.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Meghan Harris | So | G | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 21 | Brylee Wetzel | So | G/F | 1 | 1 | 34.0 | 1.0 | 6.0 | 7.0 | 0.0 | - | 5.0 | 4.0 | 1.3 | 1.0 | 0.0 |
| 22 | Karmen Whetzel | So | G | 1 | - | 18.0 | 2.0 | 0.0 | 2.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 23 | Riley Pollack | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Mya Glisan | Fr | F | 1 | 1 | 28.0 | 1.0 | 8.0 | 9.0 | 1.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| 33 | Ericka Zirk | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sutton Pase | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Larkin Walker | So | F/C | 1 | - | 22.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 4.0 | 0.0 | - | 2.0 | 1.0 |
| 44 | Bailey Evans | So | F | 1 | 1 | 18.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Totals | 1 | 1 | 198.0 | 10.0 | 31.0 | 41.0 | 14.0 | 0.0 | 17.0 | 13.0 | 1.3 | 9.0 | 1.0 | |||
| Opponent | 1 | 1 | 198.0 | 10.0 | 19.0 | 29.0 | 19.0 | 0.0 | 5.0 | 17.0 | 0.3 | 4.0 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 1 | 1 | 35 | 7-15 | 46.7 | 5-8 | 62.5 | 0-0 | - | 19 |
| 10 | Shymira Jones | Fr | G/F | 1 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| 12 | Emily Snyder | Fr | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 14 | Meghan Harris | So | G | 1 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Brylee Wetzel | So | G/F | 1 | 1 | 34 | 5-10 | 50.0 | 0-3 | 0.0 | 2-5 | 40.0 | 12 |
| 22 | Karmen Whetzel | So | G | 1 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| 23 | Riley Pollack | Fr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 25 | Mya Glisan | Fr | F | 1 | 1 | 28 | 5-11 | 45.5 | 0-4 | 0.0 | 1-1 | 100.0 | 11 |
| 33 | Ericka Zirk | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Sutton Pase | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 40 | Larkin Walker | So | F/C | 1 | - | 22 | 1-8 | 12.5 | 0-0 | - | 3-6 | 50.0 | 5 |
| 44 | Bailey Evans | So | F | 1 | 1 | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Totals | 1 | 1 | 198 | 25-57 | 43.9 | 5-16 | 31.3 | 12-20 | 60.0 | 67 | |||
| Opponent | 1 | 1 | 198 | 14-61 | 23.0 | 4-20 | 20.0 | 11-14 | 78.6 | 43 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miya Harris | Fr | G | 1 | 1 | 35 | 2 | 5 | 7 | 1 | - | 4 | 1 | 4.0 | 2 | 0 |
| 10 | Shymira Jones | Fr | G/F | 1 | 1 | 26 | 0 | 5 | 5 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 12 | Emily Snyder | Fr | 1 | - | 6 | 0 | 2 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Meghan Harris | So | G | 1 | - | 11 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 21 | Brylee Wetzel | So | G/F | 1 | 1 | 34 | 1 | 6 | 7 | 0 | - | 5 | 4 | 1.3 | 1 | 0 |
| 22 | Karmen Whetzel | So | G | 1 | - | 18 | 2 | 0 | 2 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| 23 | Riley Pollack | Fr. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | Mya Glisan | Fr | F | 1 | 1 | 28 | 1 | 8 | 9 | 1 | - | 2 | 1 | 2.0 | 2 | 0 |
| 33 | Ericka Zirk | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Sutton Pase | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Larkin Walker | So | F/C | 1 | - | 22 | 3 | 2 | 5 | 2 | - | 4 | 0 | - | 2 | 1 |
| 44 | Bailey Evans | So | F | 1 | 1 | 18 | 1 | 2 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 1 | 1 | 198 | 10 | 31 | 41 | 14 | 0 | 17 | 13 | 1.3 | 9 | 1 | |||
| Opponent | 1 | 1 | 198 | 10 | 19 | 29 | 19 | 0 | 5 | 17 | 0.3 | 4 | 2 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Davis & Elkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at West Virginia Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Waynesburg JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. SUNY Niagara | L, 100-65 | 20-69 | 29.0 | 2-21 | 9.5 | 23-36 | 63.9 | 12 | 29 | 41 | 12 | 48 | 8 | 4 | 53 | 65 |
| Nov 8 | at Allegany College of Maryland | W, 73-42 | 22-48 | 45.8 | 1-5 | 20.0 | 28-42 | 66.7 | 7 | 28 | 35 | 10 | 16 | 3 | 0 | 19 | 73 |
| Nov 12 | Baltimore City Community College | W, 62-29 | 24-83 | 28.9 | 0-13 | 0.0 | 14-29 | 48.3 | 22 | 30 | 52 | 19 | 6 | 13 | 2 | 20 | 62 |
| Nov 14 | at Edison State | W, 60-56 | 22-54 | 40.7 | 2-6 | 33.3 | 14-19 | 73.7 | 14 | 30 | 44 | 12 | 22 | 12 | 9 | 19 | 60 |
| Nov 15 | vs. Clark State College | W, 72-62 | 28-52 | 53.8 | 2-11 | 18.2 | 14-22 | 63.6 | 33 | 35 | 68 | 19 | 19 | 10 | 1 | 21 | 72 |
| Nov 18 | at Garrett College | W, 71-62 | 29-67 | 43.3 | 4-16 | 25.0 | 9-11 | 81.8 | 9 | 27 | 36 | 17 | 29 | 9 | 4 | 19 | 71 |
| Dec 3 | at Frederick Community College | L, 57-48 | 17-61 | 27.9 | 0-10 | 0.0 | 14-18 | 77.8 | 15 | 25 | 40 | 7 | 21 | 2 | 1 | 22 | 48 |
| Dec 6 | Anne Arundel Community College | W, 92-43 | 35-84 | 41.7 | 1-11 | 9.1 | 21-31 | 67.7 | 34 | 35 | 69 | 21 | 15 | 13 | 4 | 19 | 92 |
| Dec 8 | Allegany College of Maryland | W, 77-50 | 26-65 | 40.0 | 6-19 | 31.6 | 19-32 | 59.4 | 16 | 31 | 47 | 20 | 15 | 11 | 2 | 25 | 77 |
| Dec 10 | Howard Community College | W, 67-43 | 25-57 | 43.9 | 5-16 | 31.3 | 12-20 | 60.0 | 10 | 31 | 41 | 17 | 13 | 9 | 1 | 14 | 67 |
| Dec 13 | at CCBC Essex | L, 105-47 | 17-59 | 28.8 | 2-10 | 20.0 | 11-20 | 55.0 | 10 | 21 | 31 | 6 | 34 | 5 | 3 | 19 | 47 |
| Dec 17 | at Westmoreland County Community College | W, 88-25 | 38-101 | 37.6 | 5-19 | 26.3 | 7-9 | 77.8 | 31 | 27 | 58 | 25 | 12 | 21 | 5 | 18 | 88 |
| Jan 10 | at CC of Allegheny County | W, 57-46 | 21-55 | 38.2 | 3-13 | 23.1 | 12-21 | 57.1 | 10 | 26 | 36 | 11 | 13 | 8 | 6 | 16 | 57 |
| Jan 15 | at Waynesburg JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Hagerstown Community College | W, 59-46 | 21-58 | 36.2 | 2-10 | 20.0 | 15-22 | 68.2 | 14 | 29 | 43 | 15 | 13 | 13 | 5 | 11 | 59 |
| Jan 28 | at CCBC Catonsville | W, 70-66 | 25-65 | 38.5 | 7-17 | 41.2 | 13-19 | 68.4 | 11 | 34 | 45 | 11 | 18 | 5 | 6 | 27 | 70 |
| Jan 30 | at Chesapeake College | W, 73-67 | 27-50 | 54.0 | 1-2 | 50.0 | 18-25 | 72.0 | 10 | 35 | 45 | 12 | 26 | 11 | 6 | 2 | 73 |
| Feb 2 | at Montgomery College (MD) | W, 56-48 | 20-62 | 32.3 | 3-11 | 27.3 | 13-22 | 59.1 | 9 | 18 | 27 | 12 | 14 | 10 | 7 | 14 | 56 |
| Feb 6 | Harford Community College | L, 81-55 | 23-72 | 31.9 | 5-27 | 18.5 | 4-4 | 100.0 | 15 | 30 | 45 | 15 | 21 | 9 | 3 | 27 | 55 |
| Feb 10 | at College of Southern Maryland | W, 64-43 | 24-48 | 50.0 | 5-9 | 55.6 | 11-17 | 64.7 | 6 | 27 | 33 | 11 | 19 | 6 | 4 | 11 | 64 |
| Feb 12 | CC of Allegheny County | W, 56-47 | 20-54 | 37.0 | 5-18 | 27.8 | 11-18 | 61.1 | 11 | 26 | 37 | 14 | 13 | 4 | 5 | 21 | 56 |
| Feb 14 | Prince George's Community College | W, 63-56 | 27-63 | 42.9 | 2-11 | 18.2 | 7-13 | 53.8 | 11 | 24 | 35 | 13 | 12 | 9 | 8 | 16 | 63 |
| Feb 16 | at Harford Community College | W, 76-68 | 29-60 | 48.3 | 4-16 | 25.0 | 14-26 | 53.8 | 10 | 29 | 39 | 17 | 22 | 7 | 7 | 21 | 76 |
| Feb 18 | Cecil College | L, 59-51 | 21-72 | 29.2 | 5-16 | 31.3 | 4-11 | 36.4 | 16 | 27 | 43 | 13 | 19 | 3 | 2 | 20 | 51 |
| Feb 21 | Garrett College | W, 66-61 | 26-60 | 43.3 | 2-14 | 14.3 | 12-23 | 52.2 | 13 | 26 | 39 | 17 | 15 | 7 | 4 | 17 | 66 |
| Feb 25 | at Community College of Beaver County | W, 84-76 | 31-72 | 43.1 | 6-16 | 37.5 | 16-18 | 88.9 | 17 | 25 | 42 | 17 | 18 | 6 | 4 | 19 | 84 |
| Mar 3 | CCBC Catonsville | W, 85-55 | 29-75 | 38.7 | 7-16 | 43.8 | 20-27 | 74.1 | 19 | 33 | 52 | 20 | 9 | 7 | 1 | 20 | 85 |
| Mar 6 | vs. Community College of Beaver County | W, 91-68 | 33-66 | 50.0 | 9-16 | 56.3 | 16-22 | 72.7 | 13 | 42 | 55 | 24 | 22 | 5 | 5 | 28 | 91 |
| Mar 7 | vs. CCBC Essex | L, 96-69 | 21-60 | 35.0 | 8-16 | 50.0 | 19-28 | 67.9 | 13 | 35 | 48 | 15 | 29 | 5 | 4 | 26 | 69 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 701-1792 | 39.1 | 104-385 | 27.0 | 391-605 | 64.6 | 14.7 | 29.1 | 43.8 | 15.1 | 19.0 | 8.3 | 4.0 | 20.1 | 67.8 | 0.856 | 0.100 |
| Conference | 1 | 25-57 | 43.9 | 5-16 | 31.3 | 12-20 | 60.0 | 10.0 | 31.0 | 41.0 | 17.0 | 13.0 | 9.0 | 1.0 | 14.0 | 67.0 | 0.957 | 0.384 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 256-685 | 37.4 | 38-161 | 23.6 | 124-208 | 59.6 | 16.7 | 29.3 | 46.0 | 16.9 | 13.8 | 8.5 | 3.2 | 19.9 | 67.4 | 0.887 | 0.186 |
