Mya Glisan #25 F WVU Potomac State College

gp 28
pts/g 19.5
fg % 54.8
3pt % 37.7
ft % 67.7
reb/g 7.2
a/g 3.0
Recent Games
Feb 18 Cecil College L, 59-51
Feb 21 Garrett College W, 66-61
Feb 25 at Community College of Beaver County W, 84-76
Mar 3 CCBC Catonsville W, 85-55
Mar 6 vs. Community College of Beaver County W, 91-68
Mar 7 vs. CCBC Essex L, 96-69
Statistics category Overall Conf
Games 28 1
Games started 27 1
Minutes 867 28
Minutes per game 31.0 28.0
FG 222-405 5-11
FG Pct 54.8 45.5
3PT 40-106 0-4
3PT Pct 37.7 0.0
FT 63-93 1-1
FT Pct 67.7 100.0
Off rebounds 60 1
Def rebounds 142 8
Total rebounds 202 9
Rebounds per game 7.2 9.0
Personal fouls 44 1
Disqualifications - -
Assists 85 2
Turnovers 62 1
Assist to turnover ratio 1.4 2.0
Steals 54 2
Blocks 15 0
Points 547 11
Points per game 19.5 11.0
Points per 40 min 25.2 15.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # Davis & Elkins   - - - - - - - - -
Nov 2 # at West Virginia Wesleyan College   - - - - - - - - -
Nov 5 Waynesburg JV   - - - - - - - - -
Nov 7 vs. SUNY Niagara L, 100-65 1 39 6-12 50.0 0-1 0.0 0-0 - 12
Nov 8 at Allegany College of Maryland W, 73-42 1 40 7-11 63.6 0-1 0.0 6-11 54.5 20
Nov 12 Baltimore City Community College W, 62-29 1 26 4-12 33.3 0-2 0.0 2-2 100.0 10
Nov 14 at Edison State W, 60-56 1 32 7-11 63.6 0-0 - 5-6 83.3 19
Nov 15 vs. Clark State College W, 72-62 1 32 3-4 75.0 0-2 0.0 0-0 - 6
Nov 18 at Garrett College W, 71-62 1 40 8-17 47.1 1-4 25.0 1-2 50.0 18
Dec 3 at Frederick Community College L, 57-48 1 40 6-13 46.2 0-3 0.0 1-1 100.0 13
Dec 6 Anne Arundel Community College W, 92-43 1 29 8-15 53.3 1-3 33.3 2-4 50.0 19
Dec 8 Allegany College of Maryland W, 77-50 1 29 7-15 46.7 2-4 50.0 4-6 66.7 20
Dec 10 Howard Community College W, 67-43 1 28 5-11 45.5 0-4 0.0 1-1 100.0 11
Dec 13 at CCBC Essex L, 105-47 1 33 10-16 62.5 2-4 50.0 1-2 50.0 23
Dec 17 at Westmoreland County Community College W, 88-25 1 20 9-15 60.0 2-5 40.0 2-2 100.0 22
Jan 10 at CC of Allegheny County W, 57-46 1 1 10-20 50.0 3-5 60.0 2-5 40.0 25
Jan 15 at Waynesburg JV   - - - - - - - - -
Jan 21 at Hagerstown Community College W, 59-46 - 37 8-21 38.1 1-5 20.0 1-2 50.0 18
Jan 28 at CCBC Catonsville W, 70-66 1 37 11-21 52.4 3-5 60.0 4-5 80.0 29
Jan 30 at Chesapeake College W, 73-67 1 1 9-10 90.0 1-1 100.0 5-6 83.3 24
Feb 2 at Montgomery College (MD) W, 56-48 1 39 9-16 56.3 1-3 33.3 2-2 100.0 21
Feb 6 Harford Community College L, 81-55 1 31 4-13 30.8 1-8 12.5 0-0 - 9
Feb 10 at College of Southern Maryland W, 64-43 1 28 11-12 91.7 4-4 100.0 0-0 - 26
Feb 12 CC of Allegheny County W, 56-47 1 31 9-13 69.2 1-4 25.0 0-2 0.0 19
Feb 14 Prince George's Community College W, 63-56 1 34 7-13 53.8 0-2 0.0 1-1 100.0 15
Feb 16 at Harford Community College W, 76-68 1 34 7-13 53.8 0-3 0.0 2-8 25.0 16
Feb 18 Cecil College L, 59-51 1 31 7-16 43.8 1-6 16.7 0-0 - 15
Feb 21 Garrett College W, 66-61 1 35 8-14 57.1 1-3 33.3 1-2 50.0 18
Feb 25 at Community College of Beaver County W, 84-76 1 34 11-18 61.1 2-5 40.0 8-8 100.0 32
Mar 3 CCBC Catonsville W, 85-55 1 35 11-19 57.9 4-7 57.1 3-4 75.0 29
Mar 6 vs. Community College of Beaver County W, 91-68 1 40 13-17 76.5 5-6 83.3 4-4 100.0 35
Mar 7 vs. CCBC Essex L, 96-69 1 31 7-17 41.2 4-6 66.7 5-7 71.4 23
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # Davis & Elkins   - - - - - - - - - - - -
Nov 2 # at West Virginia Wesleyan College   - - - - - - - - - - - -
Nov 5 Waynesburg JV   - - - - - - - - - - - -
Nov 7 vs. SUNY Niagara L, 100-65 1 39 1 6 7 3 4 0.8 3 0 4 -
Nov 8 at Allegany College of Maryland W, 73-42 1 40 2 2 4 2 0 - 1 0 4 -
Nov 12 Baltimore City Community College W, 62-29 1 26 3 9 12 3 0 - 2 0 0 -
Nov 14 at Edison State W, 60-56 1 32 2 8 10 5 5 1.0 0 1 1 -
Nov 15 vs. Clark State College W, 72-62 1 32 1 5 6 3 0 - 2 0 0 -
Nov 18 at Garrett College W, 71-62 1 40 1 4 5 6 5 1.2 5 0 1 -
Dec 3 at Frederick Community College L, 57-48 1 40 3 4 7 1 3 0.3 1 0 4 -
Dec 6 Anne Arundel Community College W, 92-43 1 29 6 3 9 1 2 0.5 3 1 0 -
Dec 8 Allegany College of Maryland W, 77-50 1 29 3 10 13 3 4 0.8 1 0 3 -
Dec 10 Howard Community College W, 67-43 1 28 1 8 9 2 1 2.0 2 0 1 -
Dec 13 at CCBC Essex L, 105-47 1 33 1 4 5 0 4 0.0 0 2 1 -
Dec 17 at Westmoreland County Community College W, 88-25 1 20 3 4 7 1 2 0.5 3 0 1 -
Jan 10 at CC of Allegheny County W, 57-46 1 1 2 5 7 1 1 1.0 3 0 1 -
Jan 15 at Waynesburg JV   - - - - - - - - - - - -
Jan 21 at Hagerstown Community College W, 59-46 - 37 1 8 9 3 1 3.0 2 2 0 -
Jan 28 at CCBC Catonsville W, 70-66 1 37 6 6 12 2 6 0.3 3 1 3 -
Jan 30 at Chesapeake College W, 73-67 1 1 0 2 2 2 5 0.4 3 2 0 -
Feb 2 at Montgomery College (MD) W, 56-48 1 39 0 1 1 7 0 - 4 0 0 -
Feb 6 Harford Community College L, 81-55 1 31 3 2 5 3 1 3.0 2 0 3 -
Feb 10 at College of Southern Maryland W, 64-43 1 28 1 3 4 2 2 1.0 2 1 1 -
Feb 12 CC of Allegheny County W, 56-47 1 31 2 5 7 3 2 1.5 1 0 0 -
Feb 14 Prince George's Community College W, 63-56 1 34 3 5 8 6 1 6.0 3 1 1 -
Feb 16 at Harford Community College W, 76-68 1 34 2 5 7 5 5 1.0 3 2 2 -
Feb 18 Cecil College L, 59-51 1 31 1 4 5 3 2 1.5 0 0 3 -
Feb 21 Garrett College W, 66-61 1 35 2 2 4 5 0 - 2 0 3 -
Feb 25 at Community College of Beaver County W, 84-76 1 34 4 7 11 1 1 1.0 0 1 1 -
Mar 3 CCBC Catonsville W, 85-55 1 35 4 6 10 2 1 2.0 1 0 1 -
Mar 6 vs. Community College of Beaver County W, 91-68 1 40 1 8 9 9 0 - 1 1 2 -
Mar 7 vs. CCBC Essex L, 96-69 1 31 1 6 7 1 4 0.3 1 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 31.0 7.9-14.5 54.8 1.4-3.8 37.7 2.2-3.3 67.7 19.5
Total 28 27 31.0 7.9-14.5 54.8 1.4-3.8 37.7 2.2-3.3 67.7 19.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 867 222-405 54.8 40-106 37.7 63-93 67.7 547
Total 28 27 867 222-405 54.8 40-106 37.7 63-93 67.7 547
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 31.0 10.2-18.7 54.8 1.8-4.9 37.7 2.9-4.3 67.7 25.2
Total 28 27 31.0 10.2-18.7 54.8 1.8-4.9 37.7 2.9-4.3 67.7 25.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 31.0 2.1 5.1 7.2 1.6 - 3.0 2.2 1.4 1.9 0.5
Total 28 27 31.0 2.1 5.1 7.2 1.6 - 3.0 2.2 1.4 1.9 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 867 60 142 202 44 - 85 62 1.4 54 15
Total 28 27 867 60 142 202 44 - 85 62 1.4 54 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 31.0 2.8 6.6 9.3 2.0 0.0 3.9 2.9 1.4 2.5 0.7
Total 28 27 31.0 2.8 6.6 9.3 2.0 0.0 3.9 2.9 1.4 2.5 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 31.0 7.9-14.5 54.8 1.4-3.8 37.7 2.2-3.3 67.7 19.5
Conference 1 1 28.0 5.0-11.0 45.5 0.0-4.0 0.0 1.0-1.0 100.0 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 30.9 7.0-14.1 49.6 1.1-4.3 25.6 1.4-2.2 63.6 16.5
Away 14 13 29.7 8.8-15.3 57.5 1.4-3.4 41.7 2.9-4.3 66.7 21.9
Neutral 4 4 35.5 7.2-12.5 58.0 2.2-3.8 60.0 2.2-2.8 81.8 19.0
 
-
Wins 22 21 30.1 8.3-14.5 57.2 1.5-3.5 41.0 2.5-3.8 67.5 20.5
Losses 6 6 34.2 6.7-14.5 46.0 1.3-4.7 28.6 1.2-1.7 70.0 15.8
 
-
November 6 6 34.8 5.8-11.2 52.2 0.2-1.7 10.0 2.3-3.5 66.7 14.2
December 6 6 29.8 7.5-14.2 52.9 1.2-3.8 30.4 1.8-2.7 68.8 18.0
January 4 3 19.0 9.5-18.0 52.8 2.0-4.0 50.0 3.0-4.5 66.7 24.0
February 9 9 33.0 8.1-14.2 57.0 1.2-4.2 28.9 1.6-2.6 60.9 19.0
March 3 3 35.3 10.3-17.7 58.5 4.3-6.3 68.4 4.0-5.0 80.0 29.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 867 222-405 54.8 40-106 37.7 63-93 67.7 547
Conference 1 1 28 5-11 45.5 0-4 0.0 1-1 100.0 11
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 309 70-141 49.6 11-43 25.6 14-22 63.6 165
Away 14 13 416 123-214 57.5 20-48 41.7 40-60 66.7 306
Neutral 4 4 142 29-50 58.0 9-15 60.0 9-11 81.8 76
 
-
Wins 22 21 662 182-318 57.2 32-78 41.0 56-83 67.5 452
Losses 6 6 205 40-87 46.0 8-28 28.6 7-10 70.0 95
 
-
November 6 6 209 35-67 52.2 1-10 10.0 14-21 66.7 85
December 6 6 179 45-85 52.9 7-23 30.4 11-16 68.8 108
January 4 3 76 38-72 52.8 8-16 50.0 12-18 66.7 96
February 9 9 297 73-128 57.0 11-38 28.9 14-23 60.9 171
March 3 3 106 31-53 58.5 13-19 68.4 12-15 80.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 31.0 10.2-18.7 54.8 1.8-4.9 37.7 2.9-4.3 67.7 25.2
Conference 1 1 28.0 7.1-15.7 45.5 0.0-5.7 0.0 1.4-1.4 100.0 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 30.9 9.1-18.3 49.6 1.4-5.6 25.6 1.8-2.8 63.6 21.4
Away 14 13 29.7 11.8-20.6 57.5 1.9-4.6 41.7 3.8-5.8 66.7 29.4
Neutral 4 4 35.5 8.2-14.1 58.0 2.5-4.2 60.0 2.5-3.1 81.8 21.4
 
-
Wins 22 21 30.1 11.0-19.2 57.2 1.9-4.7 41.0 3.4-5.0 67.5 27.3
Losses 6 6 34.2 7.8-17.0 46.0 1.6-5.5 28.6 1.4-2.0 70.0 18.5
 
-
November 6 6 34.8 6.7-12.8 52.2 0.2-1.9 10.0 2.7-4.0 66.7 16.3
December 6 6 29.8 10.1-19.0 52.9 1.6-5.1 30.4 2.5-3.6 68.8 24.1
January 4 3 19.0 20.0-37.9 52.8 4.2-8.4 50.0 6.3-9.5 66.7 50.5
February 9 9 33.0 9.8-17.2 57.0 1.5-5.1 28.9 1.9-3.1 60.9 23.0
March 3 3 35.3 11.7-20.0 58.5 4.9-7.2 68.4 4.5-5.7 80.0 32.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 31.0 2.1 5.1 7.2 1.6 - 3.0 2.2 1.4 1.9 0.5
Conference 1 1 28.0 1.0 8.0 9.0 1.0 - 2.0 1.0 2.0 2.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 30.9 2.8 5.4 8.2 1.5 - 3.1 1.4 2.2 1.7 0.2
Away 14 13 29.7 2.0 4.5 6.5 1.4 - 2.7 2.9 0.9 2.1 0.9
Neutral 4 4 35.5 1.0 6.3 7.3 2.3 - 4.0 2.0 2.0 1.8 0.3
 
-
Wins 22 21 30.1 2.3 5.3 7.5 1.2 - 3.4 2.0 1.7 2.1 0.6
Losses 6 6 34.2 1.7 4.3 6.0 3.0 - 1.8 3.0 0.6 1.2 0.3
 
-
November 6 6 34.8 1.7 5.7 7.3 1.7 - 3.7 2.3 1.6 2.2 0.2
December 6 6 29.8 2.8 5.5 8.3 1.7 - 1.3 2.7 0.5 1.7 0.5
January 4 3 19.0 2.3 5.3 7.5 1.0 - 2.0 3.3 0.6 2.8 1.3
February 9 9 33.0 2.0 3.8 5.8 1.6 - 3.9 1.6 2.5 1.9 0.6
March 3 3 35.3 2.0 6.7 8.7 2.0 - 4.0 1.7 2.4 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 867 60 142 202 44 - 85 62 1.4 54 15
Conference 1 1 28 1 8 9 1 - 2 1 2.0 2 0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 309 28 54 82 15 - 31 14 2.2 17 2
Away 14 13 416 28 63 91 20 - 38 40 0.9 30 12
Neutral 4 4 142 4 25 29 9 - 16 8 2.0 7 1
 
-
Wins 22 21 662 50 116 166 26 - 74 44 1.7 47 13
Losses 6 6 205 10 26 36 18 - 11 18 0.6 7 2
 
-
November 6 6 209 10 34 44 10 - 22 14 1.6 13 1
December 6 6 179 17 33 50 10 - 8 16 0.5 10 3
January 4 3 76 9 21 30 4 - 8 13 0.6 11 5
February 9 9 297 18 34 52 14 - 35 14 2.5 17 5
March 3 3 106 6 20 26 6 - 12 5 2.4 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 31.0 2.8 6.6 9.3 2.0 0.0 3.9 2.9 1.4 2.5 0.7
Conference 1 1 28.0 1.4 11.4 12.9 1.4 0.0 2.9 1.4 2.0 2.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 30.9 3.6 7.0 10.6 1.9 0.0 4.0 1.8 2.2 2.2 0.3
Away 14 13 29.7 2.7 6.1 8.8 1.9 0.0 3.7 3.8 0.9 2.9 1.2
Neutral 4 4 35.5 1.1 7.0 8.2 2.5 0.0 4.5 2.3 2.0 2.0 0.3
 
-
Wins 22 21 30.1 3.0 7.0 10.0 1.6 0.0 4.5 2.7 1.7 2.8 0.8
Losses 6 6 34.2 2.0 5.1 7.0 3.5 0.0 2.1 3.5 0.6 1.4 0.4
 
-
November 6 6 34.8 1.9 6.5 8.4 1.9 0.0 4.2 2.7 1.6 2.5 0.2
December 6 6 29.8 3.8 7.4 11.2 2.2 0.0 1.8 3.6 0.5 2.2 0.7
January 4 3 19.0 4.7 11.1 15.8 2.1 0.0 4.2 6.8 0.6 5.8 2.6
February 9 9 33.0 2.4 4.6 7.0 1.9 0.0 4.7 1.9 2.5 2.3 0.7
March 3 3 35.3 2.3 7.5 9.8 2.3 0.0 4.5 1.9 2.4 1.1 0.4