Christendom College at WVU Potomac State College April 19, 2021
Box Score
Christendom College
WVU Potomac State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Stanford - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Michaella Ottolini | 0 | 0 | 0 | 0 | 24 |
| 3 - Mary Coyne | 0 | 0 | 0 | 0 | 90 |
| 4 - Gracie Russo - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Martha Blank | 0 | 0 | 0 | 0 | 0 |
| 6 - Erin Hatley - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Caroline Hambleton - f | 6 | 4 | 1 | 0 | 32 |
| 8 - Annie McGraw | 0 | 0 | 0 | 0 | 0 |
| 9 - Melanie Heinlein | 0 | 0 | 0 | 0 | 58 |
| 10 - Christy Rodriguez - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Christiana Fedoryka - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Rachel Grande | 0 | 0 | 0 | 0 | 0 |
| 13 - Brigid Burgess | 0 | 0 | 0 | 0 | 0 |
| 14 - Halina Hibhl - f | 0 | 0 | 0 | 0 | 49 |
| 15 - Christine McLaughlin - f | 11 | 5 | 3 | 0 | 90 |
| 16 - Sofia Hudson | 4 | 2 | 1 | 0 | 90 |
| 17 - Rose Francis | 0 | 0 | 0 | 0 | 17 |
| 18 - Samantha Stahl | 0 | 0 | 0 | 0 | 0 |
| 19 - Giulianna Hudson | 0 | 0 | 0 | 0 | 0 |
| 20 - Virginia Stahl | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 5 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Megan McKenzie - m | 1 | 1 | 1 | 0 | 32 |
| 3 - Brooke Cornell - m | 0 | 0 | 0 | 0 | 90 |
| 5 - Nicole McManamay | 7 | 4 | 2 | 0 | 39 |
| 8 - Gracie Hill | 0 | 0 | 0 | 0 | 79 |
| 9 - Angela Fagga | 0 | 0 | 0 | 0 | 90 |
| 10 - Alexx Grady | 0 | 0 | 0 | 0 | 85 |
| 11 - Viktorya Floyd | 0 | 0 | 0 | 0 | 67 |
| 14 - Taylor Layton - f | 2 | 1 | 0 | 0 | 80 |
| 16 - Hailey Ternent | 0 | 0 | 0 | 1 | 90 |
| 18 - Madison Llewellyn - m | 0 | 0 | 0 | 0 | 82 |
| 20 - Rachel Hesse | 0 | 0 | 0 | 0 | 51 |
| 21 - Teresa Lambert - gk | 0 | 0 | 0 | 0 | 90 |
| 22 - Cassidy Wallace | 7 | 4 | 3 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 2 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Stanford (L, 1-1) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Teresa Lambert (W, 1-2) | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
13:21 | Nicole McManamay (Hailey Ternent) - * | 0 - 1 |
|
Christendom College
1st
|
24:06 | Sofia Hudson (unassisted) - * | 1 - 1 |
|
Christendom College
1st
|
41:39 | Christine McLaughlin (unassisted) - * | 2 - 1 |
|
WVU Potomac State College
1st
|
43:59 | Cassidy Wallace (unassisted) - * | 2 - 2 |
|
Christendom College
2nd
|
46:31 | Caroline Hambleton (unassisted) - * | 3 - 2 |
|
WVU Potomac State College
2nd
|
58:07 | Megan McKenzie (unassisted) - * | 3 - 3 |
|
WVU Potomac State College
2nd
|
69:30 | Cassidy Wallace (unassisted) - * | 3 - 4 |
|
Christendom College
2nd
|
69:30 | Christine McLaughlin (unassisted) - * | 4 - 4 |
|
Christendom College
2nd
|
73:24 | Christine McLaughlin (unassisted) - * | 5 - 4 |
|
WVU Potomac State College
2nd
|
77:42 | Cassidy Wallace (unassisted) - * | 5 - 5 |
|
WVU Potomac State College
2nd
|
82:34 | Nicole McManamay (Cassidy Wallace) - * | 5 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom College | 6 | 15 | 21 |
| WVU Potomac State College | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom College | 1 | 3 | 4 |
| WVU Potomac State College | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom College | 3 | 3 | 6 |
| WVU Potomac State College | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom College | 3 | 1 | 4 |
| WVU Potomac State College | 0 | 2 | 2 |
| Date/Time: | April 19, 2021 - 7:00 PM |
|---|---|
| Location: | Keyser, WV |
| Stadium: | Stayman Field |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | John Pratt |
Play By Play
| 0:00 | Teresa Lambert at goalie for WVU Potomac State Co. | ||
| 0:00 | Lucy Stanford at goalie for Christendom. | ||
| 3:16 | Shot by Christendom Christine McLaughlin, Wide Right. | ||
| 3:25 | Corner kick by Christendom Sofia Hudson [3:25]. | ||
| Foul on Christendom. | |||
| 8:02 | Shot by WVU Potomac State Co Nicole McManamay, Save (by goalie) Lucy Stanford. | ||
| 8:21 | Shot by Christendom Sofia Hudson, Wide. | ||
| 11:00 | Substitution!WVU Potomac State Co substitution: Gracie Hill for Taylor Layton. | ||
| 12:32 | Corner kick by WVU Potomac State Co Hailey Ternent [12:32]. | ||
| 13:21 | Goal!GOAL by WVU Potomac State Co Nicole McManamay (FIRST GOAL), Assist by Hailey Ternent * ( 0 - 1 ) |
||
| 15:32 | Substitution!Christendom substitution: Rose Francis for Halina Hibhl. | ||
| 15:32 | Substitution!WVU Potomac State Co substitution: Taylor Layton for Alexx Grady. | ||
| 16:45 | Corner kick by WVU Potomac State Co Taylor Layton [16:45]. | ||
| 16:58 | Substitution!WVU Potomac State Co substitution: Alexx Grady for Viktorya Floyd. | ||
| 22:13 | Shot by WVU Potomac State Co Nicole McManamay, Blocked. | ||
| 22:30 | Corner kick by WVU Potomac State Co Taylor Layton [22:30]. | ||
| 23:15 | Shot by WVU Potomac State Co Taylor Layton, Wide. | ||
| 24:06 | Goal!GOAL by Christendom Sofia Hudson * ( 1 - 1 ) |
||
| 24:57 | Corner kick by WVU Potomac State Co Taylor Layton [24:57]. | ||
| 26:59 | Shot by Christendom Sofia Hudson, Wide Right. | ||
| 28:43 | Corner kick by Christendom Sofia Hudson [28:43]. | ||
| 29:57 | Shot by Christendom Christine McLaughlin, High. | ||
| 30:24 | Corner kick by Christendom Virginia Stahl [30:24]. | ||
| Foul on Christendom. | |||
| 32:10 | Substitution!WVU Potomac State Co substitution: Viktorya Floyd for Megan McKenzie. | ||
| 32:10 | Substitution!Christendom substitution: Michaella Ottolini for Caroline Hambleton. | ||
| 32:10 | Substitution!Christendom substitution: Melanie Heinlein for Rose Francis. | ||
| 35:51 | Shot by WVU Potomac State Co Nicole McManamay, Wide Right. | ||
| 39:22 | Substitution!WVU Potomac State Co substitution: Rachel Hesse for Nicole McManamay. | ||
| 39:36 | Corner kick by WVU Potomac State Co Taylor Layton [39:36]. | ||
| 40:52 | Offside against Christendom. | ||
| 41:39 | Goal!GOAL by Christendom Christine McLaughlin * ( 2 - 1 ) |
||
| Foul on Christendom. | |||
| 43:59 | Goal!GOAL by WVU Potomac State Co Cassidy Wallace * ( 2 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #1 Lucy Stanford, #2 Michaella Ottolini, #3 Mary Coyne, #4 Gracie Russo, #6 Erin Hatley, #9 Melanie Heinlein, #10 Christy Rodriguez, #11 Christiana Fedoryka, #15 Christine McLaughlin, #16 Sofia Hudson, #20 Virginia Stahl. | ||
| 45:00 | For WVU Potomac State Co: #3 Brooke Cornell, #8 Gracie Hill, #9 Angela Fagga, #10 Alexx Grady, #11 Viktorya Floyd, #14 Taylor Layton, #16 Hailey Ternent, #18 Madison Llewellyn, #20 Rachel Hesse, #21 Teresa Lambert, #22 Cassidy Wallace. | ||
| 46:31 | Goal!GOAL by Christendom Caroline Hambleton * ( 3 - 2 ) |
||
| Foul on WVU Potomac State Co. | |||
| 50:07 | Shot by Christendom Caroline Hambleton, Wide. | ||
| 50:19 | Corner kick by Christendom Virginia Stahl [50:19]. | ||
| 50:59 | Shot by Christendom Christine McLaughlin, Wide Left. | ||
| 51:50 | Substitution!WVU Potomac State Co substitution: Gracie Hill for Madison Llewellyn. | ||
| 53:23 | Shot by Christendom Caroline Hambleton, Save (by goalie) Teresa Lambert. | ||
| 53:52 | Shot by Christendom Christine McLaughlin, Save (by goalie) Teresa Lambert. | ||
| 54:20 | Shot by Christendom Caroline Hambleton, Wide Right. | ||
| Foul on WVU Potomac State Co. | |||
| 55:49 | Shot by Christendom Christine McLaughlin, Save (by goalie) Teresa Lambert. | ||
| 56:32 | Substitution!WVU Potomac State Co substitution: Madison Llewellyn for Viktorya Floyd. | ||
| 56:32 | Substitution!Christendom substitution: Halina Hibhl for Michaella Ottolini. | ||
| 56:53 | Corner kick by WVU Potomac State Co Taylor Layton [56:53]. | ||
| 57:22 | Corner kick by WVU Potomac State Co Taylor Layton [57:22]. | ||
| 58:07 | Goal!GOAL by WVU Potomac State Co Megan McKenzie * ( 3 - 3 ) |
||
| 59:24 | Shot by Christendom Caroline Hambleton, Save (by goalie) Teresa Lambert. | ||
| 60:38 | Corner kick by Christendom Sofia Hudson [60:38]. | ||
| 62:50 | Shot by Christendom Sofia Hudson, Save (by goalie) Teresa Lambert. | ||
| 63:34 | Shot by Christendom Christine McLaughlin, Wide Right. | ||
| 64:22 | Shot by WVU Potomac State Co Nicole McManamay, Save (by goalie) Lucy Stanford. | ||
| 64:45 | Substitution!WVU Potomac State Co substitution: Viktorya Floyd for Taylor Layton. | ||
| 65:50 | Corner kick by WVU Potomac State Co Hailey Ternent [65:50]. | ||
| 68:17 | Shot by WVU Potomac State Co Cassidy Wallace, Hit Crossbar. | ||
| 68:24 | Shot by WVU Potomac State Co Cassidy Wallace, Wide Right. | ||
| 68:54 | Corner kick by WVU Potomac State Co Hailey Ternent [68:54]. | ||
| 69:30 | Goal!GOAL by WVU Potomac State Co Cassidy Wallace * ( 3 - 4 ) |
||
| 69:30 | Goal!GOAL by Christendom Christine McLaughlin * ( 4 - 4 ) |
||
| 70:27 | Shot by Christendom Christine McLaughlin, Wide. | ||
| 70:43 | Substitution!WVU Potomac State Co substitution: Taylor Layton for Alexx Grady. | ||
| 71:04 | Shot by Christendom Christine McLaughlin, High. | ||
| 72:12 | Shot by Christendom Caroline Hambleton, Save (by goalie) Teresa Lambert. | ||
| 73:24 | Goal!GOAL by Christendom Christine McLaughlin * ( 5 - 4 ) |
||
| 74:01 | Corner kick by WVU Potomac State Co Taylor Layton [74:01]. | ||
| 74:09 | Substitution!WVU Potomac State Co substitution: Alexx Grady for Madison Llewellyn. | ||
| 75:48 | Corner kick by Christendom Virginia Stahl [75:48]. | ||
| Foul on Christendom. | |||
| 77:09 | Shot by WVU Potomac State Co Nicole McManamay, Wide Right. | ||
| 77:20 | Substitution!WVU Potomac State Co substitution: Madison Llewellyn for Megan McKenzie. | ||
| 77:42 | Goal!GOAL by WVU Potomac State Co Cassidy Wallace * ( 5 - 5 ) |
||
| 79:13 | Shot by WVU Potomac State Co Cassidy Wallace, Wide Right. | ||
| 82:34 | Goal!GOAL by WVU Potomac State Co Nicole McManamay, Assist by Cassidy Wallace * ( 5 - 6 ) |
||
| 84:14 | Shot by WVU Potomac State Co Taylor Layton, Save (by goalie) Lucy Stanford. | ||
| 84:54 | Shot by WVU Potomac State Co Cassidy Wallace, Save (by goalie) Lucy Stanford. | ||
| 89:19 | Corner kick by WVU Potomac State Co Taylor Layton [89:19]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

