WVU Potomac State College at Penn State Fayette
@ Fayette
9/7/2018 at 6:00 PM
@ Fayette
9/7/2018 at 6:00 PM
|
WVU Potomac State College
1 |
Penn State Fayette
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| WVU Potomac State College | 15 | 15 | 25 | 21 | 1 |
| Penn State Fayette | 25 | 25 | 12 | 25 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox * | 4 | 12 | 6 | 36 | .167 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Nyzaria McGraw * | 4 | 11 | 3 | 31 | .258 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kayla Garcia-Madden | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Marissa Earle * | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Hanna Slider * | 4 | 9 | 10 | 31 | -.032 | 16 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Dana Hardy * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 13 | Abby Wilson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kiana Daniels * | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Devan Day | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 27 | 138 | .101 | 41 | 10 | 6 | 7 | 60 | 2 | 9 | 0 | 0 | 57.5 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter