WVU Potomac State College at College of Southern Maryland
@ colleg of southern m
9/24/2018 at 7:00 PM
@ colleg of southern m
9/24/2018 at 7:00 PM
|
WVU Potomac State College
3 |
College of Southern Maryland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 25 | 25 | 3 |
| College of Southern Maryland | 7 | 17 | 13 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Nyzaria McGraw * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kayla Garcia-Madden * | 3 | 5 | 0 | 14 | .357 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hanna Slider * | 3 | 3 | 0 | 7 | .429 | 21 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Dana Hardy * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Abby Wilson | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Khara Teets | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiana Daniels * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Devan Day | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 34 | 6 | 83 | .337 | 34 | 13 | 13 | 2 | 45 | 0 | 2 | 0 | 0 | 48.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Wilson | 3 | 1 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Reagan Tuiasosopo * | 3 | 4 | 5 | 0 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Gabrielle Wilson * | 3 | 5 | 2 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 9.0 |
| 7 | Katelyn Kluh * | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 8 | Zaiera Duckett * | 3 | 7 | 3 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Savannah Carroll * | 3 | 4 | 2 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Samantha Rerig * | 3 | 2 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| Totals | 25 | 12 | 0 | .000 | 11 | 4 | 4 | 11 | 13 | 2 | 6 | 5 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter