Northern Virginia Community College at WVU Potomac State College
@ Keyser, W.Va. (Lough Gymnasium)
10/9/2018 at 7:00 PM
@ Keyser, W.Va. (Lough Gymnasium)
10/9/2018 at 7:00 PM
|
Northern Virginia Community College
2 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Northern Virginia Community College (9-8) | 25 | 25 | 23 | 24 | 11 | 2 |
| WVU Potomac State College (11-6) | 14 | 23 | 25 | 26 | 15 | 3 |
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 8 | 3 | 19 | .263 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 10 | 5 | 32 | .156 |
| 5 | 8 | 4 | 17 | .235 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Acevedo * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Deveis Wooten * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 3 | 1 | 8 | 1 | 1 | 4 | 0 | 12.5 |
| 4 | Rachel Scott | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Connatser * | 5 | 19 | 7 | 41 | .293 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Lauren Havill * | 4 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nataleigh Weber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariadna Sanchez | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Angela Martinez-Guzman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alyssa Mielke * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3 | 1 | 6.0 |
| 13 | Sydney Nixon | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Audrey Bartels | 2 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Sarah Abisourour * | 5 | 5 | 0 | 13 | .385 | 47 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | 5 | 9.0 |
| Totals | 54 | 16 | 137 | .277 | 49 | 9 | 17 | 2 | 49 | 3 | 3 | 11 | 7 | 67.5 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 5 | 13 | 6 | 34 | .206 | 0 | 1 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 16.0 |
| 2 | Nyzaria McGraw * | 5 | 17 | 1 | 30 | .533 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Kayla Garcia-Madden * | 5 | 6 | 6 | 27 | .000 | 0 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Marissa Earle * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Slider * | 5 | 2 | 0 | 7 | .286 | 44 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Dana Hardy * | 4 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Abby Wilson * | 5 | 9 | 5 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Khara Teets | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kiana Daniels | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Devan Day | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 23 | 132 | .189 | 46 | 13 | 14 | 9 | 85 | 1 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Lough Gymnasium Attendance: 75 Time: 2:00 |
* = Starter