WVU Potomac State College at Mount Aloysius College
@ Mt. Aloysius
2/27/2021 at 1:00 PM
@ Mt. Aloysius
2/27/2021 at 1:00 PM
|
WVU Potomac State College
0 |
Mount Aloysius College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 22 | 10 | 20 | 0 |
| Mount Aloysius College | 25 | 25 | 25 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Aloysius College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 8 | 5 | 30 | .100 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Slaubaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicola Ganoe * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Chloe Puffinburger | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alayzia Ward * | 3 | 2 | 7 | 20 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Lauren Whiteman * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Kennedy Koelker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter | 3 | 3 | 0 | 12 | .250 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hannah Gordon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee McGuire * | 3 | 9 | 3 | 29 | .207 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Macie Miller * | 3 | 4 | 4 | 16 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 18 | 17 | 84 | .012 | 2 | 7 | 6 | 16 | 50 | 2 | 4 | 0 | 0 | 29.0 | ||
Mount Aloysius College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter