Salem Int'l at WVU Potomac State College
@ Keyser, WV
3/19/2021 at 8:00 PM
@ Keyser, WV
3/19/2021 at 8:00 PM
|
Salem Int'l
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem Int'l | 7 | 17 | 17 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Salem Int'l |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 10 | 4 | 40 | .150 |
Salem Int'l |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brooke Slaubaugh * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Nicola Ganoe | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Puffinburger * | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alayzia Ward * | 3 | 12 | 1 | 26 | .423 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Lauren Whiteman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Koelker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Gordon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee McGuire * | 3 | 10 | 2 | 29 | .276 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Macie Miller * | 3 | 10 | 1 | 16 | .562 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 36 | 9 | 101 | .267 | 31 | 9 | 3 | 4 | 62 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter