WVU Potomac State College vs. Kent State Tuscawarus
@ Nelsonville, OH
8/28/2021 at 3:00 PM
@ Nelsonville, OH
8/28/2021 at 3:00 PM
|
WVU Potomac State College
2 |
Kent State Tuscawarus
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| WVU Potomac State College | 25 | 26 | 2 |
| Kent State Tuscawarus | 6 | 24 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 13 | .308 |
| 2 | 9 | 1 | 36 | .222 |
Kent State Tuscawarus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Goldizen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kearra Witcher * | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nicola Ganoe * | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Chloe Puffinburger * | 2 | 2 | 0 | 4 | .500 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Anna Shaffer * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Lauren Whiteman | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jaden Rapson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kennedy Koelker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter * | 2 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kylie McGuire * | 2 | 1 | 1 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 14 | 2 | 49 | .245 | 14 | 12 | 5 | 0 | 33 | 2 | 0 | 0 | 0 | 28.0 | ||
Kent State Tuscawarus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter