WVU Potomac State College at Allegany College of Maryland
@ Cumberland
9/10/2024 at 7:00 PM
@ Cumberland
9/10/2024 at 7:00 PM
|
WVU Potomac State College
1 |
Allegany College of Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| WVU Potomac State College | 22 | 25 | 25 | 15 | 1 |
| Allegany College of Maryland | 25 | 13 | 27 | 25 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 18 | 6 | 39 | .308 |
| 4 | 7 | 6 | 28 | .036 |
Allegany College of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Skylar Riggleman * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Daija Wright * | 4 | 0 | 2 | 5 | -.400 | 1 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Victoria Lester * | 4 | 2 | 0 | 8 | .250 | 42 | 1 | 3 | 0 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Sarah Iman * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 11.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 4 | 21 | 6 | 52 | .288 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 21.0 |
| 21 | Elliana Mosby * | 4 | 14 | 3 | 2 | 5.500 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 17.0 |
| Totals | 53 | 23 | 122 | .246 | 46 | 5 | 10 | 14 | 83 | 5 | 6 | 5 | 0 | 66.0 | ||
Allegany College of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Bayko * | 5 | 20 | 7 | 51 | .255 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Nailevid Lorenzo Lopez * | 5 | 9 | 2 | 18 | .389 | 27 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ariaya Walker * | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Avery Tipton | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emmy Wilson * | 5 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Autumn Hoppert * | 5 | 11 | 1 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jaci Rowe * | 5 | 7 | 3 | 31 | .129 | 0 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Zoey Bottenfield | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Leatherman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 19 | 155 | .252 | 53 | 7 | 8 | 0 | 82 | 1 | 2 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter