Garrett College at WVU Potomac State College
@ Keyser
10/23/2024 at 7:00 PM
@ Keyser
10/23/2024 at 7:00 PM
|
Garrett College
1 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Garrett College | 22 | 23 | 25 | 10 | 1 |
| WVU Potomac State College | 25 | 25 | 22 | 25 | 3 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 34 | .176 |
| 2 | 17 | 3 | 32 | .438 |
| 3 | 10 | 5 | 28 | .179 |
| 4 | 16 | 1 | 25 | .600 |
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kdynze Salinas * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Eugenia Rosa * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kailyn McCoy | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aiyana Yoder * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Thelma McGee | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Chi Lalk * | 4 | 3 | 1 | 16 | .125 | 0 | 3 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Paola Chirino | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma McCord | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Karen Cuellar * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Brenna L'Hommedieu * | 4 | 7 | 7 | 23 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
| Totals | 28 | 17 | 94 | .117 | 24 | 8 | 8 | 5 | 58 | 1 | 15 | 0 | 0 | 44.5 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Daija Wright * | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 0 | 4.0 |
| 4 | Victoria Lester * | 4 | 4 | 2 | 7 | .286 | 44 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sarah Iman * | 4 | 17 | 7 | 43 | .233 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 18.0 |
| 7 | Stephanie Briscoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 4 | 24 | 4 | 43 | .465 | 1 | 2 | 4 | 3 | 19 | 0 | 4 | 1 | 0 | 28.0 |
| 14 | Payton Rumor * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2.0 |
| 21 | Elliana Mosby * | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 13.5 |
| 22 | Madigan Runion | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 19 | 121 | .322 | 46 | 4 | 10 | 8 | 69 | 3 | 14 | 9 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter