WVU Potomac State College at College of Southern Maryland
@ La Plata, Maryland (CSM Gymnasium)
10/14/2025 at 03:00 PM
@ La Plata, Maryland (CSM Gymnasium)
10/14/2025 at 03:00 PM
|
WVU Potomac State College
0 |
College of Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College (10-5, 2-1) | 22 | 19 | 23 | 0 |
| College of Southern Maryland (15-11, 10-3) | 25 | 25 | 25 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 46 | .087 |
| 2 | 13 | 8 | 40 | .125 |
| 3 | 10 | 7 | 41 | .073 |
College of Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 14 | 7 | 39 | .179 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 3 | 2 | 1 | 4 | .250 | 30 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Iman * | 3 | 8 | 10 | 36 | -.056 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 3 | 10 | 3 | 23 | .304 | 2 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Delaney Randolph | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Abel * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Christianna Sledge * | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Elliana Mosby * | 3 | 7 | 5 | 25 | .080 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 127 | .094 | 35 | 7 | 11 | 3 | 49 | 0 | 4 | 2 | 0 | 47.0 | ||
College of Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Decarlo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lelia Iafeta * | 3 | 12 | 9 | 43 | .070 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Amelie Lancioni * | 3 | 3 | 0 | 8 | .375 | 21 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Deanna Kalkbrenner * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 9 | Ana Martinez | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Donshae Walls * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Taylor Hollinger * | 3 | 6 | 2 | 23 | .174 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Kennedi Jones * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 100 | .160 | 27 | 3 | 2 | 7 | 52 | 3 | 12 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: CSM Gymnasium Attendance: 46 Time: 1st Referee: Lawrence Clark 2nd Referee: Pam Markle |
* = Starter