WVU Potomac State College at Carroll Community College
@ Hamstead, MD
10/20/2025 at 7:00 PM
@ Hamstead, MD
10/20/2025 at 7:00 PM
|
WVU Potomac State College
3 |
Carroll Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 26 | 25 | 3 |
| Carroll Community College | 14 | 24 | 19 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 17 | 9 | 38 | .211 |
| 3 | 14 | 6 | 35 | .229 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 14 | .286 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 6 | 2 | 21 | .190 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 3 | 2 | 1 | 6 | .167 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Sarah Iman * | 3 | 13 | 4 | 33 | .273 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Stephanie Briscoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 3 | 4 | 4 | 12 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Delaney Randolph | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alyssa Abel * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Christianna Sledge * | 3 | 11 | 3 | 20 | .400 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 21 | Elliana Mosby * | 3 | 6 | 4 | 14 | .143 | 0 | 4 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 12.5 |
| Totals | 44 | 18 | 100 | .260 | 33 | 10 | 5 | 4 | 37 | 3 | 2 | 2 | 0 | 58.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haleigh Hodges | 3 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 3 | 5.0 |
| 2 | Micaela Adami | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
| 3 | Hadley Rowsey-Rossbach | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 7 | 0.0 |
| 4 | Hannah Breen | 3 | 0 | 1 | 12 | -.083 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 4.5 |
| 6 | Kiersten Johannes | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 5.0 |
| 9 | Emily McElwaine | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 2 | 0 | 16.5 |
| 10 | Olivia Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Savannah Disney | 3 | 4 | 2 | 18 | .111 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 4.5 |
| 12 | Hayden Kyker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 3 | 77 | .247 | 17 | 4 | 5 | 8 | 45 | 8 | 6 | 7 | 22 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter