WVU Potomac State College at Garrett College
@ Garrett
10/22/2025 at 6:00 PM
@ Garrett
10/22/2025 at 6:00 PM
|
WVU Potomac State College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 35 | 26 | 3 |
| Garrett College | 22 | 33 | 24 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 21 | 12 | 53 | .170 |
| 3 | 12 | 7 | 28 | .179 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Victoria Lester * | 3 | 2 | 0 | 3 | .667 | 42 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Iman * | 3 | 13 | 10 | 37 | .081 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 3 | 7 | 3 | 17 | .235 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Delaney Randolph | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Abel * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 17 | Christianna Sledge * | 3 | 9 | 4 | 18 | .278 | 1 | 1 | 3 | 4 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Elliana Mosby * | 3 | 13 | 3 | 25 | .400 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 49 | 23 | 113 | .230 | 44 | 11 | 6 | 9 | 34 | 3 | 8 | 0 | 0 | 67.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Haylee Beard * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Barios | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 7 | Serenity Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paola Chirino | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Heeter * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Emma McCord * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | April Etheridge * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Cieerra Shoop * | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 25 | Brenna L'Hommedieu * | 3 | 6 | 2 | 16 | .250 | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 13.5 |
| Totals | 35 | 9 | 73 | .356 | 30 | 7 | 6 | 16 | 27 | 2 | 6 | 5 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter