2021-22 Basketball Statistics - WVU Potomac State College
Games
26
Pts per game
69.5
FG %
42.5
3PT %
28.5
FT %
71.2
Reb per game
35.1
Ast per game
13.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9 (.654) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 5-3 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Howard Community College | L, 64-49 |
| Feb 21 | Montgomery College (MD) | L, 107-63 |
| Feb 23 | Chesapeake College | W, 80-75 |
| Feb 25 | Community College of Beaver County | W, 74-55 |
| Feb 26 | at Garrett College | L, 64-37 |
| Mar 1 | at Montgomery College (MD) | L, 92-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 3 | ||
| Points | 1807 | 183 | ||
| Points per game | 69.5 | 61.0 | ||
| FG made per game | 24.8 | 18.3 | ||
| FG attempts per game | 58.5 | 43.3 | ||
| FG Pct | 42.5 | 42.3 | ||
| 3PT made per game | 3.7 | 2.3 | ||
| 3PT attempts per game | 12.8 | 10.3 | ||
| 3PT Pct | 28.5 | 22.6 | ||
| FT made per game | 14.7 | 9.7 | ||
| FT attempt per game | 20.7 | 13.3 | ||
| FT Pct | 71.2 | 72.5 | ||
| Off rebounds per game | 8.8 | 7.7 | ||
| Def rebounds per game | 26.3 | 22.7 | ||
| Total rebounds per game | 35.1 | 30.3 | ||
| Opponents' Off rebounds per game | 12.7 | 12.7 | ||
| Opponents' Def rebounds per game | 23.6 | 28.7 | ||
| Opponents' Total rebounds per game | 36.3 | 41.3 | ||
| Rebound margin per game | -1.2 | -11.0 | ||
| Assists per game | 13.7 | 10.7 | ||
| Opponents' Assists per game | 10.6 | 12.0 | ||
| Turnovers per game | 11.8 | 6.0 | ||
| Opponents' Turnovers per game | 12.1 | 10.0 | ||
| Steals per game | 6.0 | 2.7 | ||
| Opponents' Steals per game | 5.7 | 3.3 | ||
| Blocks per game | 0.7 | 0.3 | ||
| Opponents' Blocks per game | 2.5 | 3.7 | ||
| Personal fouls per game | 11.6 | 4.7 | ||
| Offensive efficiency | 0.968 | 1.262 | ||
| Net efficiency | 0.119 | 0.467 | ||
| Opponents' Personal fouls per game | 15.7 | 10.3 | ||
| Offensive efficiency | 0.849 | 0.795 | ||
| Points per game allowed | 61.2 | 57.0 | ||
| Opponents' Field goal percentage | 36.9 | 33.6 | ||
| Opponents' 3PT percentage | 25.2 | 19.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 646-1521 | 55-130 | ||
| 3 point total-attempts | 95-333 | 7-31 | ||
| Free throw total-attempts | 383-538 | 29-40 | ||
| Opponents' Field goal total-attempts | 642-1742 | 71-211 | ||
| Opponents' 3 point total-attempts | 141-559 | 14-71 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 25 | 25 | 28.1 | 5.8-13.1 | 44.2 | 0.5-2.0 | 23.5 | 3.7-5.0 | 73.8 | 15.8 |
| 11 | Maddie Martin | Fr | G | 25 | 22 | 23.3 | 3.0-6.4 | 46.0 | 0.0-0.5 | 7.7 | 1.0-1.8 | 59.1 | 7.0 |
| 13 | Chloe Puffinburger | So | G | 12 | - | 5.3 | 0.2-1.0 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
| 14 | Sarah Wharton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Lynnell Landy | Fr | F | 7 | 1 | 9.0 | 0.9-3.4 | 25.0 | 0.1-0.9 | 16.7 | 0.4-0.9 | 50.0 | 2.3 |
| 21 | Alexis Turner | So | G | 25 | 25 | 27.8 | 4.4-9.8 | 44.7 | 0.4-1.7 | 23.3 | 2.1-2.9 | 73.6 | 11.3 |
| 22 | Alexis Yanosky | So | G | 25 | 23 | 29.8 | 5.7-12.6 | 45.4 | 1.1-3.4 | 32.6 | 4.4-6.0 | 73.3 | 17.0 |
| 23 | Kelsey O'Neal | Fr | F | 25 | 23 | 27.5 | 4.4-9.7 | 44.9 | 1.0-2.6 | 38.5 | 2.6-3.3 | 79.5 | 12.4 |
| 24 | Nia Bryant | Fr | G | 5 | - | 7.2 | 1.0-4.6 | 21.7 | 0.4-2.2 | 18.2 | 0.2-0.8 | 25.0 | 2.6 |
| 30 | Sierra Mulkey | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Latia McKenzie | Fr | F | 12 | 2 | 12.3 | 1.5-4.2 | 35.3 | 0.0-0.0 | - | 1.3-2.4 | 55.2 | 4.3 |
| 44 | Lindsey Rinker | Fr | G | 22 | 4 | 14.0 | 1.5-5.4 | 28.8 | 0.7-2.6 | 28.1 | 0.7-1.1 | 62.5 | 4.5 |
| Totals | 26 | 26 | 155.0 | 24.8-58.5 | 42.5 | 3.7-12.8 | 28.5 | 14.7-20.7 | 71.2 | 69.5 | |||
| Opponent | 26 | 26 | 155.0 | 24.7-67.0 | 36.9 | 5.4-21.5 | 25.2 | 6.4-11.4 | 56.2 | 61.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 25 | 25 | 28.1 | 1.5 | 7.6 | 9.1 | 1.9 | 0.0 | 2.5 | 2.4 | 1.1 | 1.0 | 0.2 |
| 11 | Maddie Martin | Fr | G | 25 | 22 | 23.3 | 0.4 | 1.7 | 2.2 | 2.4 | 0.0 | 1.8 | 1.3 | 1.4 | 0.9 | 0.1 |
| 13 | Chloe Puffinburger | So | G | 12 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.3 | 0.3 | 1.3 | 0.1 | 0.0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Lynnell Landy | Fr | F | 7 | 1 | 9.0 | 0.1 | 1.9 | 2.0 | 1.1 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 |
| 21 | Alexis Turner | So | G | 25 | 25 | 27.8 | 0.6 | 3.0 | 3.6 | 1.6 | - | 3.8 | 2.6 | 1.4 | 1.2 | 0.0 |
| 22 | Alexis Yanosky | So | G | 25 | 23 | 29.8 | 2.0 | 4.7 | 6.7 | 1.4 | - | 2.9 | 2.6 | 1.1 | 1.4 | 0.0 |
| 23 | Kelsey O'Neal | Fr | F | 25 | 23 | 27.5 | 3.2 | 6.0 | 9.1 | 1.6 | - | 1.6 | 0.8 | 2.0 | 0.9 | 0.2 |
| 24 | Nia Bryant | Fr | G | 5 | - | 7.2 | 0.0 | 0.2 | 0.2 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.4 | 0.0 |
| 30 | Sierra Mulkey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Latia McKenzie | Fr | F | 12 | 2 | 12.3 | 0.9 | 2.2 | 3.1 | 1.3 | - | 0.2 | 1.8 | 0.1 | 0.2 | 0.0 |
| 44 | Lindsey Rinker | Fr | G | 22 | 4 | 14.0 | 0.7 | 1.7 | 2.4 | 1.9 | - | 1.5 | 1.0 | 1.4 | 0.6 | 0.0 |
| Totals | 26 | 26 | 155.0 | 8.8 | 26.3 | 35.1 | 11.6 | 0.1 | 13.7 | 11.8 | 1.2 | 6.0 | 0.7 | |||
| Opponent | 26 | 26 | 155.0 | 12.7 | 23.6 | 36.3 | 15.7 | 0.5 | 10.6 | 12.1 | 0.9 | 5.7 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 25 | 25 | 703 | 145-328 | 44.2 | 12-51 | 23.5 | 93-126 | 73.8 | 395 |
| 11 | Maddie Martin | Fr | G | 25 | 22 | 582 | 74-161 | 46.0 | 1-13 | 7.7 | 26-44 | 59.1 | 175 |
| 13 | Chloe Puffinburger | So | G | 12 | - | 64 | 2-12 | 16.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| 14 | Sarah Wharton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Lynnell Landy | Fr | F | 7 | 1 | 63 | 6-24 | 25.0 | 1-6 | 16.7 | 3-6 | 50.0 | 16 |
| 21 | Alexis Turner | So | G | 25 | 25 | 695 | 110-246 | 44.7 | 10-43 | 23.3 | 53-72 | 73.6 | 283 |
| 22 | Alexis Yanosky | So | G | 25 | 23 | 745 | 143-315 | 45.4 | 28-86 | 32.6 | 110-150 | 73.3 | 424 |
| 23 | Kelsey O'Neal | Fr | F | 25 | 23 | 687 | 109-243 | 44.9 | 25-65 | 38.5 | 66-83 | 79.5 | 309 |
| 24 | Nia Bryant | Fr | G | 5 | - | 36 | 5-23 | 21.7 | 2-11 | 18.2 | 1-4 | 25.0 | 13 |
| 30 | Sierra Mulkey | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Rainy Broady | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Latia McKenzie | Fr | F | 12 | 2 | 148 | 18-51 | 35.3 | 0-0 | - | 16-29 | 55.2 | 52 |
| 44 | Lindsey Rinker | Fr | G | 22 | 4 | 307 | 34-118 | 28.8 | 16-57 | 28.1 | 15-24 | 62.5 | 99 |
| Totals | 26 | 26 | 4030 | 646-1521 | 42.5 | 95-333 | 28.5 | 383-538 | 71.2 | 1807 | |||
| Opponent | 26 | 26 | 4030 | 642-1742 | 36.9 | 141-559 | 25.2 | 167-297 | 56.2 | 1592 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 25 | 25 | 703 | 37 | 190 | 227 | 48 | 1 | 63 | 59 | 1.1 | 25 | 5 |
| 11 | Maddie Martin | Fr | G | 25 | 22 | 582 | 11 | 43 | 54 | 61 | 1 | 44 | 32 | 1.4 | 23 | 2 |
| 13 | Chloe Puffinburger | So | G | 12 | - | 64 | 2 | 8 | 10 | 6 | - | 4 | 3 | 1.3 | 1 | 0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Lynnell Landy | Fr | F | 7 | 1 | 63 | 1 | 13 | 14 | 8 | - | 0 | 6 | 0.0 | 0 | 1 |
| 21 | Alexis Turner | So | G | 25 | 25 | 695 | 16 | 75 | 91 | 41 | - | 95 | 66 | 1.4 | 31 | 1 |
| 22 | Alexis Yanosky | So | G | 25 | 23 | 745 | 51 | 117 | 168 | 35 | - | 73 | 66 | 1.1 | 36 | 1 |
| 23 | Kelsey O'Neal | Fr | F | 25 | 23 | 687 | 79 | 149 | 228 | 39 | - | 41 | 20 | 2.0 | 22 | 6 |
| 24 | Nia Bryant | Fr | G | 5 | - | 36 | 0 | 1 | 1 | 6 | - | 2 | 5 | 0.4 | 2 | 0 |
| 30 | Sierra Mulkey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Latia McKenzie | Fr | F | 12 | 2 | 148 | 11 | 26 | 37 | 16 | - | 2 | 21 | 0.1 | 2 | 0 |
| 44 | Lindsey Rinker | Fr | G | 22 | 4 | 307 | 15 | 37 | 52 | 41 | - | 32 | 23 | 1.4 | 13 | 1 |
| Totals | 26 | 26 | 4030 | 229 | 684 | 913 | 301 | 2 | 356 | 306 | 1.2 | 155 | 17 | |||
| Opponent | 26 | 26 | 4030 | 329 | 614 | 943 | 409 | 14 | 275 | 314 | 0.9 | 147 | 65 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 2 | 2 | 33.5 | 4.5-13.0 | 34.6 | 0.0-1.0 | 0.0 | 1.5-2.5 | 60.0 | 10.5 |
| 11 | Maddie Martin | Fr | G | 2 | 2 | 32.5 | 5.5-9.0 | 61.1 | 0.0-0.5 | 0.0 | 1.0-2.5 | 40.0 | 12.0 |
| 13 | Chloe Puffinburger | So | G | 2 | - | 8.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Lynnell Landy | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Alexis Turner | So | G | 2 | 2 | 38.0 | 5.0-8.5 | 58.8 | 0.0-1.5 | 0.0 | 1.0-1.0 | 100.0 | 11.0 |
| 22 | Alexis Yanosky | So | G | 2 | 2 | 39.0 | 5.0-12.0 | 41.7 | 1.0-4.5 | 22.2 | 5.0-6.5 | 76.9 | 16.0 |
| 23 | Kelsey O'Neal | Fr | F | 2 | 2 | 33.5 | 6.5-14.0 | 46.4 | 1.5-3.5 | 42.9 | 5.5-6.5 | 84.6 | 20.0 |
| 24 | Nia Bryant | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Sierra Mulkey | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Latia McKenzie | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Lindsey Rinker | Fr | G | 2 | - | 16.5 | 1.0-7.0 | 14.3 | 1.0-4.0 | 25.0 | 0.5-1.0 | 50.0 | 3.5 |
| Totals | 3 | 3 | 134.0 | 18.3-43.3 | 42.3 | 2.3-10.3 | 22.6 | 9.7-13.3 | 72.5 | 61.0 | |||
| Opponent | 3 | 3 | 134.0 | 23.7-70.3 | 33.6 | 4.7-23.7 | 19.7 | 5.0-8.0 | 62.5 | 57.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 2 | 2 | 33.5 | 2.0 | 8.0 | 10.0 | 2.0 | - | 2.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| 11 | Maddie Martin | Fr | G | 2 | 2 | 32.5 | 1.5 | 3.5 | 5.0 | 1.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 |
| 13 | Chloe Puffinburger | So | G | 2 | - | 8.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Lynnell Landy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Alexis Turner | So | G | 2 | 2 | 38.0 | 0.5 | 4.5 | 5.0 | 1.0 | - | 2.5 | 2.0 | 1.3 | 0.5 | 0.0 |
| 22 | Alexis Yanosky | So | G | 2 | 2 | 39.0 | 2.0 | 6.5 | 8.5 | 0.5 | - | 5.0 | 2.5 | 2.0 | 2.0 | 0.0 |
| 23 | Kelsey O'Neal | Fr | F | 2 | 2 | 33.5 | 4.5 | 6.0 | 10.5 | 1.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 |
| 24 | Nia Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Sierra Mulkey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Latia McKenzie | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Lindsey Rinker | Fr | G | 2 | - | 16.5 | 0.5 | 4.0 | 4.5 | 0.5 | - | 1.5 | 0.0 | - | 0.0 | 0.0 |
| Totals | 3 | 3 | 134.0 | 7.7 | 22.7 | 30.3 | 4.7 | 0.0 | 10.7 | 6.0 | 1.8 | 2.7 | 0.3 | |||
| Opponent | 3 | 3 | 134.0 | 12.7 | 28.7 | 41.3 | 10.3 | 0.7 | 12.0 | 10.0 | 1.2 | 3.3 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 2 | 2 | 67 | 9-26 | 34.6 | 0-2 | 0.0 | 3-5 | 60.0 | 21 |
| 11 | Maddie Martin | Fr | G | 2 | 2 | 65 | 11-18 | 61.1 | 0-1 | 0.0 | 2-5 | 40.0 | 24 |
| 13 | Chloe Puffinburger | So | G | 2 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Lynnell Landy | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Alexis Turner | So | G | 2 | 2 | 76 | 10-17 | 58.8 | 0-3 | 0.0 | 2-2 | 100.0 | 22 |
| 22 | Alexis Yanosky | So | G | 2 | 2 | 78 | 10-24 | 41.7 | 2-9 | 22.2 | 10-13 | 76.9 | 32 |
| 23 | Kelsey O'Neal | Fr | F | 2 | 2 | 67 | 13-28 | 46.4 | 3-7 | 42.9 | 11-13 | 84.6 | 40 |
| 24 | Nia Bryant | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Sierra Mulkey | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 40 | Rainy Broady | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Latia McKenzie | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Lindsey Rinker | Fr | G | 2 | - | 33 | 2-14 | 14.3 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Totals | 3 | 3 | 402 | 55-130 | 42.3 | 7-31 | 22.6 | 29-40 | 72.5 | 183 | |||
| Opponent | 3 | 3 | 402 | 71-211 | 33.6 | 14-71 | 19.7 | 15-24 | 62.5 | 171 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Makenna Douthitt | So | F | 2 | 2 | 67 | 4 | 16 | 20 | 4 | - | 5 | 2 | 2.5 | 1 | 1 |
| 11 | Maddie Martin | Fr | G | 2 | 2 | 65 | 3 | 7 | 10 | 2 | - | 4 | 3 | 1.3 | 1 | 0 |
| 13 | Chloe Puffinburger | So | G | 2 | - | 16 | 1 | 3 | 4 | 1 | - | 1 | 0 | - | 0 | 0 |
| 14 | Sarah Wharton | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Lynnell Landy | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Alexis Turner | So | G | 2 | 2 | 76 | 1 | 9 | 10 | 2 | - | 5 | 4 | 1.3 | 1 | 0 |
| 22 | Alexis Yanosky | So | G | 2 | 2 | 78 | 4 | 13 | 17 | 1 | - | 10 | 5 | 2.0 | 4 | 0 |
| 23 | Kelsey O'Neal | Fr | F | 2 | 2 | 67 | 9 | 12 | 21 | 3 | - | 4 | 2 | 2.0 | 1 | 0 |
| 24 | Nia Bryant | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Sierra Mulkey | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 40 | Rainy Broady | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Latia McKenzie | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Lindsey Rinker | Fr | G | 2 | - | 33 | 1 | 8 | 9 | 1 | - | 3 | 0 | - | 0 | 0 |
| Totals | 3 | 3 | 402 | 23 | 68 | 91 | 14 | 0 | 32 | 18 | 1.8 | 8 | 1 | |||
| Opponent | 3 | 3 | 402 | 38 | 86 | 124 | 31 | 2 | 36 | 30 | 1.2 | 10 | 11 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at West Virginia Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Salem International | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Scotland Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | College of Southern Maryland | W, 60-43 | 21-65 | 32.3 | 3-14 | 21.4 | 15-19 | 78.9 | 19 | 35 | 54 | 13 | 14 | 6 | 0 | 13 | 60 |
| Nov 5 | Anne Arundel Community College | W, 63-52 | 28-64 | 43.8 | 4-13 | 30.8 | 3-3 | 100.0 | 9 | 22 | 31 | 12 | 9 | 5 | 0 | 16 | 63 |
| Nov 6 | Penn State Fayette | L, 74-69 | 22-46 | 47.8 | 3-11 | 27.3 | 22-26 | 84.6 | 6 | 19 | 25 | 12 | 16 | 8 | 1 | 18 | 69 |
| Nov 9 | at Allegany College of Maryland | W, 107-32 | 44-64 | 68.8 | 6-13 | 46.2 | 13-18 | 72.2 | 0 | 19 | 19 | 23 | 6 | 13 | 0 | 11 | 107 |
| Nov 12 | vs. Harford Community College | W, 78-43 | 28-78 | 35.9 | 3-16 | 18.8 | 19-24 | 79.2 | 4 | 26 | 30 | 11 | 10 | 6 | 0 | 17 | 78 |
| Nov 13 | vs. Jamestown Community College | W, 74-67 | 24-72 | 33.3 | 3-10 | 30.0 | 23-34 | 67.6 | 12 | 6 | 18 | 11 | 9 | 10 | 0 | 10 | 74 |
| Nov 17 | Allegany College of Maryland | W, 80-37 | 32-64 | 50.0 | 5-15 | 33.3 | 11-17 | 64.7 | 12 | 21 | 33 | 18 | 5 | 6 | 1 | 11 | 80 |
| Nov 20 | at Westmoreland County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Frederick Community College | W, 73-64 | 28-69 | 40.6 | 3-12 | 25.0 | 14-29 | 48.3 | 7 | 32 | 39 | 10 | 16 | 5 | 3 | 9 | 73 |
| Dec 4 | vs. Monroe Community College | W, 74-39 | 30-74 | 40.5 | 3-9 | 33.3 | 11-19 | 57.9 | 22 | 47 | 69 | 14 | 17 | 7 | 1 | 15 | 74 |
| Dec 5 | at Jamestown Community College | W, 71-51 | 22-58 | 37.9 | 6-14 | 42.9 | 21-34 | 61.8 | 9 | 36 | 45 | 16 | 10 | 6 | 0 | 14 | 71 |
| Dec 8 | CCBC Catonsville | W, 74-73 | 26-67 | 38.8 | 4-16 | 25.0 | 18-32 | 56.3 | 9 | 31 | 40 | 18 | 7 | 1 | 0 | 12 | 74 |
| Dec 10 | Niagara County Community College | L, 84-65 | 18-48 | 37.5 | 8-19 | 42.1 | 21-28 | 75.0 | 2 | 22 | 24 | 13 | 10 | 7 | 0 | 16 | 65 |
| Dec 18 | Hocking College | L, 64-61 | 19-52 | 36.5 | 5-18 | 27.8 | 18-23 | 78.3 | 9 | 25 | 34 | 14 | 13 | 6 | 0 | 14 | 61 |
| Jan 15 | Community College of Beaver County | W, 72-52 | 26-64 | 40.6 | 6-21 | 28.6 | 14-22 | 63.6 | 14 | 34 | 48 | 14 | 7 | 3 | 0 | 7 | 72 |
| Jan 19 | Butler County Community College - PA | W, 74-63 | 31-75 | 41.3 | 2-14 | 14.3 | 10-19 | 52.6 | 18 | 35 | 53 | 17 | 11 | 2 | 3 | 6 | 74 |
| Jan 24 | Garrett College | L, 61-57 | 19-59 | 32.2 | 3-21 | 14.3 | 16-20 | 80.0 | 12 | 29 | 41 | 13 | 18 | 4 | 0 | 17 | 57 |
| Jan 29 | at CC of Allegheny County | W, 82-23 | 36-65 | 55.4 | 1-6 | 16.7 | 9-10 | 90.0 | 7 | 22 | 29 | 17 | 6 | 19 | 1 | 6 | 82 |
| Feb 2 | Harford Community College | W, 73-54 | 24-56 | 42.9 | 2-9 | 22.2 | 23-27 | 85.2 | 13 | 27 | 40 | 15 | 13 | 4 | 1 | 10 | 73 |
| Feb 4 | CCBC Essex | L, 118-64 | 20-42 | 47.6 | 5-8 | 62.5 | 19-24 | 79.2 | 1 | 23 | 24 | 6 | 5 | 0 | 0 | 15 | 64 |
| Feb 7 | at Hagerstown Community College | W, 77-64 | 31-58 | 53.4 | 2-9 | 22.2 | 13-17 | 76.5 | 6 | 34 | 40 | 21 | 15 | 9 | 1 | 17 | 77 |
| Feb 16 | at Howard Community College | L, 64-49 | 17-47 | 36.2 | 8-16 | 50.0 | 7-12 | 58.3 | 7 | 29 | 36 | 12 | 25 | 9 | 2 | 5 | 49 |
| Feb 21 | Montgomery College (MD) | L, 107-63 | 23-49 | 46.9 | 3-10 | 30.0 | 14-21 | 66.7 | 7 | 20 | 27 | 14 | 20 | 1 | 0 | 5 | 63 |
| Feb 23 | Chesapeake College | W, 80-75 | 29-61 | 47.5 | 4-12 | 33.3 | 18-21 | 85.7 | 8 | 27 | 35 | 12 | 7 | 1 | 0 | 14 | 80 |
| Feb 25 | Community College of Beaver County | W, 74-55 | 29-66 | 43.9 | 1-10 | 10.0 | 15-18 | 83.3 | 9 | 34 | 43 | 18 | 11 | 5 | 1 | 7 | 74 |
| Feb 26 | at Garrett College | L, 64-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Mar 1 | at Montgomery College (MD) | L, 92-56 | 19-58 | 32.8 | 2-17 | 11.8 | 16-21 | 76.2 | 7 | 29 | 36 | 12 | 26 | 12 | 2 | 16 | 56 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 646-1521 | 42.5 | 95-333 | 28.5 | 383-538 | 71.2 | 8.8 | 26.3 | 35.1 | 13.7 | 11.8 | 6.0 | 0.7 | 11.6 | 69.5 | 0.968 | 0.119 |
| Conference | 3 | 55-130 | 42.3 | 7-31 | 22.6 | 29-40 | 72.5 | 7.7 | 22.7 | 30.3 | 10.7 | 6.0 | 2.7 | 0.3 | 4.7 | 61.0 | 1.262 | 0.467 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 367-878 | 41.8 | 58-211 | 27.5 | 237-320 | 74.1 | 9.9 | 26.9 | 36.8 | 13.9 | 11.1 | 3.9 | 0.5 | 12.1 | 68.6 | 0.974 | 0.034 |
