2020-21 Soccer Statistics - WVU Potomac State College
Games
9
Goals
10
Goals-per game
1.11
Shot %
.130
Shots-per game
8.6
GAA
3.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8 (.111) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 1-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Hagerstown Community College | L, 3-1 |
| Apr 29 | at College of Southern Maryland | L, 3-2 |
| May 1 | Anne Arundel Community College | |
| May 4 | CCBC Catonsville | |
| May 10 | at Hagerstown Community College | L, 3-0 |
| May 13 | at Howard Community College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Shots | 77 | - | ||
| Goals scored | 10 | - | ||
| Shot percentage | .130 | - | ||
| Shots-per game | 8.6 | 0.0 | ||
| Shots on goal | 41 | - | ||
| SOG percentage | .532 | - | ||
| Assists | 3 | - | ||
| Corner kicks | 25 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan McKenzie | Fr | M | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 3 | Brooke Cornell | So | M | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 5 | Nicole McManamay | Fr | F | 9 | 9 | .33 | .00 | .67 | 2.89 | .115 | 1.33 | .462 |
| 8 | Gracie Hill | So | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Angela Fagga | Fr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
| 10 | Alexx Grady | Fr | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Viktorya Floyd | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 14 | Taylor Layton | So | F | 9 | 9 | .22 | .00 | .44 | 1.56 | .143 | .67 | .429 |
| 16 | Hailey Ternent | Fr | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 18 | Madison Llewellyn | Fr | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 20 | Rachel Hesse | Fr | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 21 | Teresa Lambert | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cassidy Wallace | Fr | M | 9 | 9 | .44 | .22 | 1.11 | 2.89 | .154 | 1.78 | .615 |
| Totals | 9 | 9 | 1.11 | .33 | 2.56 | 8.56 | .130 | 4.56 | .532 | |||
| Opponent | 9 | 9 | 1.11 | 1.33 | 8.44 | 28.78 | .124 | 12.78 | .444 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Hailey Ternent | Fr | D | 4 | 2 | 26:20 | 1.00 | 3.42 | 3.22 | .763 |
| 21 | Teresa Lambert | So | GK | 7 | 7 | 71:38 | 3.00 | 3.77 | 8.88 | .747 |
| Totals | 9 | 9 | 90:00 | 3.67 | 3.67 | 11.11 | .752 | |||
| Opponent | 9 | 9 | 90:00 | 3.89 | 3.89 | 4.22 | .521 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan McKenzie | Fr | M | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Brooke Cornell | So | M | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Nicole McManamay | Fr | F | 9 | 9 | 3 | 0 | 6 | 26 | .115 | 12 | .462 | 1 | 0 | 0-0 | 1 |
| 8 | Gracie Hill | So | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Angela Fagga | Fr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Alexx Grady | Fr | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Viktorya Floyd | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Taylor Layton | So | F | 9 | 9 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 16 | Hailey Ternent | Fr | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Madison Llewellyn | Fr | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Rachel Hesse | Fr | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Teresa Lambert | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cassidy Wallace | Fr | M | 9 | 9 | 4 | 2 | 10 | 26 | .154 | 16 | .615 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 10 | 3 | 23 | 77 | .130 | 41 | .532 | 2 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 32 | 12 | 76 | 259 | .124 | 115 | .444 | 1 | 0 | 4-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Hailey Ternent | Fr | D | 4 | 2 | 237:00 | 9 | 3.42 | 29 | .763 | 0 | 1 | 0 | 0/0 |
| 21 | Teresa Lambert | So | GK | 7 | 7 | 573:00 | 24 | 3.77 | 71 | .747 | 1 | 5 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 33 | 3.67 | 100 | .752 | 1 | 6 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 35 | 3.89 | 38 | .521 | 6 | 1 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan McKenzie | Fr | M | - | - | - | - | - | - | - | - | - |
| 3 | Brooke Cornell | So | M | - | - | - | - | - | - | - | - | - |
| 5 | Nicole McManamay | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Gracie Hill | So | D | - | - | - | - | - | - | - | - | - |
| 9 | Angela Fagga | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Alexx Grady | Fr | M | - | - | - | - | - | - | - | - | - |
| 11 | Viktorya Floyd | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Taylor Layton | So | F | - | - | - | - | - | - | - | - | - |
| 16 | Hailey Ternent | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Madison Llewellyn | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Rachel Hesse | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Teresa Lambert | So | GK | - | - | - | - | - | - | - | - | - |
| 22 | Cassidy Wallace | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Teresa Lambert | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan McKenzie | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Brooke Cornell | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nicole McManamay | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Gracie Hill | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Angela Fagga | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Alexx Grady | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Viktorya Floyd | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Taylor Layton | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Hailey Ternent | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Madison Llewellyn | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Rachel Hesse | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Teresa Lambert | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Cassidy Wallace | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Teresa Lambert | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 8 | Howard Community College | L, 3-0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 |
| Apr 12 | Mount Aloysius College | L, 3-0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 |
| Apr 15 | at Christendom College | L, 2-1 | 1 | 11 | .091 | 6 | 3 | 1 | 0 |
| Apr 19 | Christendom College | W, 6-5 | 2 | 17 | .353 | 6 | 11 | 0 | 0 |
| Apr 22 | CCBC Essex | L, 4-0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 |
| Apr 24 | at Mount Aloysuis College | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 3-1 | 0 | 13 | .077 | 9 | 4 | 0 | 0 |
| Apr 29 | at College of Southern Maryland | L, 3-2 | 0 | 5 | .400 | 17 | 2 | 0 | 0 |
| May 1 | Anne Arundel Community College | - | - | - | - | - | - | - | |
| May 4 | CCBC Catonsville | - | - | - | - | - | - | - | |
| May 10 | at Hagerstown Community College | L, 3-0 | 0 | 20 | .000 | 8 | 3 | 1 | 0 |
| May 13 | at Howard Community College | L, 6-0 | 0 | 0 | - | 21 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 77 | 10 | 1.11 | 3 | 23 | 33 | 3.67 | .130 | 8.6 | 25 | 100 | 0 | 2 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 28 | 6 | 1.50 | 2 | 14 | 15 | 3.75 | .214 | 7.0 | 13 | 39 | 0 | 0 | 0 |
| Away | 5 | 49 | 4 | 0.80 | 1 | 9 | 18 | 3.60 | .082 | 9.8 | 12 | 61 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 17 | 6 | 6.00 | 2 | 14 | 5 | 5.00 | .353 | 17.0 | 11 | 6 | 0 | 0 | 0 |
| Losses | 8 | 60 | 4 | 0.50 | 1 | 9 | 28 | 3.50 | .067 | 7.5 | 14 | 94 | 0 | 2 | 0 |
- |
|||||||||||||||
| April | 7 | 57 | 10 | 1.43 | 3 | 23 | 24 | 3.43 | .175 | 8.1 | 22 | 71 | 0 | 1 | 0 |
| May | 2 | 20 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 10.0 | 3 | 29 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 8 | Howard Community College | L, 3-0 | 0 |
| Apr 12 | Mount Aloysius College | L, 3-0 | 0 |
| Apr 15 | at Christendom College | L, 2-1 | 0 |
| Apr 19 | Christendom College | W, 6-5 | 0 |
| Apr 22 | CCBC Essex | L, 4-0 | 0 |
| Apr 24 | at Mount Aloysuis College | - | |
| Apr 26 | at Hagerstown Community College | L, 3-1 | 0 |
| Apr 29 | at College of Southern Maryland | L, 3-2 | 0 |
| May 1 | Anne Arundel Community College | - | |
| May 4 | CCBC Catonsville | - | |
| May 10 | at Hagerstown Community College | L, 3-0 | 0 |
| May 13 | at Howard Community College | L, 6-0 | 135 |