Howard Community College at WVU Potomac State College
@ Keyser, WV, 26726
9/13/2025 at 4:00 PM
@ Keyser, WV, 26726
9/13/2025 at 4:00 PM
|
Howard Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 21 | 22 | 13 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 7 | 5 | 42 | .048 |
| 3 | 4 | 5 | 17 | -.059 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 14 | 6 | 49 | .163 |
| 3 | 12 | 4 | 22 | .364 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Layne | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Stefamae Barquillia | 3 | 3 | 1 | 11 | .182 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Cailyn Harvey | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Zyon Austin | 3 | 3 | 4 | 25 | -.040 | 1 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Gracie Close | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Deborath Acosta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cheyenne Ellis | 3 | 1 | 0 | 5 | .200 | 9 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 2.0 |
| 30 | Toriana Curry | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 14 | 80 | .025 | 15 | 10 | 6 | 11 | 44 | 1 | 2 | 0 | 4 | 28.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 3 | 2 | 2 | 7 | .000 | 28 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Sarah Iman * | 3 | 11 | 2 | 30 | .300 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Stephanie Briscoe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashton Spiker * | 3 | 3 | 4 | 9 | -.111 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Delaney Randolph | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Payton Rumor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Abel * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Christianna Sledge * | 3 | 9 | 2 | 21 | .333 | 4 | 2 | 2 | 3 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Elliana Mosby * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 39 | 13 | 102 | .255 | 34 | 13 | 13 | 11 | 46 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter