0 Rodney Vilsaint
0 - Rodney Vilsaint
Height: 6'3''
Hometown: West Palm Beach, FL
Position: G
Year: So
High School: Somerset Academy
gp 30
pts/g 14.5
fg % 41.4
3pt % 32.1
ft % 77.9
reb/g 5.1
a/g 1.7
Recent Games
Feb 14 Prince George's Community College W, 100-85
Feb 18 Cecil College W, 65-63
Feb 21 Garrett College L, 78-69
Feb 25 at Community College of Beaver County W, 89-87
Mar 3 at College of Southern Maryland W, 86-76
Mar 6 vs. CCBC Dundalk L, 68-61
Statistics category Overall Conf
Games 30 1
Games started 30 1
Minutes 837 20
Minutes per game 27.9 20.0
FG 150-362 1-5
FG Pct 41.4 20.0
3PT 54-168 1-4
3PT Pct 32.1 25.0
FT 81-104 2-2
FT Pct 77.9 100.0
Off rebounds 34 0
Def rebounds 119 5
Total rebounds 153 5
Rebounds per game 5.1 5.0
Personal fouls 52 0
Disqualifications 1 -
Assists 52 1
Turnovers 47 1
Assist to turnover ratio 1.1 1.0
Steals 33 0
Blocks 6 0
Points 435 5
Points per game 14.5 5.0
Points per 40 min 20.8 10.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Verbal Commits Jam   - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - -
Oct 25 at CBG Live   - - - - - - - - -
Oct 26 at CBG Live   - - - - - - - - -
Oct 31 at West Virginia State   - - - - - - - - -
Nov 3 Blue Chips Prep W, 113-52 1 22 6-13 46.2 0-2 0.0 3-4 75.0 15
Nov 5 Pennsylvania Highlands Community College W, 106-75 1 23 6-16 37.5 4-9 44.4 0-0 - 16
Nov 7 vs. SUNY Niagara W, 85-79 1 35 6-18 33.3 3-10 30.0 2-2 100.0 17
Nov 8 at Allegany College of Maryland L, 92-82 1 32 6-12 50.0 1-5 20.0 0-0 - 13
Nov 10 Waynesburg JV W, 110-68 1 14 4-6 66.7 1-1 100.0 0-0 - 9
Nov 12 Baltimore City Community College W, 94-74 1 23 2-3 66.7 1-2 50.0 0-0 - 5
Nov 18 at Garrett College W, 104-79 1 40 5-11 45.5 1-5 20.0 5-5 100.0 16
Nov 22 CCBC Dundalk L, 85-82 1 39 8-18 44.4 3-6 50.0 5-5 100.0 24
Dec 3 at Frederick Community College L, 79-59 1 27 3-10 30.0 0-7 0.0 0-0 - 6
Dec 6 Anne Arundel Community College W, 76-61 1 21 3-13 23.1 0-6 0.0 2-3 66.7 8
Dec 8 Allegany College of Maryland L, 95-92 1 22 4-12 33.3 1-5 20.0 3-3 100.0 12
Dec 10 Howard Community College W, 75-63 1 20 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 13 Community Christian (Mich.) W, 84-72 1 20 3-9 33.3 1-4 25.0 1-2 50.0 8
Dec 17 at Westmoreland County Community College W, 94-88 1 30 5-10 50.0 5-9 55.6 2-2 100.0 17
Jan 10 at CC of Allegheny County W, 89-80 1 1 2-11 18.2 0-6 0.0 6-8 75.0 10
Jan 12 at Pennsylvania Highlands Community College W, 90-78 1 37 1-10 10.0 0-4 0.0 6-8 75.0 8
Jan 20 Davis & Elkins JV W, 113-81 1 28 12-15 80.0 6-8 75.0 0-0 - 30
Jan 21 at Hagerstown Community College L, 67-60 1 38 5-21 23.8 3-14 21.4 4-5 80.0 17
Jan 28 at CCBC Catonsville W, 62-57 1 25 1-6 16.7 0-1 0.0 7-8 87.5 9
Jan 30 at Chesapeake College W, 78-64 1 40 11-19 57.9 5-8 62.5 7-8 87.5 34
Feb 2 at Montgomery College (MD) W, 105-92 1 31 3-7 42.9 3-5 60.0 4-6 66.7 13
Feb 5 Ohio Valley Community College W, 112-93 1 18 7-18 38.9 1-8 12.5 1-2 50.0 16
Feb 10 at College of Southern Maryland L, 89-82 1 31 3-10 30.0 1-5 20.0 4-6 66.7 11
Feb 12 CC of Allegheny County W, 87-73 1 22 5-13 38.5 0-3 0.0 1-4 25.0 11
Feb 14 Prince George's Community College W, 100-85 1 36 11-14 78.6 2-5 40.0 0-0 - 24
Feb 18 Cecil College W, 65-63 1 23 5-14 35.7 3-5 60.0 4-6 66.7 17
Feb 21 Garrett College L, 78-69 1 34 4-15 26.7 2-9 22.2 2-2 100.0 12
Feb 25 at Community College of Beaver County W, 89-87 1 29 7-12 58.3 3-6 50.0 4-5 80.0 21
Mar 3 at College of Southern Maryland W, 86-76 1 40 5-11 45.5 3-3 100.0 6-8 75.0 19
Mar 6 vs. CCBC Dundalk L, 68-61 1 36 6-10 60.0 0-3 0.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Verbal Commits Jam   - - - - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - - - - -
Oct 25 at CBG Live   - - - - - - - - - - - -
Oct 26 at CBG Live   - - - - - - - - - - - -
Oct 31 at West Virginia State   - - - - - - - - - - - -
Nov 3 Blue Chips Prep W, 113-52 1 22 1 2 3 2 1 2.0 0 0 0 -
Nov 5 Pennsylvania Highlands Community College W, 106-75 1 23 0 2 2 2 0 - 1 1 1 -
Nov 7 vs. SUNY Niagara W, 85-79 1 35 3 9 12 5 5 1.0 4 0 4 -
Nov 8 at Allegany College of Maryland L, 92-82 1 32 1 3 4 3 1 3.0 0 0 0 -
Nov 10 Waynesburg JV W, 110-68 1 14 1 1 2 2 0 - 1 0 2 -
Nov 12 Baltimore City Community College W, 94-74 1 23 2 4 6 2 1 2.0 1 1 4 -
Nov 18 at Garrett College W, 104-79 1 40 0 4 4 2 3 0.7 3 0 2 -
Nov 22 CCBC Dundalk L, 85-82 1 39 0 3 3 2 1 2.0 2 0 3 -
Dec 3 at Frederick Community College L, 79-59 1 27 1 0 1 1 1 1.0 1 0 1 -
Dec 6 Anne Arundel Community College W, 76-61 1 21 2 4 6 2 1 2.0 0 0 0 -
Dec 8 Allegany College of Maryland L, 95-92 1 22 2 3 5 2 0 - 1 0 2 -
Dec 10 Howard Community College W, 75-63 1 20 0 5 5 1 1 1.0 0 0 0 -
Dec 13 Community Christian (Mich.) W, 84-72 1 20 1 4 5 1 1 1.0 0 0 0 -
Dec 17 at Westmoreland County Community College W, 94-88 1 30 2 3 5 0 0 - 0 0 0 -
Jan 10 at CC of Allegheny County W, 89-80 1 1 3 3 6 3 4 0.8 1 0 5 1
Jan 12 at Pennsylvania Highlands Community College W, 90-78 1 37 1 9 10 2 1 2.0 2 0 2 -
Jan 20 Davis & Elkins JV W, 113-81 1 28 2 8 10 5 0 - 1 0 1 -
Jan 21 at Hagerstown Community College L, 67-60 1 38 1 5 6 2 2 1.0 0 1 4 -
Jan 28 at CCBC Catonsville W, 62-57 1 25 0 4 4 1 2 0.5 3 0 1 -
Jan 30 at Chesapeake College W, 78-64 1 40 0 5 5 1 1 1.0 1 0 1 -
Feb 2 at Montgomery College (MD) W, 105-92 1 31 2 4 6 1 6 0.2 1 0 4 -
Feb 5 Ohio Valley Community College W, 112-93 1 18 2 3 5 2 1 2.0 0 0 2 -
Feb 10 at College of Southern Maryland L, 89-82 1 31 2 4 6 2 0 - 2 2 1 -
Feb 12 CC of Allegheny County W, 87-73 1 22 2 2 4 0 0 - 1 0 0 -
Feb 14 Prince George's Community College W, 100-85 1 36 0 6 6 1 1 1.0 1 0 1 -
Feb 18 Cecil College W, 65-63 1 23 0 1 1 0 2 0.0 1 0 4 -
Feb 21 Garrett College L, 78-69 1 34 1 5 6 1 0 - 1 0 1 -
Feb 25 at Community College of Beaver County W, 89-87 1 29 0 3 3 2 2 1.0 3 0 0 -
Mar 3 at College of Southern Maryland W, 86-76 1 40 1 5 6 1 6 0.2 0 1 2 0
Mar 6 vs. CCBC Dundalk L, 68-61 1 36 1 5 6 1 3 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 10 21.3 4.4-9.9 44.2 1.9-4.5 42.4 2.1-2.8 74.0 12.8
2024-25 1 1 4.0 0.0-2.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
2025-26 30 30 27.9 5.0-12.1 41.4 1.8-5.6 32.1 2.7-3.5 77.9 14.5
Total 57 41 24.5 4.6-10.9 42.4 1.8-5.1 36.1 2.4-3.1 76.3 13.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 10 553 114-258 44.2 50-118 42.4 54-73 74.0 332
2024-25 1 1 4 0-2 0.0 0-2 0.0 0-0 - 0
2025-26 30 30 837 150-362 41.4 54-168 32.1 81-104 77.9 435
Total 57 41 1394 264-622 42.4 104-288 36.1 135-177 76.3 767
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 10 21.3 0.0-0.0 44.2 0.0-0.0 42.4 0.0-0.0 74.0 0.0
2024-25 1 1 4.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
2025-26 30 30 27.9 7.2-17.3 41.4 2.6-8.0 32.1 3.9-5.0 77.9 20.8
Total 57 41 24.5 7.6-17.8 42.4 3.0-8.3 36.1 3.9-5.1 76.3 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 10 21.3 0.4 2.0 2.4 1.3 0.1 1.8 1.7 1.1 0.9 0.1
2024-25 1 1 4.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
2025-26 30 30 27.9 1.1 4.0 5.1 1.7 0.0 1.7 1.6 1.1 1.1 0.2
Total 57 41 24.5 0.8 3.0 3.8 1.5 0.1 1.8 1.6 1.1 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 10 553 10 53 63 33 2 48 43 1.1 23 2
2024-25 1 1 4 0 0 0 0 - 1 0 - 0 0
2025-26 30 30 837 34 119 153 52 1 52 47 1.1 33 6
Total 57 41 1394 44 172 216 85 3 101 90 1.1 56 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 1 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2025-26 30 30 27.9 1.6 5.7 7.3 2.5 0.0 2.5 2.2 1.1 1.6 0.3
Total 57 41 24.5 1.3 4.9 6.2 2.4 0.1 2.9 2.6 1.1 1.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 27.9 5.0-12.1 41.4 1.8-5.6 32.1 2.7-3.5 77.9 14.5
Conference 1 1 20.0 1.0-5.0 20.0 1.0-4.0 25.0 2.0-2.0 100.0 5.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 24.3 5.4-12.3 44.0 1.7-5.1 33.8 1.6-2.2 72.7 14.1
Away 13 13 30.8 4.4-11.5 38.0 1.9-6.0 32.1 4.2-5.3 79.7 14.9
Neutral 2 2 35.5 6.0-14.0 42.9 1.5-6.5 23.1 1.0-1.0 100.0 14.5
-
Wins 22 22 26.3 5.0-11.5 43.7 2.0-5.2 37.7 2.9-3.8 75.9 14.9
Losses 8 8 32.4 4.9-13.5 36.1 1.4-6.8 20.4 2.2-2.6 85.7 13.4
-
November 8 8 28.5 5.4-12.1 44.3 1.8-5.0 35.0 1.9-2.0 93.8 14.4
December 6 6 23.3 3.2-9.8 32.2 1.3-5.8 22.9 1.7-2.0 83.3 9.3
January 6 6 28.2 5.3-13.7 39.0 2.3-6.8 34.1 5.0-6.2 81.1 18.0
February 8 8 28.0 5.6-12.9 43.7 1.9-5.8 32.6 2.5-3.9 64.5 15.6
March 2 2 38.0 5.5-10.5 52.4 1.5-3.0 50.0 3.0-4.0 75.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 837 150-362 41.4 54-168 32.1 81-104 77.9 435
Conference 1 1 20 1-5 20.0 1-4 25.0 2-2 100.0 5
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 365 81-184 44.0 26-77 33.8 24-33 72.7 212
Away 13 13 401 57-150 38.0 25-78 32.1 55-69 79.7 194
Neutral 2 2 71 12-28 42.9 3-13 23.1 2-2 100.0 29
-
Wins 22 22 578 111-254 43.7 43-114 37.7 63-83 75.9 328
Losses 8 8 259 39-108 36.1 11-54 20.4 18-21 85.7 107
-
November 8 8 228 43-97 44.3 14-40 35.0 15-16 93.8 115
December 6 6 140 19-59 32.2 8-35 22.9 10-12 83.3 56
January 6 6 169 32-82 39.0 14-41 34.1 30-37 81.1 108
February 8 8 224 45-103 43.7 15-46 32.6 20-31 64.5 125
March 2 2 76 11-21 52.4 3-6 50.0 6-8 75.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 27.9 7.2-17.3 41.4 2.6-8.0 32.1 3.9-5.0 77.9 20.8
Conference 1 1 20.0 2.0-10.0 20.0 2.0-8.0 25.0 4.0-4.0 100.0 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 24.3 8.9-20.2 44.0 2.8-8.4 33.8 2.6-3.6 72.7 23.2
Away 13 13 30.8 5.7-15.0 38.0 2.5-7.8 32.1 5.5-6.9 79.7 19.4
Neutral 2 2 35.5 6.8-15.8 42.9 1.7-7.3 23.1 1.1-1.1 100.0 16.3
-
Wins 22 22 26.3 7.7-17.6 43.7 3.0-7.9 37.7 4.4-5.7 75.9 22.7
Losses 8 8 32.4 6.0-16.7 36.1 1.7-8.3 20.4 2.8-3.2 85.7 16.5
-
November 8 8 28.5 7.5-17.0 44.3 2.5-7.0 35.0 2.6-2.8 93.8 20.2
December 6 6 23.3 5.4-16.9 32.2 2.3-10.0 22.9 2.9-3.4 83.3 16.0
January 6 6 28.2 7.6-19.4 39.0 3.3-9.7 34.1 7.1-8.8 81.1 25.6
February 8 8 28.0 8.0-18.4 43.7 2.7-8.2 32.6 3.6-5.5 64.5 22.3
March 2 2 38.0 5.8-11.1 52.4 1.6-3.2 50.0 3.2-4.2 75.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 27.9 1.1 4.0 5.1 1.7 0.0 1.7 1.6 1.1 1.1 0.2
Conference 1 1 20.0 0.0 5.0 5.0 0.0 - 1.0 1.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 24.3 1.1 3.5 4.6 1.4 - 1.7 0.7 2.5 0.7 0.1
Away 13 13 30.8 1.1 4.0 5.1 1.8 0.1 1.6 2.2 0.7 1.3 0.3
Neutral 2 2 35.5 2.0 7.0 9.0 4.0 - 3.0 4.0 0.8 2.5 0.0
-
Wins 22 22 26.3 1.1 4.1 5.3 1.6 0.0 1.7 1.8 1.0 1.1 0.1
Losses 8 8 32.4 1.1 3.5 4.6 2.0 - 1.8 1.0 1.8 1.0 0.4
-
November 8 8 28.5 1.0 3.5 4.5 2.0 - 2.5 1.5 1.7 1.5 0.3
December 6 6 23.3 1.3 3.2 4.5 0.5 - 1.2 0.7 1.8 0.3 0.0
January 6 6 28.2 1.2 5.7 6.8 2.3 0.2 2.3 1.7 1.4 1.3 0.2
February 8 8 28.0 1.1 3.5 4.6 1.6 - 1.1 1.5 0.8 1.3 0.3
March 2 2 38.0 1.0 5.0 6.0 3.0 0.0 1.0 4.5 0.2 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 837 34 119 153 52 1 52 47 1.1 33 6
Conference 1 1 20 0 5 5 0 - 1 1 1.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 365 16 53 69 21 - 25 10 2.5 11 2
Away 13 13 401 14 52 66 23 1 21 29 0.7 17 4
Neutral 2 2 71 4 14 18 8 - 6 8 0.8 5 0
-
Wins 22 22 578 25 91 116 36 1 38 39 1.0 25 3
Losses 8 8 259 9 28 37 16 - 14 8 1.8 8 3
-
November 8 8 228 8 28 36 16 - 20 12 1.7 12 2
December 6 6 140 8 19 27 3 - 7 4 1.8 2 0
January 6 6 169 7 34 41 14 1 14 10 1.4 8 1
February 8 8 224 9 28 37 13 - 9 12 0.8 10 2
March 2 2 76 2 10 12 6 0 2 9 0.2 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 27.9 1.6 5.7 7.3 2.5 0.0 2.5 2.2 1.1 1.6 0.3
Conference 1 1 20.0 0.0 10.0 10.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 24.3 1.8 5.8 7.6 2.3 0.0 2.7 1.1 2.5 1.2 0.2
Away 13 13 30.8 1.4 5.2 6.6 2.3 0.1 2.1 2.9 0.7 1.7 0.4
Neutral 2 2 35.5 2.3 7.9 10.1 4.5 0.0 3.4 4.5 0.8 2.8 0.0
-
Wins 22 22 26.3 1.7 6.3 8.0 2.5 0.1 2.6 2.7 1.0 1.7 0.2
Losses 8 8 32.4 1.4 4.3 5.7 2.5 0.0 2.2 1.2 1.8 1.2 0.5
-
November 8 8 28.5 1.4 4.9 6.3 2.8 0.0 3.5 2.1 1.7 2.1 0.4
December 6 6 23.3 2.3 5.4 7.7 0.9 0.0 2.0 1.1 1.8 0.6 0.0
January 6 6 28.2 1.7 8.0 9.7 3.3 0.2 3.3 2.4 1.4 1.9 0.2
February 8 8 28.0 1.6 5.0 6.6 2.3 0.0 1.6 2.1 0.8 1.8 0.4
March 2 2 38.0 1.1 5.3 6.3 3.2 0.0 1.1 4.7 0.2 0.5 0.5